It’s officially bowl season! The regular season is over and we know the four teams in the College Football Playoff plus 37 more bowl games…plus 2 more!
4 teams were bowl eligible but didn’t get invited to a bowl game. Well that’s been changed…we’re going to simulate two new bowl games…The Formulator Bowl and the Gameday Bowl sponsored by Gameday Worthy.
We’ve got college football bowl predictions for every bowl game including the Alabama vs. Oklahoma, Clemson vs. Notre Dame and all the New Year’s Day bowl games.
Our first ever ATS Bowl Pick ‘Em with a Cash Prize has been announced! Check out the details for SportsFormulator’s Bowlpalooza!
Sign up for SportsFormulator’s Weekly Football Email with Picks, Predictions and more!
College Football Bowl Predictions
Date | Bowl | Team | Win % | Score | Vegas Line |
Dec. 15 | Formulator | Wyoming | Wyoming wins 2018 Formulator Bowl! | ||
12:00 p.m. | Columbia, MO | Southern Miss | |||
Dec. 15 | Cure | 203 Tulane | 54% | 32 | Bet |
1:30 p.m. (CBSSN) | Orlando, Fla. | 204 Louisiana-Lafayette | 46% | 28 | Now |
Dec. 15 | New Mexico | 201 North Texas | 36% | 24 | Bet |
2 p.m. (ESPN) | Albuquerque, N.M. | 202 Utah State | 64% | 37 | Now |
Dec. 15 | Las Vegas | 205 Arizona State | 47% | 24 | Bet |
3:30 p.m. (ABC) | Las Vegas, Nev. | 206 Fresno State | 53% | 27 | Now |
Dec. 15 | Camellia | 207 Eastern Michigan | 49% | 24 | Bet |
5:30 p.m. (ESPN) | Montgomery, Ala. | 208 Georgia Southern | 51% | 26 | Now |
Dec. 15 | New Orleans | 209 Middle Tennessee St. | 50% | 20 | Bet |
9 p.m. (ESPN) | New Orleans, La. | 210 Appalachian State | 50% | 29 | Now |
Dec. 18 | Boca Raton | 211 Northern Illinois | 50% | 21 | Bet |
7 p.m. (ESPN) | Boca Raton, Fla. | 212 UAB | 50% | 22 | Now |
Dec. 19 | Frisco | 213 Ohio | 52% | 29 | Bet |
8 p.m. (ESPN) | Frisco, Tex. | 214 San Diego State | 48% | 27 | Now |
Dec. 20 | Gasparilla | 215 Marshall | 47% | 27 | Bet |
8 p.m. (ESPN) | Tampa, Fla. | 216 South Florida | 53% | 29 | Now |
Dec. 21 | Bahamas | 217 Florida International | 46% | 30 | Bet |
12:30 p.m. (ESPN) | Nassau, Bahamas | 218 Toledo | 54% | 34 | Now |
Dec. 21 | Idaho Potato | 219 BYU | 60% | 33 | Bet |
4 p.m. (ESPN) | Boise, Idaho | 220 Western Michigan | 40% | 25 | Now |
Dec. 22 | Birmingham | 221 Wake Forest | 47% | 34 | Bet |
Noon (ESPN) | Birmingham, Ala. | 222 Memphis | 53% | 36 | Now |
Dec. 22 | Armed Forces | 223 Houston | 49% | 31 | Bet |
3:30 p.m. (ESPN) | Fort Worth, Texas | 224 Army | 51% | 33 | Now |
Dec. 22 | Dollar General | 225 Buffalo | 52% | 28 | Bet |
7 p.m. (ESPN) | Mobile, Ala. | 226 Troy | 48% | 26 | Now |
Dec. 22 | Hawaii | 227 Louisiana Tech | 44% | 26 | Bet |
10:30 p.m. (ESPN) | Honolulu | 228 Hawaii | 56% | 31 | Now |
Dec. 26 | First Responder | 229 Boston College | 47% | 27 | Bet |
1:30 p.m. (ESPN) | Dallas | 230 Boise State | 53% | 30 | Now |
Dec. 26 | Quick Lane | 231 Minnesota | 48% | 30 | Bet |
5:15 p.m. (ESPN) | Detroit | 232 Georgia Tech | 52% | 32 | Now |
Dec. 26 | Cheez-It | 233 TCU | 48% | 22 | Bet |
9 p.m. (ESPN) | Phoenix | 234 California | 52% | 23 | Now |
Dec. 27 | Independence | 235 Duke | 45% | 27 | Bet |
1:30 p.m. (ESPN) | Shreveport, La. | 236 Temple | 55% | 31 | Now |
Dec. 27 | Pinstripe | 237 Miami (FL) | 51% | 26 | Bet |
5:15 p.m. (ESPN) | New York | 238 Wisconsin | 49% | 25 | Now |
Dec. 27 | Texas | 239 Vanderbilt | 54% | 29 | Bet |
9 p.m. (ESPN) | Houston | 240 Baylor | 46% | 26 | Now |
Dec. 28 | Music City | 241 Auburn | 50% | 27 | Bet |
1:30 p.m. (ESPN) | Nashville, Tenn. | 242 Purdue | 50% | 26 | Now |
Dec. 28 | Camping World | 243 Syracuse | 53% | 36 | Bet |
5:15 p.m. (ESPN) | Orlando, Fla. | 244 West Virginia | 47% | 34 | Now |
Dec. 28 | Alamo | 247 Iowa State | 50% | 25 | Bet |
9 p.m. (ESPN) | San Antonio | 248 Washington State | 50% | 30 | Now |
Dec. 29 | Peach | 249 Florida | 40% | 24 | Bet |
Noon (ESPN) | Atlanta | 250 Michigan | 60% | 32 | Now |
Dec. 29 | Belk | 251 South Carolina | 49% | 27 | Bet |
12:30 p.m. (ABC) | Charlotte, N.C. | 252 Virginia | 51% | 28 | Now |
Dec. 29 | Arizona | 245 Arkansas State | 47% | 27 | Bet |
1:15 p.m. (CBSSN) | Tucson, Ariz. | 246 Nevada | 53% | 30 | Now |
Dec. 29 | Cotton | 255 Notre Dame | 39% | 24 | Bet |
4 p.m. (ESPN) | Arlington, Texas | 256 Clemson | 61% | 34 | Now |
Dec. 29 | Orange | 253 Oklahoma | 35% | 32 | Bet |
8 p.m. (ESPN) | Miami Gardens, Fla. | 254 Alabama | 65% | 46 | Now |
Dec. 31 | Military | 257 Virginia Tech | 43% | 24 | Bet |
Noon (ESPN) | Annapolis, Md. | 258 Cincinnati | 57% | 30 | Now |
Dec. 31 | Sun | 259 Pittsburgh | 45% | 26 | Bet |
2 p.m. (CBS) | El Paso, Texas | 260 Stanford | 55% | 30 | Now |
Dec. 31 | Redbox | 261 Michigan State | 47% | 24 | Bet |
3 p.m. (FOX) | Santa Clara, Calif. | 262 Oregon | 53% | 27 | Now |
Dec. 31 | Liberty | 263 Missouri | 56% | 36 | Bet |
3:45 p.m. (ESPN) | Memphis, Tenn. | 264 Oklahoma State | 44% | 31 | Now |
Dec. 31 | Holiday | 265 Northwestern | 45% | 21 | Bet |
7 p.m. (FS1) | San Diego | 266 Utah | 56% | 26 | Now |
Dec. 31 | Taxslayer | 267 North Carolina State | 54% | 32 | Bet |
7:30 p.m. (ESPN) | Jacksonville, Fla. | 268 Texas A&M | 46% | 29 | Now |
Jan 1. | Gameday | Miami Ohio | Gameday Bowl Results on January 1! | ||
3:05 AM ET | Las Vegas, NV | Louisiana-Monroe | |||
Jan. 1 | Outback | 269 Iowa | 48% | 22 | Bet |
Noon (ESPN2) | Tampa, Fla. | 270 Mississippi State | 52% | 24 | Now |
Jan. 1 | Citrus | 271 Kentucky | 45% | 23 | Bet |
1 p.m. (ABC) | Orlando, Fla. | 272 Penn State | 55% | 27 | Now |
Jan. 1 | Fiesta | 273 LSU | 53% | 32 | Bet |
1 p.m. (ESPN) | Glendale, Ariz. | 274 Central Florida | 47% | 30 | Now |
Jan. 1 | Rose | 275 Washington | 43% | 25 | Bet |
5 p.m. (ESPN) | Pasadena, Calif. | 276 Ohio State | 57% | 32 | Now |
Jan. 1 | Sugar | 277 Texas | 38% | 25 | Bet |
8:45 p.m. (ESPN) | New Orleans | 278 Georgia | 62% | 36 | Now |
Access data driven college football predictions all season long.
Do you need winners? Get our best bets for bowl season in the Pick Shop!
No Responses