Are you ready to win your daily fantasy baseball contest? Check out our data driven projections for fantasy baseball. Using our proprietary formula to project daily MLB performance for daily fantasy baseball, we give you the best plays for today’s fantasy baseball contest.
SportsFormulator.com is your new daily stop for fantasy baseball advice. We’ll give you our optimal lineup daily plus the top 3 rankings of each position. Play FanDuel and win money playing fantasy baseball today!
Get the latest player injury news straight from MLB.
Here’s your best daily fantasy baseball lineup for July 2, 2015:
POS | PLAYER | TEAM | RATING |
1B | Paul Goldschmidt | ARI | 100.00 |
2B | Jason Kipnis | CLE | 89.88 |
3B | Nolan Arenado | COL | 94.40 |
SS | Troy Tulowitzki | COL | 92.14 |
C | Stephen Vogt | OAK | 90.46 |
LF | Gerardo Parra | MIL | 92.93 |
CF | Carlos Gomez | MIL | 91.47 |
RF | Bryce Harper | WAS | 99.25 |
DH | Prince Fielder | TEX | 92.35 |
P | M. Scherzer (R) | WAS | 100.00 |
Here are the top 3 rated players for fantasy baseball at each position for July 2, 2015 (100 is highest rating):
1B | PLAYER | TEAM | RATING |
1 | Paul Goldschmidt | ARI | 100.00 |
2 | Adam Lind | MIL | 96.04 |
3 | Ben Paulsen | COL | 92.09 |
2B | PLAYER | TEAM | RATING |
1 | Jason Kipnis | CLE | 89.88 |
2 | DJ LeMahieu | COL | 89.12 |
3 | Devon Travis | TOR | 88.71 |
3B | PLAYER | TEAM | RATING |
1 | Nolan Arenado | COL | 94.40 |
2 | Maikel Franco | PHI | 92.66 |
3 | Josh Donaldson | TOR | 90.81 |
SS | PLAYER | TEAM | RATING |
1 | Troy Tulowitzki | COL | 92.14 |
2 | Jhonny Peralta | STL | 88.04 |
3 | Jean Segura | MIL | 86.70 |
C | PLAYER | TEAM | RATING |
1 | Stephen Vogt | OAK | 90.46 |
2 | Nick Hundley | COL | 90.17 |
3 | Russell Martin | TOR | 88.71 |
LF | PLAYER | TEAM | RATING |
1 | Gerardo Parra | MIL | 92.93 |
2 | Corey Dickerson | COL | 91.69 |
3 | Chris Colabello | TOR | 91.44 |
CF | PLAYER | TEAM | RATING |
1 | Carlos Gomez | MIL | 91.47 |
2 | Andrew McCutchen | PIT | 90.43 |
3 | A.J. Pollock | ARI | 89.57 |
RF | PLAYER | TEAM | RATING |
1 | Bryce Harper | WAS | 99.25 |
2 | Ryan Braun | MIL | 94.99 |
3 | Jose Bautista | TOR | 88.87 |
DH | PLAYER | TEAM | RATING |
1 | Prince Fielder | TEX | 92.35 |
2 | Joey Butler | TB | 88.59 |
3 | David Murphy | CLE | 87.81 |
P | PLAYER | TEAM | RATING |
1 | M. Scherzer (R) | WAS | 100 |
2 | J. deGrom (R) | NYM | 99.75 |
3 | C. Young (R) | KC | 97.3 |
Get today’s data driven MLB predicted scores here.
Let us know what you think of our fantasy ratings here. Thank you for your feedback.