Data Driven College Basketball Predictions for December 19, 2015

Data Driven College Basketball Predictions for December 19, 2015:

TEAM WIN % SCORE VEGAS LINE
711 Georgia Tech 41% 61 -1
712 Georgia 59% 69 136½u
713 Utah 36% 62 153u
714 Duke 64% 75 -6½
715 Villanova 47% 62 130u
716 Virginia 53% 65 -5
717 Western Kentucky 16% 51 139½u
718 Louisville 84% 82 -21
719 Wichita State 57% 69 -3½
720 Seton Hall 43% 63 131u
721 Auburn 32% 62 159u
722 Xavier 68% 79 -17
723 Cornell 18% 49 145u
724 Syracuse 82% 78 -19
725 Michigan State 69% 76 -9
726 Northeastern 31% 58 137u
727 North Carolina 54% 73 -7
728 UCLA 46% 70 159u
729 Central Florida 43% 67 151u
730 Detroit 57% 73 -4½
731 Northwestern 50% 68 -4½
732 DePaul 50% 67 133½u
733 Notre Dame 49% 73 -1
734 Indiana 51% 74 157u
735 Charlotte 62% 75 152½u
736 Appalachian State 38% 65 -5½
737 Colorado State 43% 62 148u
738 Kansas State 57% 69 -8½
739 Creighton 38% 62 159u
740 Oklahoma 62% 72 -14
741 Illinois State 49% 63 140u
742 St. Josephs (PA) 51% 65 -8
743 Missouri State 35% 56 131u
744 Valparaiso 65% 70 -14½
745 Florida International 42% 61 131½u
746 Northern Illinois 58% 69 -8½
747 Kentucky 51% 67 -11
748 Ohio State 49% 66 138u
749 College of Charleston 26% 53 135½u
750 Miami (FL) 74% 75 -17½
751 Cincinnati 44% 61 -1
752 VCU 56% 67 135½u
753 Tulane 42% 59 142½u
754 Mississippi State 58% 67 -6½
755 Illinois-Chicago 37% 58 139u
756 Loyola-Chicago 63% 70 -13
757 Oakland 35% 65 170u
758 Washington 65% 78 -9
759 Drake 17% 49 145½u
760 Iowa 83% 80 -16
761 Georgia State 59% 69 -7½
762 Southern Miss 41% 61 118u
763 Air Force 47% 65 140u
764 UC Davis 53% 68 -6
765 Florida Atlantic 25% 55 145½u
766 Florida State 75% 77 -19
767 Purdue 44% 64 -5½
768 Butler 56% 69 150½u
769 North Carolina State 58% 70 -2½
770 Missouri 42% 62 140u
771 Youngstown State 20% 55 146½u
772 Michigan 80% 83 -21
773 Princeton 31% 58 142u
774 Maryland 69% 75 -12
775 UAB 52% 67 -7
776 South Florida 48% 66 129½u
777 Iowa State 60% 71 -7½
778 Northern Iowa 40% 62 149½u
779 Penn State 58% 68 -6
780 Drexel 42% 61 128½u
781 Delaware 37% 62 132½u
782 Boston College 63% 74 -4½
783 Indiana State 46% 63 132½u
784 St. Louis 54% 67 -2½
785 Oklahoma State 45% 61 130½u
786 Florida 55% 66 -8
787 Rice 26% 53 152u
788 New Mexico 74% 74 -17½
789 Baylor 58% 68 140½u
790 Texas A&M 42% 61 -3
791 UNLV 25% 56 136u
792 Arizona 75% 78 -10½
793 Tennessee 33% 59 144u
794 Gonzaga 67% 75 -8
795 Texas 49% 66 -2
796 Stanford 51% 67 135u
797 CS Fullerton 34% 61
798 Portland 66% 75 -1½
799 Tulsa 47% 60
800 Oregon State 53% 62 -2
801 St. Peters 30% 54 134½u
802 George Washington 70% 72 -16½
803 Southern Utah 41% 64 141½u
804 Indiana-Purdue 59% 72 -8
805 Belmont 48% 67 -6
806 Cleveland State 52% 69 148u
807 Montana 17% 54 147u
808 Kansas 83% 84 -23
809 Montana State 23% 57 157u
810 Buffalo 78% 82 -11½
811 Omaha 32% 60 154½u
812 Wyoming 68% 76 -4½
813 Wofford 36% 59 133u
814 Vanderbilt 64% 71 -19
815 South Dakota 22% 55 152½u
816 Illinois 78% 81 -10½
817 Eastern Illinois 37% 59 143½u
818 Houston 63% 71 -16
819 Furman 14% 49 135½u
820 Dayton 86% 82 -19½
821 Iona 46% 68 153½u
822 Rhode Island 54% 72 -11
823 SE Missouri State 49% 69 142u
824 Northern Kentucky 51% 70 -10½
825 UNC Greensboro 38% 64 151½u
826 Elon 62% 75 -8½
827 Oral Roberts 28% 60 159½u
828 LSU 72% 80 -10
829 Mercer 29% 60 144u
830 Arkansas 71% 79 -6½
831 Rider 28% 56 133u
832 Providence 72% 76 -16
833 New Mexico State 48% 64 141u
834 UTEP 52% 66 -21
835 Coppin State 16% 57 153u
836 California 84% 87 -28½

Get our premium College Basketball picks here.  Not a member?  Check out our great membership options.

Formulator: