Data Driven College Basketball Predictions for December 21, 2015:
TEAM | WIN % | SCORE | VEGAS LINE |
---|---|---|---|
719 Akron | 47% | 65 | -3 |
720 UC Santa Barbara | 53% | 67 | 128½u |
721 Appalachian State | 6% | 50 | 159½u |
722 North Carolina | 94% | 90 | -30 |
723 Youngstown State | 15% | 57 | 153u |
724 Notre Dame | 85% | 89 | -25 |
725 Providence | 54% | 71 | -1½ |
726 Massachusetts | 46% | 67 | |
727 Southern Illinois | 42% | 58 | -1½ |
728 St. Louis | 58% | 66 | 141u |
729 Oregon | 52% | 70 | -6½ |
730 Alabama | 48% | 68 | 137½u |
731 North Texas | 21% | 54 | 156½u |
732 Creighton | 79% | 80 | -21 |
733 Pepperdine | 22% | 53 | 134½u |
734 Gonzaga | 78% | 79 | -10½ |
735 Loyola-Marymount | 38% | 62 | 149u |
736 Portland | 62% | 73 | -2½ |
737 Santa Clara | 49% | 65 | 131u |
738 Pacific | 51% | 66 | -3½ |
739 San Francisco | 38% | 62 | 137u |
740 St. Marys (CA) | 62% | 73 | -18 |
741 North Carolina Central | 60% | 67 | 135u |
742 Southern | 40% | 57 | -5½ |
743 Omaha | 48% | 70 | -8½ |
744 Eastern Illinois | 52% | 72 | 160u |
745 Sam Houston State | 43% | 62 | 132½u |
746 UC Irvine | 57% | 69 | -10 |
747 Norfolk State | 35% | 60 | 141u |
748 UTEP | 65% | 74 | -6½ |
749 Grand Canyon | 36% | 60 | 147½u |
750 Houston | 64% | 73 | -2 |
751 Marshall | 31% | 55 | 147u |
752 Wyoming | 69% | 72 | -2½ |
753 Idaho State | 30% | 56 | 142½u |
754 North Dakota State | 70% | 74 | -16½ |
755 Texas Rio Grande | 23% | 53 | 140½u |
756 Utah State | 77% | 77 | -19 |
757 Eastern Kentucky | 30% | 59 | 163u |
758 West Virginia | 70% | 77 | -25 |
759 Western Illinois | 44% | 61 | 128½u |
760 Loyola-Chicago | 56% | 66 | -7 |
761 Northern Colorado | 52% | 71 | 144u |
762 Jacksonville State | 48% | 68 | -4 |
763 Quinnipiac | 39% | 59 | 132u |
764 Oregon State | 61% | 69 | -17 |
765 SIU Edwardsville | 32% | 60 | 149½u |
766 Southern Cal | 68% | 76 | -21 |
767 Sacramento St. | 21% | 57 | 141u |
768 Stanford | 79% | 83 | -12½ |
769 Oral Roberts | 35% | 60 | 143u |
770 New Mexico State | 65% | 73 | -6 |
771 Sacred Heart | 29% | 59 | 144u |
772 Northwestern | 71% | 78 | -23½ |
773 Chicago State | 15% | 48 | 141u |
774 Marquette | 85% | 80 | -24½ |
Get our premium College Basketball picks here. Not a member? Check out our great membership options.