Data Driven College Basketball Predictions for December 22, 2015

SFpageheader

Data Driven College Basketball Predictions for December 22, 2015:

TEAM WIN % SCORE VEGAS LINE
509 Georgetown 63% 74 -12
510 Charlotte 37% 62 151½u
511 Troy 20% 56 154½u
512 Mississippi 80% 83 -16
513 Miami (FL) 54% 66 -16½
514 La Salle 46% 63 145½u
515 Clemson 44% 61 123u
516 Georgia 56% 67 -4
517 South Florida 31% 58 136½u
518 Seton Hall 69% 75 -16
519 Southern Miss 47% 62 120u
520 Tulane 53% 65 -10
521 Pennsylvania 41% 59 135u
522 Drexel 59% 67 -4
523 Miami (OH) 26% 56 133½u
524 Dayton 74% 77 -15½
525 Buffalo 35% 64 146½u
526 VCU 65% 77 -13
527 Ball State 36% 60 133½u
528 Indiana State 64% 73 -4½
529 Oakland 18% 57 151½u
530 Michigan State 82% 86 -8½
531 Middle Tennessee St. 43% 61 124½u
532 Georgia State 57% 68 -4½
533 Delaware 16% 53 136½u
534 Villanova 84% 84 -26½
535 Florida Atlantic 36% 63 149u
536 Hofstra 64% 76 -12
537 Iowa State 57% 69 146u
538 Cincinnati 43% 63 -4½
539 Rhode Island 50% 62 122u
540 Old Dominion 50% 63 -2½
541 Fordham 35% 60 -3½
542 Boston College 65% 73 134u
543 Xavier 58% 74 -7
544 Wake Forest 42% 67 154u
545 Cal Poly Slo 56% 68 -10
546 Texas-San Antonio 44% 63 156u
547 Arkansas-Little Rock 34% 59 122½u
548 Texas Tech 66% 73 -4½
549 Nevada 21% 50 131½u
550 Wichita State 79% 76 -15½
551 Rice 47% 67 151u
552 South Alabama 53% 70 -2½
553 Detroit 45% 67 163½u
554 Western Kentucky 55% 72 -4
555 Vanderbilt 42% 64 138½u
556 Purdue 58% 71 -6
557 South Carolina 41% 62 -14½
558 St. John’s 59% 70 139u
559 California 29% 53 135½u
560 Virginia 71% 72 -12
561 Long Beach St. 16% 52 145½u
562 Arizona 84% 83 -16
563 George Washington 57% 71 -6
564 DePaul 43% 65 143½u
567 Kansas 56% 66 -6
568 San Diego State 44% 60 135½u
569 Auburn 39% 61 159u
570 New Mexico 61% 70 -4
571 Harvard 39% 64 145u
572 BYU 61% 74 -7
573 Oklahoma 70% 79 -15
574 Washington State 30% 61 151u
577 North Carolina Central 66% 70
578 Eastern Illinois 34% 55
579 Southern 50% 71
580 Omaha 50% 70
585 Utah Valley 38% 59 152u
586 UNC Wilmington 62% 71 -13
587 Missouri-Kansas City 5% 44 138½u
588 Louisville 95% 86 -21
593 Kent State 32% 56 144u
594 SMU 68% 73 -13
595 Penn State 44% 65 138½u
596 Colorado 56% 70 -6½
597 North Dakota State 71% 73
598 Texas Rio Grande 29% 54
599 Idaho State 29% 56
600 Utah State 71% 75
601 Iona 51% 72 -1
602 UC Santa Barbara 49% 71
603 Canisius 54% 65 -1½
604 Louisiana-Monroe 46% 61 144½u
605 Brown 48% 64 -1½
606 Marist 52% 65 146½u
607 St. Bonaventure 59% 73 144u
608 Siena 41% 65 -1
609 Montana State 12% 49 149u
610 Syracuse 88% 84 -18½
611 Tennessee State 23% 51 132½u
612 Illinois State 77% 76 -8½
613 East Tennessee St. 26% 57 153½u
614 Tennessee 74% 79 -12
615 UNC Greensboro 16% 53 139½u
616 North Carolina State 84% 85 -17
617 Murray State 56% 72 132u
618 Wright State 44% 67 -2½
619 IUPU-Fort Wayne 41% 65 146u
620 Western Michigan 59% 74 -5
621 North Dakota 19% 53 135u
622 Kansas State 81% 82 -18
623 Wofford 64% 72 138u
624 Austin Peay 36% 60 PK
625 SE Missouri State 44% 63 140½u
626 Missouri State 56% 68 -14½
627 Indiana-Purdue 19% 51 145u
628 Memphis 81% 79 -14½
629 Northern Arizona 32% 57 148u
630 Tulsa 68% 74 -19½
631 Southern Utah 10% 50 155½u
632 Butler 90% 87 -27
633 Tennessee Tech 14% 52 150½u
634 Iowa 86% 85 -21
637 Mercer 21% 54 127½u
638 Ohio State 79% 80 -10½
639 Idaho 43% 69 133½u
640 UC Davis 57% 76 -6½
641 South Dakota 29% 58 144½u
642 UNLV 71% 77 -12
643 Denver 55% 66 128½u
644 UC Riverside 45% 62 -6
645 Virginia Tech 42% 62 142½u
646 St. Josephs (PA) 58% 69 -2½
647 Stephen F. Austin 43% 67 141u
648 Arizona State 57% 73 -6½
649 Kennesaw State 3% 50 152u
650 Indiana 97% 93 -32
651 American 32% 56 135½u
652 LSU 68% 73 -18
653 McNeese State 9% 51 153u
654 UCLA 91% 88 -29

Get our premium College Basketball picks here.  Not a member?  Check out our great membership options.