Data Driven College Basketball Predictions for December 23, 2015:
TEAM | WIN % | SCORE | VEGAS LINE |
---|---|---|---|
575 Northern Iowa | 58% | 69 | 146½u |
576 Hawaii | 42% | 61 | -3½ |
727 Bowling Green | 44% | 62 | 130½u |
728 Cleveland State | 56% | 67 | -4½ |
729 Illinois | 58% | 69 | -5 |
730 Missouri | 42% | 61 | 145u |
731 TCU | 59% | 66 | -10 |
732 Bradley | 41% | 58 | 129u |
733 UW Milwaukee | 23% | 57 | 143½u |
734 Minnesota | 77% | 82 | -4 |
735 UW Green Bay | 24% | 53 | 145½u |
736 Wisconsin | 76% | 76 | -11½ |
737 Loyola-Marymount | 15% | 52 | 144u |
738 Gonzaga | 85% | 84 | -18 |
739 Pepperdine | 46% | 64 | -2½ |
740 Portland | 54% | 68 | 141u |
741 CS Northridge | 33% | 58 | 126u |
742 San Diego | 67% | 73 | -2 |
743 Pacific | 39% | 62 | 136½u |
744 San Francisco | 61% | 73 | -2 |
745 St. Marys (CA) | 59% | 70 | -10½ |
746 Santa Clara | 41% | 62 | 128½u |
747 New Mexico | 43% | 66 | -1 |
748 BYU | 57% | 73 | 158u |
749 Auburn | 43% | 62 | -3½ |
750 Harvard | 57% | 68 | 145u |
751 Oklahoma | 72% | 79 | -7½ |
752 Hawaii | 28% | 59 | 148½u |
753 Washington State | 37% | 61 | 141½u |
754 Northern Iowa | 63% | 73 | -4 |
755 Missouri-Kansas City | 39% | 62 | 154½u |
756 UNC Wilmington | 61% | 72 | -8½ |
757 Utah Valley | 3% | 42 | 146u |
758 Louisville | 97% | 84 | -35½ |
759 Texas Rio Grande | 41% | 62 | 144½u |
760 Idaho State | 59% | 71 | -4½ |
761 North Dakota State | 45% | 62 | 135u |
762 Utah State | 55% | 67 | -6 |
763 Kent State | 38% | 60 | 138½u |
764 Penn State | 62% | 71 | -1 |
765 SMU | 50% | 67 | -5 |
766 Colorado | 50% | 66 | 150u |
767 Iona | 50% | 70 | 152u |
768 Akron | 50% | 71 | -6½ |
769 Monmouth (NJ) | 51% | 63 | -10½ |
770 Cornell | 49% | 62 | 146u |
771 Morehead State | 32% | 63 | 146½u |
772 Davidson | 68% | 79 | -7½ |
773 Western Carolina | 23% | 56 | 146u |
774 Pittsburgh | 77% | 81 | -20 |
775 Northern Colorado | 39% | 63 | 157u |
776 Mississippi State | 61% | 74 | -16 |
777 New Mexico State | 31% | 56 | 130u |
778 Baylor | 69% | 73 | -12 |
779 Bryant | 23% | 53 | 136½u |
780 Michigan | 77% | 78 | -28 |
781 Lafayette | 40% | 67 | 164u |
782 Southern Cal | 60% | 76 | -23 |
783 Central Connecticut St. | 13% | 47 | 142½u |
784 Connecticut | 87% | 80 | -31½ |
Get our premium College Basketball picks here. Not a member? Check out our great membership options.