
Data Driven College Basketball Predictions for December 28, 2015:
| TEAM | WIN % | SCORE | VEGAS LINE |
|---|---|---|---|
| 723 Pennsylvania | 10% | 48 | 132u |
| 724 Villanova | 90% | 84 | -25 |
| 725 Detroit | 44% | 66 | 158½u |
| 726 Eastern Michigan | 56% | 71 | -2½ |
| 727 Elon | 7% | 51 | 158½u |
| 728 Duke | 93% | 90 | -23 |
| 729 Davidson | 50% | 71 | 155u |
| 730 California | 50% | 70 | -9½ |
| 731 UC Santa Barbara | 42% | 64 | 153½u |
| 732 Washington | 58% | 71 | -8½ |
| 733 UNC Greensboro | 6% | 51 | 154½u |
| 734 North Carolina | 94% | 92 | -27 |
| 735 UW Green Bay | 54% | 68 | 145u |
| 736 Morehead State | 46% | 64 | -4½ |
| 737 Cornell | 40% | 57 | 138u |
| 738 St. Peters | 60% | 66 | -7½ |
| 739 Indiana-Purdue | 15% | 49 | 151u |
| 740 Butler | 85% | 80 | -23½ |
| 741 Drexel | 35% | 62 | |
| 742 Iona | 65% | 76 | -11½ |
| 743 Valparaiso | 47% | 67 | -4 |
| 744 Belmont | 53% | 69 | 143½u |
| 745 New Mexico State | 34% | 56 | 128u |
| 746 Wichita State | 67% | 71 | -14 |
| 749 Coppin State | 10% | 54 | 163u |
| 750 Creighton | 90% | 90 | -29½ |
Get our premium College Basketball picks here. Not a member? Check out our great membership options.
