Data Driven College Basketball Predictions for December 30, 2015:
TEAM | WIN % | SCORE | VEGAS LINE |
---|---|---|---|
721 West Virginia | 64% | 75 | -7½ |
722 Virginia Tech | 36% | 62 | 145u |
723 Indiana | 67% | 77 | -16 |
724 Rutgers | 33% | 61 | 152½u |
725 Houston | 51% | 65 | -6½ |
726 South Florida | 49% | 64 | 140½u |
727 Michigan | 47% | 64 | -4½ |
728 Illinois | 53% | 66 | 143u |
729 Northwestern | 44% | 60 | 131u |
730 Nebraska | 56% | 66 | -3 |
731 Long Beach St. | 15% | 53 | 155u |
732 Duke | 85% | 85 | -20 |
733 Penn State | 38% | 61 | 136u |
734 Maryland | 62% | 72 | -16 |
735 Oakland | 17% | 52 | 151u |
736 Virginia | 83% | 82 | -15 |
737 Minnesota | 36% | 64 | 137½u |
738 Ohio State | 64% | 76 | -11 |
739 Seton Hall | 44% | 65 | 141½u |
740 Marquette | 56% | 70 | -3½ |
741 UC Riverside | 38% | 62 | 145u |
742 Ohio | 62% | 73 | -8 |
743 Rhode Island | 60% | 70 | -8 |
744 Brown | 40% | 61 | 139u |
745 Clemson | 30% | 59 | 142½u |
746 North Carolina | 70% | 77 | -16 |
747 Northern Kentucky | 31% | 63 | 145½u |
748 Toledo | 69% | 80 | -11½ |
749 Arkansas | 52% | 70 | 146u |
750 Dayton | 48% | 68 | -7½ |
751 Southern Illinois | 44% | 58 | 133u |
752 Loyola-Chicago | 56% | 64 | PK |
753 Indiana State | 46% | 65 | |
754 Evansville | 54% | 69 | -10 |
755 Bradley | 28% | 49 | 123½u |
756 Northern Iowa | 72% | 70 | -20½ |
757 Missouri State | 34% | 56 | 136½u |
758 Illinois State | 66% | 71 | -8 |
759 Arkansas-Little Rock | 50% | 70 | -8 |
760 South Alabama | 50% | 71 | 124½u |
761 Georgia State | 59% | 73 | 134½u |
762 Texas-Arlington | 41% | 65 | -4½ |
763 Arkansas State | 49% | 66 | 160½u |
764 Troy | 51% | 67 | -4½ |
765 Georgia Southern | 49% | 62 | 130½u |
766 Texas State | 51% | 63 | -7½ |
767 Western Michigan | 37% | 63 | 140u |
768 Vanderbilt | 63% | 75 | -18½ |
769 UC Davis | 29% | 57 | 143u |
770 Boise State | 71% | 76 | -16½ |
771 Nevada | 32% | 54 | 151u |
772 New Mexico | 68% | 70 | -7 |
773 Syracuse | 49% | 65 | 139u |
774 Pittsburgh | 51% | 66 | -7½ |
775 Georgetown | 62% | 73 | -3 |
776 DePaul | 38% | 62 | 139½u |
777 Utah State | 70% | 73 | -7 |
778 San Jose State | 30% | 54 | 145½u |
779 Fresno State | 37% | 59 | 143½u |
780 UNLV | 63% | 72 | -7½ |
781 Wyoming | 35% | 52 | 125½u |
782 San Diego State | 65% | 65 | -11½ |
783 Morehead State | 53% | 71 | -1½ |
784 East Tennessee St. | 47% | 68 | 135½u |
785 Oral Roberts | 46% | 67 | 153½u |
786 IUPU-Fort Wayne | 54% | 71 | -4½ |
787 Niagara | 30% | 58 | 133u |
788 St. Bonaventure | 70% | 76 | -15 |
Get our premium College Basketball picks here. Not a member? Check out our great membership options.