Data Driven College Basketball Predictions for December 5, 2015:
TEAM | WIN % | SCORE | VEGAS LINE |
537 Quinnipiac | 44% | 64 | |
538 Canisius | 56% | 69 | |
721 Seton Hall | 57% | 69 | -5½ |
722 Rutgers | 43% | 63 | 143u |
723 Indiana State | 30% | 57 | 146½u |
724 Butler | 70% | 75 | -16 |
725 Eastern Michigan | 37% | 61 | 134u |
726 Penn State | 63% | 73 | -3½ |
727 Temple | 25% | 53 | 129½u |
728 Wisconsin | 75% | 76 | -8 |
729 Syracuse | 46% | 63 | 136½u-19 |
730 Georgetown | 54% | 66 | -5½ |
731 Drexel | 36% | 56 | 141½u |
732 La Salle | 64% | 69 | -7½ |
733 Creighton | 63% | 70 | -3 |
734 Loyola-Chicago | 37% | 58 | 143u |
735 New Mexico | 40% | 60 | 142u |
736 Purdue | 60% | 69 | -14½ |
737 Northeastern | 50% | 69 | -4½ |
738 Detroit | 50% | 68 | 156½u |
739 California | 50% | 63 | -6½ |
740 Wyoming | 50% | 64 | 135u |
741 Harvard | 29% | 55 | 144u |
742 Kansas | 71% | 74 | -22½ |
743 Arizona | 51% | 69 | 139u |
744 Gonzaga | 49% | 68 | -7½ |
745 Missouri State | 21% | 50 | 136½u |
746 Oklahoma State | 79% | 77 | -13½ |
747 South Alabama | 31% | 59 | 143½u |
748 Middle Tennessee St. | 69% | 76 | -11½ |
749 Mississippi | 52% | 71 | 152½u |
750 Massachusetts | 48% | 69 | -2 |
751 Pennsylvania | 38% | 60 | 135½u |
752 George Mason | 62% | 70 | -7 |
753 Charlotte | 33% | 62 | 153½u |
754 Miami (FL) | 67% | 77 | -28 |
755 Ohio | 39% | 63 | 154½u |
756 St. Bonaventure | 61% | 73 | -6 |
757 Nevada | 25% | 50 | 136½u |
758 Oregon State | 75% | 73 | -10½ |
759 Drake | 39% | 59 | 140u |
760 Bowling Green | 61% | 68 | -1½ |
763 Georgia Tech | 59% | 68 | -7 |
764 Tulane | 41% | 60 | 133u |
765 Buffalo | 21% | 59 | 153u |
766 Duke | 79% | 85 | -24 |
767 Providence | 55% | 68 | 136u |
768 Rhode Island | 45% | 64 | -2 |
769 South Florida | 32% | 56 | 141½u |
770 South Carolina | 68% | 72 | -19 |
771 William & Mary | 22% | 51 | 131½u |
772 Virginia | 78% | 77 | -13½ |
773 Northern Iowa | 49% | 61 | 143u |
774 Richmond | 51% | 62 | -3½ |
775 Kent State | 44% | 62 | -3 |
776 Cleveland State | 56% | 67 | 133u |
777 Illinois-Chicago | 41% | 64 | 148u |
778 Central Florida | 59% | 72 | -14 |
779 UAB | 39% | 61 | 137u |
780 Illinois State | 61% | 71 | -3 |
781 Southern Illinois | 52% | 64 | -7 |
782 North Texas | 48% | 63 | 147u |
783 Western Kentucky | 28% | 60 | 148u |
784 Xavier | 72% | 80 | -18 |
785 Wichita State | 65% | 70 | -6 |
786 St. Louis | 35% | 56 | 134u |
787 Texas-Arlington | 35% | 62 | 145½u |
788 UTEP | 65% | 76 | -1 |
789 Pepperdine | 58% | 68 | -8½ |
790 CS Northridge | 42% | 61 | 137½u |
791 Fresno State | 47% | 61 | 146½u |
792 Cal Poly Slo | 53% | 64 | -1½ |
793 Boise State | 57% | 70 | -6½ |
794 Portland | 43% | 64 | 153½u |
795 San Jose State | 28% | 53 | 131½u |
796 Santa Clara | 72% | 73 | -9½ |
797 Texas A&M | 43% | 64 | -3 |
798 Arizona State | 57% | 70 | 145u |
799 College of Charleston | 62% | 69 | -9½ |
800 The Citadel | 38% | 59 | 161½u |
801 Miami (OH) | 54% | 68 | 132½u |
802 Indiana-Purdue | 46% | 64 | -1 |
803 IUPU-Fort Wayne | 21% | 53 | 145½u |
804 Utah | 79% | 80 | -18 |
805 Weber State | 24% | 61 | 145u |
806 BYU | 76% | 84 | -4 |
807 SIU Edwardsville | 28% | 55 | 137u |
808 Northwestern | 72% | 75 | -20 |
809 Austin Peay | 41% | 64 | 150½u |
810 Troy | 59% | 72 | -4½ |
811 Oral Roberts | 35% | 59 | 148½u |
812 Tulsa | 65% | 73 | -12 |
813 Air Force | 43% | 61 | 125u |
814 Denver | 57% | 67 | -4½ |
815 Virginia Military | 7% | 55 | 139u |
816 Ohio State | 93% | 94 | -16 |
817 Morehead State | 26% | 60 | 141½u |
818 Indiana | 74% | 82 | -13 |
819 SE Missouri State | 26% | 56 | 150½u |
820 Memphis | 74% | 78 | -23 |
821 Arkansas-Little Rock | 46% | 72 | -6 |
822 Idaho | 54% | 75 | 124u |
823 Western Carolina | 22% | 56 | 150½u |
824 Illinois | 78% | 81 | -11 |
825 North Dakota | 37% | 60 | 133u |
826 Bradley | 63% | 71 | -2 |
827 South Dakota | 21% | 57 | 158½u |
828 Minnesota | 79% | 83 | -11½ |
829 Evansville | 41% | 66 | -3 |
830 Murray State | 59% | 74 | |
833 Northern Kentucky | 46% | 65 | 138u |
834 Eastern Illinois | 54% | 69 | -2½ |
837 Binghamton | 2% | 43 | 137u |
838 Michigan State | 98% | 86 | -30½ |
839 New Mexico State | 53% | 67 | 142u |
840 CS Long Beach | 47% | 64 | -1½ |
Get our premium College Basketball picks here. Not a member? Check out our great membership options.