Data Driven College Basketball Predictions for February 2, 2016:
TEAM | WIN % | SCORE | VEGAS LINE |
---|---|---|---|
711 Drake | 39% | 64 | 145u |
712 Indiana State | 61% | 74 | -12 |
713 Ball State | 52% | 69 | 134u |
714 Bowling Green | 48% | 68 | -3½ |
715 Western Michigan | 40% | 70 | 153½u |
716 Toledo | 60% | 79 | -6 |
717 Akron | 53% | 74 | -2 |
718 Ohio | 47% | 72 | 150½u |
719 Kent State | 54% | 77 | 146½u |
720 Central Michigan | 46% | 74 | -6 |
721 Miami (OH) | 43% | 68 | 141u |
722 Eastern Michigan | 57% | 75 | -9½ |
723 LSU | 52% | 79 | -7½ |
724 Auburn | 48% | 77 | 161u |
725 Kentucky | 54% | 77 | -7½ |
726 Tennessee | 46% | 73 | 153½u |
727 South Carolina | 51% | 72 | 141u |
728 Georgia | 49% | 71 | PK |
729 Rhode Island | 55% | 75 | -5 |
730 Massachusetts | 45% | 71 | 144u |
731 Georgetown | 34% | 67 | 145½u |
732 Butler | 66% | 82 | -4½ |
733 Virginia Tech | 44% | 68 | 142u |
734 Syracuse | 56% | 74 | -9½ |
735 Clemson | 49% | 71 | -1 |
736 Wake Forest | 51% | 72 | 140½u |
737 UNLV | 46% | 70 | 150½u |
738 New Mexico | 54% | 74 | -3 |
739 TCU | 27% | 64 | 144u |
740 Oklahoma | 73% | 85 | -19 |
741 Bradley | 35% | 59 | 120u |
742 Missouri State | 65% | 73 | -14 |
743 Louisiana-Monroe | 43% | 70 | 147u |
744 Louisiana-Lafayette | 57% | 77 | -10½ |
745 Buffalo | 48% | 71 | 139½u |
746 Northern Illinois | 52% | 74 | -2½ |
747 Wyoming | 51% | 70 | -5 |
748 Air Force | 49% | 69 | 131u |
749 Alabama | 46% | 69 | 139u |
750 Mississippi State | 54% | 72 | -3½ |
751 Duke | 55% | 79 | -3½ |
752 Georgia Tech | 45% | 74 | 153u |
753 Providence | 55% | 73 | -7½ |
754 DePaul | 45% | 69 | 137u |
755 West Virginia | 53% | 78 | 158u |
756 Iowa State | 47% | 76 | -5 |
757 Indiana | 44% | 72 | 149u |
758 Michigan | 56% | 77 | -2½ |
759 Colorado State | 40% | 68 | 134½u |
760 San Diego State | 60% | 76 | -12½ |
761 Utah State | 38% | 66 | 153½u |
762 Boise State | 62% | 77 | -9 |
763 Rider | 50% | 69 | -1 |
764 Manhattan | 50% | 70 | 129½u |
Get our premium College Basketball picks here. Not a member? Check out our great membership options.