Sign up for Free Picks from SportsFormulator to be delivered to you by email here.
Data Driven College Basketball Predictions for February 28, 2015:
| TEAM | WIN % | SCORE | VEGAS LINE |
| 515 North Carolina State | 59% | 70 | -5½ |
| 516 Boston College | 41% | 64 | 134½u |
| 517 Dayton | 46% | 66 | 133u |
| 518 VCU | 54% | 69 | -6½ |
| 519 Georgia Tech | 50% | 63 | 114½u |
| 520 Clemson | 50% | 62 | -4½ |
| 521 Missouri | 38% | 62 | 127u |
| 522 Georgia | 62% | 70 | -12 |
| 523 Syracuse | 37% | 66 | 146½u |
| 524 Duke | 63% | 75 | -12½ |
| 525 Georgetown | 54% | 70 | -1 |
| 526 St. Johns | 46% | 67 | 136u |
| 529 Michigan | 44% | 63 | 123½u |
| 530 Maryland | 56% | 67 | -8½ |
| 531 East Carolina | 52% | 67 | 129½u |
| 532 Central Florida | 48% | 65 | -2½ |
| 533 Louisville | 62% | 70 | -4 |
| 534 Florida State | 38% | 62 | 126u |
| 535 Tennessee | 44% | 61 | 117½u |
| 536 Florida | 56% | 65 | -7 |
| 537 Rhode Island | 54% | 64 | -1 |
| 538 La Salle | 46% | 62 | 122½u |
| 539 Texas | 48% | 66 | 137½u |
| 540 Kansas | 52% | 67 | -7½ |
| 541 North Carolina | 59% | 73 | -1 |
| 542 Miami (FL) | 41% | 67 | 142u |
| 543 Villanova | 56% | 72 | -3 |
| 544 Xavier | 44% | 68 | 142u |
| 545 Mississippi | 50% | 70 | 148u |
| 546 LSU | 50% | 71 | -5 |
| 547 Northern Iowa | 48% | 60 | 117½u |
| 548 Wichita State | 52% | 62 | -6 |
| 549 Missouri State | 45% | 60 | |
| 550 Loyola-Chicago | 55% | 64 | -6½ |
| 551 Illinois State | 54% | 67 | 133½u |
| 552 Evansville | 46% | 65 | -1 |
| 553 Cincinnati | 60% | 65 | -6½ |
| 554 Tulane | 40% | 58 | 115u |
| 555 TCU | 43% | 64 | 131½u |
| 556 Oklahoma | 57% | 69 | -10½ |
| 557 Wright State | 54% | 69 | -1 |
| 558 Illinois-Chicago | 46% | 66 | 132u |
| 559 Butler | 63% | 74 | -7 |
| 560 DePaul | 37% | 65 | 140½u |
| 561 Drexel | 40% | 63 | 132u |
| 562 William & Mary | 60% | 69 | -15½ |
| 563 Delaware | 48% | 66 | 134½u |
| 564 Towson | 52% | 67 | -3½ |
| 565 Utah State | 54% | 66 | 128½u |
| 566 Air Force | 46% | 63 | -1 |
| 567 Indiana State | 54% | 65 | 126½u |
| 568 Bradley | 46% | 62 | PK |
| 569 Drake | 47% | 61 | |
| 570 Southern Illinois | 53% | 63 | -5 |
| 571 Eastern Michigan | 49% | 68 | |
| 572 Western Michigan | 51% | 69 | -4½ |
| 573 Oakland | 44% | 67 | 139u |
| 574 UW Green Bay | 56% | 72 | -9 |
| 575 Middle Tennessee St. | 50% | 64 | |
| 576 UAB | 50% | 65 | -4 |
| 577 Louisiana-Monroe | 57% | 67 | -5 |
| 578 Appalachian State | 43% | 62 | |
| 579 Bowling Green State | 58% | 68 | -3 |
| 580 Miami (OH) | 42% | 63 | |
| 581 Oklahoma State | 61% | 67 | -5 |
| 582 Texas Tech | 39% | 60 | 119u |
| 583 Creighton | 48% | 67 | 133u |
| 584 Seton Hall | 52% | 68 | -1½ |
| 585 Hofstra | 57% | 73 | -3½ |
| 586 James Madison | 43% | 68 | |
| 587 Arkansas | 37% | 66 | 144½u |
| 588 Kentucky | 63% | 74 | -14½ |
| 589 San Diego | 52% | 67 | |
| 590 Portland | 48% | 66 | -3 |
| 591 Alabama | 49% | 65 | 126½u |
| 592 Vanderbilt | 51% | 66 | -6 |
| 593 West Virginia | 48% | 67 | 136½u |
| 594 Baylor | 52% | 68 | -5 |
| 595 Iowa State | 61% | 73 | -3½ |
| 596 Kansas State | 39% | 65 | 143u |
| 597 Fordham | 43% | 66 | |
| 598 Massachusetts | 57% | 70 | -9 |
| 599 Duquesne | 44% | 67 | |
| 600 St. Bonaventure | 56% | 71 | -7 |
| 601 Virginia Tech | 30% | 57 | |
| 602 Virginia | 70% | 70 | -20 |
| 603 Georgia State | 64% | 72 | -10½ |
| 604 Troy | 36% | 62 | |
| 605 Arkansas State | 47% | 63 | |
| 606 Texas State | 53% | 64 | -5 |
| 607 Old Dominion | 62% | 68 | -5 |
| 608 North Texas | 38% | 60 | |
| 609 Dartmouth | 50% | 62 | |
| 610 Cornell | 50% | 63 | |
| 611 Princeton | 55% | 69 | |
| 612 Brown | 45% | 65 | |
| 613 Loyola-Marymount | 43% | 62 | |
| 614 Pepperdine | 57% | 67 | -11 |
| 615 San Jose State | 38% | 59 | |
| 616 Nevada | 62% | 67 | -13½ |
| 617 Mississippi State | 43% | 61 | 122½u |
| 618 South Carolina | 57% | 65 | -9 |
| 619 Iowa | 59% | 69 | -4 |
| 620 Penn State | 41% | 63 | 129u |
| 621 Northwestern | 43% | 63 | 122½u |
| 622 Illinois | 57% | 67 | -6½ |
| 623 Buffalo | 55% | 69 | -1 |
| 624 Kent State | 45% | 66 | |
| 625 Florida Atlantic | 51% | 68 | |
| 626 Marshall | 49% | 67 | -6 |
| 627 George Washington | 46% | 68 | |
| 628 Davidson | 54% | 70 | -6½ |
| 629 Richmond | 50% | 66 | -2½ |
| 630 St. Josephs (PA) | 50% | 65 | |
| 631 Texas-San Antonio | 40% | 66 | |
| 632 Louisiana Tech | 60% | 73 | -13 |
| 633 Pennsylvania | 39% | 60 | |
| 634 Yale | 61% | 68 | |
| 635 Harvard | 53% | 62 | |
| 636 Columbia | 47% | 60 | |
| 637 Ball State | 40% | 66 | |
| 638 Toledo | 61% | 73 | -13 |
| 639 George Mason | 52% | 66 | |
| 640 St. Louis | 48% | 64 | -3 |
| 641 UNC Wilmington | 55% | 71 | -3½ |
| 642 Elon | 45% | 68 | |
| 643 UC Irvine | 50% | 66 | 129½u |
| 644 UC Santa Barbara | 50% | 65 | -3½ |
| 645 CS Fullerton | 41% | 64 | |
| 646 Long Beach St. | 59% | 70 | -10½ |
| 647 UW Milwaukee | 52% | 71 | -2 |
| 648 Youngstown State | 48% | 70 | |
| 649 Florida International | 42% | 64 | |
| 650 Western Kentucky | 58% | 70 | -10½ |
| 651 UNC Charlotte | 59% | 72 | -3 |
| 652 Rice | 41% | 66 | |
| 653 Central Michigan | 58% | 71 | -4 |
| 654 Northern Illinois | 42% | 66 | |
| 655 Wyoming | 49% | 62 | 121½u |
| 656 UNLV | 51% | 63 | -3 |
| 657 UTEP | 67% | 71 | -11 |
| 658 Southern Miss | 33% | 60 | |
| 659 Tulsa | 50% | 63 | 125u |
| 660 Memphis | 50% | 64 | -2½ |
| 661 Northeastern | 58% | 67 | -4 |
| 662 College of Charleston | 42% | 62 | |
| 663 St. Marys (CA) | 62% | 69 | -7½ |
| 664 Santa Clara | 38% | 61 | |
| 665 Arkansas-Little Rock | 47% | 70 | |
| 666 Texas-Arlington | 53% | 72 | -4 |
| 667 Georgia Southern | 50% | 70 | |
| 668 Louisiana-Lafayette | 50% | 69 | -3½ |
| 669 Auburn | 41% | 65 | 139u |
| 670 Texas A&M | 59% | 71 | -12 |
| 671 Boise State | 49% | 62 | 118u |
| 672 San Diego State | 51% | 63 | -7 |
| 673 New Mexico | 55% | 65 | 129½u |
| 674 Fresno State | 45% | 62 | -2 |
| 675 UC Riverside | 53% | 68 | |
| 676 CS Northridge | 47% | 66 | -1 |
| 677 Pacific | 43% | 65 | |
| 678 San Francisco | 57% | 70 | -7 |
| 679 UC Davis | 52% | 66 | |
| 680 Cal Poly Slo | 48% | 64 | -2½ |
| 681 Washington | 55% | 70 | 145u |
| 682 Southern Cal | 45% | 67 | -1 |
| 683 Arizona | 50% | 67 | 126u |
| 684 Utah | 50% | 66 | -1½ |
| 685 BYU | 42% | 71 | 154½u |
| 686 Gonzaga | 58% | 76 | -12 |
| 687 Western Carolina | 56% | 71 | -3½ |
| 688 The Citadel | 44% | 67 | 135u |
| 689 Samford | 49% | 75 | 162½u |
| 690 Virginia Military | 51% | 76 | -4 |
| 691 Nebraska-Omaha | 49% | 69 | 146u |
| 692 Indiana-Purdue | 51% | 70 | -2½ |
| 693 Jacksonville State | 40% | 63 | |
| 694 Morehead State | 60% | 69 | -10 |
| 695 Southern Utah | 51% | 72 | |
| 696 North Dakota | 49% | 71 | -3½ |
| 697 East Tennessee St. | 48% | 68 | |
| 698 Mercer | 52% | 69 | -5½ |
| 699 Wofford | 66% | 70 | -10½ |
| 700 Furman | 34% | 60 | |
| 701 Montana State | 43% | 71 | |
| 702 Idaho | 57% | 75 | -8½ |
| 703 Montana | 48% | 72 | |
| 704 Eastern Washington | 52% | 74 | -6 |
| 705 UT Chattanooga | 57% | 72 | -3 |
| 706 UNC Greensboro | 43% | 68 | |
| 707 South Dakota State | 58% | 72 | -5 |
| 708 South Dakota | 42% | 66 | |
| 709 Tennessee State | 37% | 63 | 135u |
| 710 Belmont | 63% | 71 | -16½ |
| 711 Austin Peay State | 63% | 74 | |
| 712 SE Missouri State | 37% | 65 | -8 |
| 713 Western Illinois | 41% | 64 | |
| 714 IUPU-Fort Wayne | 59% | 70 | -13 |
| 715 Tennessee Tech | 43% | 67 | |
| 716 Eastern Kentucky | 57% | 71 | -11 |
| 717 Murray State | 58% | 72 | -5 |
| 718 UT Martin | 43% | 67 | |
| 719 Denver | 51% | 66 | |
| 720 Oral Roberts | 49% | 65 | -5 |
| 721 Idaho State | 47% | 66 | |
| 722 Weber State | 53% | 68 | -7 |
| 723 Northern Arizona | 53% | 73 | |
| 724 Northern Colorado | 47% | 71 | -1½ |
| 725 Sacramento St. | 52% | 72 | |
| 726 Portland State | 48% | 71 | -2½ |
Get our premium College Basketball picks here. Not a member? Check out our great membership options.