Data Driven College Basketball Predictions for January 10, 2016:
TEAM | WIN % | SCORE | VEGAS LINE |
---|---|---|---|
669 UC Santa Barbara | 41% | 68 | 144u |
670 Hawaii | 59% | 76 | -8½ |
819 Michigan State | 60% | 73 | -9 |
820 Penn State | 40% | 64 | 134½u |
821 Louisville | 62% | 73 | -7 |
822 Clemson | 38% | 62 | 130u |
823 Rhode Island | 47% | 68 | 141½u |
824 St. Josephs (PA) | 53% | 71 | -3½ |
825 Cincinnati | 63% | 75 | -15½ |
826 South Florida | 37% | 63 | 131½u |
827 Tulsa | 52% | 71 | -6 |
828 Tulane | 48% | 70 | 129u |
829 Ohio State | 40% | 69 | 146u |
830 Indiana | 60% | 78 | -7 |
831 Valparaiso | 57% | 77 | -7½ |
832 Detroit | 43% | 71 | 149½u |
833 Richmond | 45% | 71 | -2 |
834 Fordham | 55% | 76 | 143u |
835 Illinois-Chicago | 29% | 67 | 163½u |
836 Oakland | 71% | 86 | -21 |
837 Central Florida | 32% | 66 | 143½u |
838 SMU | 68% | 82 | -20½ |
839 VCU | 55% | 71 | -10 |
840 St. Louis | 45% | 66 | 134u |
841 Purdue | 60% | 77 | -10 |
842 Illinois | 40% | 67 | 141½u |
843 Villanova | 45% | 72 | -4 |
844 Butler | 55% | 76 | 150½u |
845 North Carolina State | 49% | 75 | 145o |
846 Wake Forest | 51% | 76 | -3 |
847 Stanford | 43% | 67 | 137o |
848 Oregon | 57% | 74 | -9 |
Get our premium College Basketball picks here. Not a member? Check out our great membership options.