Data Driven College Basketball Predictions for January 13, 2016:
TEAM | WIN % | SCORE | VEGAS LINE |
---|---|---|---|
521 SMU | 67% | 78 | -13½ |
522 East Carolina | 33% | 63 | 139u |
523 Georgetown | 59% | 74 | -8 |
524 St. Johns | 41% | 66 | 137u |
525 Rutgers | 27% | 59 | 137½o |
526 Ohio State | 73% | 80 | -18½ |
527 Boston College | 34% | 61 | 128½o |
528 Syracuse | 66% | 75 | -12½ |
529 St. Josephs (PA) | 57% | 72 | -5½ |
530 George Mason | 43% | 65 | 135½o |
531 Rhode Island | 50% | 70 | 140½u |
532 St. Bonaventure | 50% | 71 | -1 |
533 La Salle | 27% | 63 | 147u |
534 Richmond | 73% | 84 | -13 |
535 Fordham | 37% | 65 | 140o |
536 VCU | 63% | 77 | -13 |
537 Duke | 58% | 76 | -6½ |
538 Clemson | 42% | 69 | 142½u |
539 Houston | 37% | 65 | 136½u |
540 Cincinnati | 63% | 77 | -8½ |
541 St. Louis | 41% | 67 | 138½u |
542 Duquesne | 59% | 75 | -8 |
543 Bradley | 34% | 56 | 115u |
544 Loyola-Chicago | 66% | 71 | -14 |
545 Northern Iowa | 54% | 71 | -1½ |
546 Indiana State | 46% | 67 | 133½o |
547 Tennessee | 46% | 72 | 146½u |
548 Georgia | 54% | 75 | -6 |
549 Temple | 41% | 67 | 141u |
550 Memphis | 59% | 75 | -6 |
551 TCU | 33% | 64 | 142½u |
552 Baylor | 67% | 79 | -12½ |
553 Marquette | 28% | 61 | 141½u |
554 Villanova | 72% | 81 | -16½ |
555 Penn State | 24% | 57 | 135u |
556 Purdue | 76% | 81 | -16 |
557 Mississippi | 41% | 72 | 154½u |
558 LSU | 59% | 80 | -8 |
559 South Carolina | 55% | 72 | -4½ |
560 Alabama | 45% | 68 | 135u |
561 Wichita State | 65% | 75 | -15 |
562 Missouri State | 35% | 62 | 132½u |
563 Florida State | 50% | 75 | 145u |
564 North Carolina State | 50% | 74 | -2 |
565 Wake Forest | 47% | 74 | 147½u |
566 Virginia Tech | 53% | 77 | -1 |
567 Georgia Tech | 43% | 71 | 147½u |
568 Notre Dame | 57% | 77 | -6½ |
569 Oklahoma | 62% | 79 | -8½ |
570 Oklahoma State | 38% | 68 | 143½u |
571 Wyoming | 56% | 74 | -4½ |
572 San Jose State | 44% | 68 | 138u |
573 San Diego State | 52% | 73 | -2½ |
574 Colorado State | 48% | 71 | 135½u |
575 Boise State | 53% | 75 | -4 |
576 Nevada | 47% | 73 | 150u |
577 Oregon State | 44% | 70 | 141u |
578 Colorado | 56% | 75 | -4½ |
579 Southern Cal | 51% | 79 | 157½u |
580 UCLA | 49% | 78 | -1½ |
581 Tennessee Tech | 50% | 71 | 142u |
582 UT Martin | 50% | 72 | -3 |
583 South Dakota | 43% | 71 | 145u |
584 North Dakota State | 57% | 78 | -7½ |
585 Jacksonville State | 48% | 70 | 141½u |
586 SE Missouri State | 52% | 72 | -1½ |
Get our premium College Basketball picks here. Not a member? Check out our great membership options.