Data Driven College Basketball Predictions for January 14, 2016

Data Driven College Basketball Predictions for January 14, 2016:

TEAM WIN % SCORE VEGAS LINE
713 Connecticut 55% 74 -1
714 Tulsa 45% 69 140u
715 Iowa 41% 69 144½o
716 Michigan State 59% 77 -7
717 Southern Miss 45% 63 122u
718 Florida Atlantic 56% 68 -4½
719 Drexel 37% 67 141u
720 Hofstra 63% 79 -10½
721 UNC Wilmington 53% 79 -1½
722 Elon 47% 76 164u
723 James Madison 44% 69 138½u
724 Northeastern 56% 75 -5
725 Towson 52% 71 -3
726 Delaware 48% 69 138u
727 UAB 42% 64 131½u
728 Old Dominion 58% 72 -4
729 Youngstown State 49% 76 152u
730 Northern Kentucky 51% 77 -2
731 Cleveland State 41% 62 121½u
732 Wright State 59% 70 -7½
733 Louisiana Tech 56% 77 -3
734 Florida International 44% 72 143u
735 Middle Tennessee St. 54% 75 -2½
736 UNC Charlotte 46% 72 145u
737 Louisiana-Lafayette 58% 82 -7
738 Georgia Southern 42% 75 162u
739 Louisiana-Monroe 40% 62 122u
740 Georgia State 60% 71 -7
741 William & Mary 47% 69 -2½
742 College of Charleston 53% 71 138u
743 UW Green Bay 65% 83 -13
744 Illinois-Chicago 35% 69 156½u
745 UW Milwaukee 34% 63 133½u
746 Valparaiso 66% 78 -12
747 Washington State 39% 70 148½u
748 Arizona State 61% 79 -8½
749 Marshall 57% 82 -4
750 North Texas 43% 75 167u
751 Texas State 48% 65 123½u
752 South Alabama 52% 67 -1
753 Appalachian State 31% 58 128u
754 Arkansas-Little Rock 69% 75 -16
755 Texas-Arlington 63% 80 -7
756 Troy 37% 69 155u
757 Western Kentucky 54% 79 -1
758 Rice 46% 76 154u
759 Washington 36% 72 159½u
760 Arizona 64% 84 -12½
761 BYU 42% 73 161½u
762 Gonzaga 58% 80 -6½
763 Pittsburgh 38% 68 146½u
764 Louisville 62% 79 -7½
765 Oregon 43% 69 142½u
766 Utah 57% 75 -4½
767 UC Santa Barbara 52% 75 145½u
768 Cal Poly Slo 48% 73 -3
769 Hawaii 61% 76 -7
770 UC Riverside 39% 66 138½u
771 Pepperdine 54% 71 -1½
772 Santa Clara 46% 68 133u
773 San Diego 37% 65 143½u
774 Portland 63% 76 -9
775 Loyola-Marymount 44% 71 144½u
776 San Francisco 56% 76 -4½
777 UC Irvine 48% 70 140½u
778 CS Long Beach 52% 72 -2
779 CS Northridge 44% 68 138½u
780 UC Davis 56% 74 -3½
781 Pacific 22% 58 139½u
782 St. Marys (CA) 78% 84 -19
783 California 52% 71 -3½
784 Stanford 48% 69 132u
785 Wofford 58% 83 -4½
786 The Citadel 42% 76 172½u
787 Furman 42% 63 125u
788 Mercer 58% 70 -6
789 Oral Roberts 47% 73 149½u
790 Indiana-Purdue 53% 76 -3
791 Western Carolina 37% 66 139½u
792 UT Chattanooga 63% 77 -10½
793 East Tennessee St. 47% 71 143½u
794 Samford 53% 74 -1
795 Marist 41% 66 132½u
796 Rider 59% 74 -6½
797 Montana State 49% 73 149u
798 North Dakota 51% 74 -4½
799 Denver 47% 66 128½u
800 Western Illinois 53% 69 -6
801 IUPU-Fort Wayne 39% 68 149u
802 South Dakota State 61% 78 -9
803 Austin Peay State 44% 69 139u
804 Tennessee State 56% 75 -3
805 Morehead State 56% 72 -6
806 SIU Edwardsville 44% 66 133½u
807 Eastern Kentucky 52% 77 -3
808 Eastern Illinois 48% 75 151u
809 Murray State 37% 68 152u
810 Belmont 63% 80 -8½
811 Montana 60% 79 -7½
812 Northern Colorado 40% 70 150u
813 Southern Utah 34% 68 153u
814 Eastern Washington 66% 83 -11
815 Northern Arizona 33% 62 134½u
816 Idaho 67% 78 -9
817 Idaho State 37% 68 149½u
818 CS Sacramento 63% 79 -10½
819 Weber State 49% 75 -5
820 Portland State 51% 76 146u
821 High Point 56% 79 -4
822 Winthrop 44% 73 159u

Get our premium College Basketball picks here.  Not a member?  Check out our great membership options.

Formulator: