Data Driven College Basketball Predictions for January 16, 2016

SFpageheader

Data Driven College Basketball Predictions for January 16, 2016:

TEAM WIN % SCORE VEGAS LINE
517 Bowling Green State 42% 69 143½u
518 Eastern Michigan 58% 76 -8½
519 North Carolina State 33% 68 159½u
520 North Carolina 67% 84 -15
521 Syracuse 48% 72 142u
522 Wake Forest 52% 74 -2½
523 St. Johns 21% 60 147u
524 Butler 79% 86 -19½
525 Virginia Tech 40% 69 145u
526 Georgia Tech 60% 78 -8
527 Ohio State 37% 64 138½u
528 Maryland 63% 75 -10
529 Cincinnati 59% 73 -3½
530 Temple 41% 64 130½u
531 South Florida 30% 61 139u
532 Memphis 70% 79 -17½
533 Indiana 66% 82 -10½
534 Minnesota 34% 68 151½u
535 Massachusetts 44% 77 166½u
536 Davidson 56% 82 -11
537 Fordham 41% 68 143u
538 St. Josephs (PA) 59% 76 -11
539 Missouri 37% 65 141½u
540 South Carolina 63% 77 -14½
541 Villanova 63% 76 -7
542 Georgetown 37% 64 138u
543 Northeastern 59% 76 -7½
544 Delaware 41% 67 142u
545 Notre Dame 40% 72 154½u
546 Duke 60% 81 -8½
547 Miami (FL) 57% 73 -5
548 Clemson 43% 67 131u
549 Boston College 25% 60 138½u
550 Pittsburgh 75% 83 -17½
551 Texas A&M 56% 73 -1½
552 Georgia 44% 68 139½u
553 Xavier 59% 78 -6½
554 Marquette 41% 70 151u
555 Miami (OH) 41% 63 133½u
556 Ball State 59% 72 -7½
557 VCU 48% 72 150u
558 Richmond 52% 74 PK
559 TCU 25% 61 145½u
560 Kansas 75% 84 -21
561 William & Mary 47% 72 149½u
562 UNC Wilmington 53% 75 -4
563 La Salle 28% 59 134u
564 Rhode Island 72% 79 -15½
565 Nebraska 49% 72 145u
566 Illinois 51% 73 -3½
567 Louisiana-Lafayette 43% 68 142u
568 Georgia State 57% 74 -6½
569 Baylor 52% 73 -2½
570 Texas Tech 48% 72 145u
571 Oakland 58% 86 -1
572 Detroit 42% 79 178½u
573 Central Michigan 39% 71 159u
574 Buffalo 61% 81 -2
575 Tennessee 50% 77 154u
576 Mississippi State 50% 76 -3½
577 Kentucky 58% 79 -12½
578 Auburn 42% 71 151u
579 Wyoming 37% 66 139u
580 New Mexico 63% 78 -10½
581 UW Milwaukee 65% 79 -10
582 Illinois-Chicago 35% 65 139½u
583 Loyola-Chicago 32% 59 121u
584 Northern Iowa 68% 75 -12½
585 James Madison 44% 71 148u
586 Hofstra 56% 77 -3½
587 Iowa State 51% 74 -1
588 Kansas State 49% 73 152½u
589 West Virginia 46% 75 157½u
590 Oklahoma 54% 79 -6
591 Elon 40% 69 148½u
592 College of Charleston 60% 79 -5
593 Middle Tennessee St. 39% 61 123½u
594 Old Dominion 61% 71 -6½
595 Pepperdine 51% 74 -3½
596 San Francisco 49% 72 147u
597 UTEP 64% 83 -6½
598 Texas-San Antonio 36% 70 160½u
599 Drexel 44% 66 128u
600 Towson 56% 71 -6½
601 Seton Hall 44% 68 138½u
602 Providence 56% 73 -6
603 East Carolina 47% 70 139u
604 Central Florida 53% 73 -4½
605 Brown 28% 62 139½u
606 Yale 72% 82 -15
607 Louisiana-Monroe 55% 76 -3
608 Georgia Southern 45% 71 133½u
609 Texas-Arlington 65% 78 -12½
610 South Alabama 35% 65 144½u
611 Texas State 46% 67 135u
612 Troy 54% 71 -1½
613 BYU 58% 82 -10
614 Portland 42% 75 170u
615 Alabama 31% 61 131u
616 Vanderbilt 69% 78 -11
617 Oklahoma State 44% 66 133½u
618 Texas 56% 72 -7
619 St. Bonaventure 52% 75 -2½
620 Duquesne 48% 74 150½u
621 Washington 44% 74 157½u
622 Arizona State 56% 80 -6½
623 Northern Illinois 49% 70 136u
624 Western Michigan 51% 71 -1
627 Ohio 47% 73 152u
628 Kent State 53% 76 -4½
629 Cornell 36% 68 144½u
630 Columbia 64% 81 -9½
631 Cleveland State 50% 69 128½u
632 Northern Kentucky 50% 70 -4½
633 Youngstown State 41% 69 142½u
634 Wright State 59% 78 -9½
635 UAB 57% 79 -5½
636 UNC Charlotte 43% 72 151½u
637 Southern Miss 39% 63 127½u
638 Florida International 61% 72 -9
639 UC Irvine 46% 67 129u
640 UC Santa Barbara 54% 70 PK
641 San Jose State 32% 64 146u
642 Fresno State 68% 81 -15
643 Louisiana Tech 61% 77 -5½
644 Florida Atlantic 39% 67 140u
645 San Diego 21% 55 136½u
646 Gonzaga 79% 82 -21
647 Western Kentucky 54% 78 -5
648 North Texas 46% 75 151½u
649 UW Green Bay 34% 67 150½u
650 Valparaiso 66% 82 -14½
651 Marshall 57% 83 -2½
652 Rice 43% 76 173u
653 Missouri State 57% 69 -4
654 Bradley 43% 63 121½u
655 Florida 56% 73 -1½
656 Mississippi 44% 67 141½u
657 Appalachian State 43% 71 152½u
658 Arkansas State 57% 77 -8
659 Arkansas 46% 78 165u
660 LSU 54% 81 -7
661 Penn State 33% 62 133½u
662 Northwestern 67% 77 -10
663 Hawaii 60% 78 -7
664 CS Fullerton 40% 69 148u
665 Washington State 32% 67 152½u
666 Arizona 68% 83 -16½
667 San Diego State 45% 66 132½u
668 Boise State 55% 71 -4½
669 Air Force 32% 61 134½u
670 UNLV 68% 78 -16
671 Utah State 45% 73 149u
672 Colorado State 55% 78 -4
673 CS Long Beach 50% 77 153u
674 Cal Poly Slo 50% 76 -2
675 UC Riverside 50% 71 143u
676 CS Northridge 50% 72 -3
677 Loyola-Marymount 47% 68 131u
678 Santa Clara 53% 71 -3
679 Denver 47% 66 127½u
680 Indiana-Purdue 53% 69 -4½
681 Furman 60% 83 -7½
682 The Citadel 40% 74 167u
683 UT Martin 54% 70 -4½
684 Jacksonville State 46% 67 135½u
685 Eastern Kentucky 50% 76 -2
686 SIU Edwardsville 50% 77 155½u
687 IUPU-Fort Wayne 44% 76 166u
688 Nebraska-Omaha 56% 81 -7½
689 Montana 53% 71 -4
690 North Dakota 47% 68 132½u
691 Northern Arizona 34% 69 153u
692 Eastern Washington 66% 83 -12
693 Morehead State 59% 73 -5½
694 Eastern Illinois 41% 64 127u
695 Wofford 40% 63 129u
696 Mercer 60% 73 -7½
697 East Tennessee St. 40% 69 145u
698 UT Chattanooga 60% 78 -7½
699 South Dakota State 53% 72 -1½
700 North Dakota State 47% 69 138u
701 Western Carolina 44% 68 140u
702 Samford 56% 74 -4
703 Montana State 55% 81 168u
704 Northern Colorado 45% 76 -2
705 Austin Peay State 34% 70 159½u
706 Belmont 66% 85 -13½
707 Oral Roberts 48% 73 151½u
708 Western Illinois 52% 75 -1½
709 Southern Utah 33% 62 140u
710 Idaho 67% 78 -9
711 SE Missouri State 33% 66 156u
712 Tennessee Tech 67% 81 -17½
713 Murray State 47% 67 126½u
714 Tennessee State 53% 70 -1
715 Idaho State 39% 70 152u
716 Portland State 61% 80 -9½
717 Weber State 54% 75 -5½
718 CS Sacramento 46% 72 143u

Get our premium College Basketball picks here.  Not a member?  Check out our great membership options.