Data Driven College Basketball Predictions for January 17, 2016:
TEAM | WIN % | SCORE | VEGAS LINE |
---|---|---|---|
861 Creighton | 56% | 78 | -5 |
862 DePaul | 44% | 73 | 150u |
863 Michigan | 47% | 72 | 144½u |
864 Iowa | 53% | 74 | -7½ |
865 Connecticut | 55% | 75 | 141½u |
866 Houston | 45% | 71 | PK |
867 George Mason | 48% | 64 | 127½u |
868 St. Louis | 52% | 67 | -2 |
869 SMU | 69% | 78 | -14 |
870 Tulane | 31% | 61 | 138u |
871 Southern Illinois | 55% | 73 | -4 |
872 Drake | 45% | 69 | 142½u |
873 Indiana State | 35% | 61 | 135u |
874 Wichita State | 65% | 75 | -15½ |
875 Michigan State | 62% | 74 | -6 |
876 Wisconsin | 38% | 63 | 131u |
877 Virginia | 56% | 75 | -4 |
878 Florida State | 44% | 70 | 139½u |
879 Oregon | 46% | 70 | -1 |
880 Colorado | 54% | 73 | 140u |
881 Oregon State | 40% | 68 | 140u |
882 Utah | 60% | 77 | -8½ |
883 Virginia Military | 43% | 66 | 137½u |
884 UNC Greensboro | 57% | 73 | -8½ |
885 Niagara | 45% | 67 | 130u |
886 Manhattan | 55% | 72 | -7 |
887 Marist | 40% | 67 | 135½u |
888 St. Peters | 60% | 76 | -7 |
889 Canisius | 51% | 77 | -2½ |
890 Quinnipiac | 49% | 76 | 153u |
891 Iona | 54% | 73 | -3 |
892 Rider | 46% | 70 | 146½u |
893 American | 31% | 62 | 134u |
894 Army | 69% | 79 | -16½ |
Get our premium College Basketball picks here. Not a member? Check out our great membership options.