
Data Driven College Basketball Predictions for January 19, 2016:
| TEAM | WIN % | SCORE | VEGAS LINE |
|---|---|---|---|
| 709 Butler | 55% | 77 | 147u |
| 710 Providence | 45% | 72 | -1½ |
| 711 Tulane | 27% | 59 | 132½u |
| 712 Connecticut | 73% | 80 | -15 |
| 713 South Carolina | 53% | 75 | -1 |
| 714 Mississippi | 47% | 72 | 148½u |
| 715 Mississippi State | 34% | 64 | 141½u |
| 716 Florida | 66% | 78 | -11½ |
| 717 Western Michigan | 41% | 70 | 153u |
| 718 Ohio | 59% | 78 | -5½ |
| 719 Eastern Michigan | 36% | 67 | 145u |
| 720 Akron | 64% | 80 | -5½ |
| 721 Kent State | 47% | 69 | 137u |
| 722 Ball State | 53% | 72 | -1½ |
| 723 Buffalo | 53% | 73 | -2 |
| 724 Miami (OH) | 47% | 71 | 140u |
| 725 Toledo | 55% | 76 | -1½ |
| 726 Bowling Green | 45% | 71 | 149u |
| 727 Kansas | 64% | 78 | -9½ |
| 728 Oklahoma State | 36% | 65 | 143u |
| 729 Illinois | 33% | 68 | 153u |
| 730 Indiana | 67% | 84 | -12 |
| 731 Dayton | 51% | 72 | -2 |
| 732 St. Bonaventure | 49% | 71 | 143u |
| 733 Northern Kentucky | 27% | 66 | 158½u |
| 734 Oakland | 73% | 87 | -14 |
| 735 Tulsa | 54% | 72 | -8 |
| 736 East Carolina | 46% | 68 | 136u |
| 737 Georgia Southern | 31% | 62 | 135u |
| 738 Georgia State | 69% | 80 | -11½ |
| 739 North Carolina State | 36% | 68 | 143½u |
| 740 Pittsburgh | 64% | 81 | -8½ |
| 741 Clemson | 34% | 59 | 122½u |
| 742 Virginia | 66% | 74 | -10 |
| 743 Central Michigan | 40% | 69 | 146u |
| 744 Northern Illinois | 60% | 78 | -4 |
| 745 Northwestern | 41% | 67 | 138½u |
| 746 Maryland | 59% | 75 | -13 |
| 747 Georgetown | 34% | 65 | 144½u |
| 748 Xavier | 66% | 80 | -10 |
| 749 Houston | 34% | 66 | 141u |
| 750 SMU | 66% | 80 | -13 |
| 751 Loyola-Chicago | 31% | 60 | 127u |
| 752 Evansville | 69% | 77 | -14½ |
| 753 Alabama | 46% | 70 | -2½ |
| 754 Auburn | 54% | 74 | 138½u |
| 755 LSU | 39% | 71 | 152½u |
| 756 Texas A&M | 61% | 81 | -8½ |
| 757 UNLV | 55% | 72 | -3 |
| 758 Utah State | 45% | 68 | 146u |
| 759 Fresno State | 43% | 65 | 129½u |
| 760 San Diego State | 57% | 71 | -8 |
| 761 St. Peters | 45% | 71 | 144½u |
| 762 Fairfield | 55% | 76 | -2 |
Get our premium College Basketball picks here. Not a member? Check out our great membership options.
