Data Driven College Basketball Predictions for January 2, 2016

Data Driven College Basketball Predictions for January 2, 2016:

TEAM WIN % SCORE VEGAS LINE
523 DePaul 39% 65 140u
524 Seton Hall 61% 75 -11
525 Houston 51% 74 143½u
526 Temple 49% 73 -5½
527 Georgia Tech 39% 71 153u
528 North Carolina 61% 81 -13½
529 Florida State 51% 71 -1½
530 Clemson 49% 70 132½u
531 UNC Charlotte 34% 63 134½u
532 Old Dominion 66% 77 -15
533 James Madison 53% 72 -4½
534 Delaware 47% 69 137u
535 Penn State 34% 61 135u
536 Michigan 66% 76 -12
537 St. Josephs (PA) 44% 71 147u
538 Richmond 56% 76 -4
539 Northeastern 43% 72 152½u
540 UNC Wilmington 57% 79 -5
541 Butler 49% 76 153½u
542 Xavier 51% 77 -4½
543 South Florida 26% 60 138u
544 SMU 74% 81 -25½
545 Illinois-Chicago 29% 58 134u
546 Valparaiso 71% 78 -26
547 Loyola-Chicago 45% 64 128u
548 Indiana State 55% 69 -5½
549 Tennessee 48% 77 160u
550 Auburn 52% 79 -1½
551 Northern Kentucky 40% 73 158u
552 UW Green Bay 60% 82 -13
553 San Jose State 41% 68 143½u
554 Air Force 59% 76 -10
555 Rutgers 37% 63 131½u
556 Wisconsin 63% 75 -16½
557 North Carolina State 46% 71 -1½
558 Virginia Tech 54% 75 144½u
559 Syracuse 36% 66 139u
560 Miami (FL) 64% 78 -11½
561 Dayton 49% 73 -6
562 Duquesne 51% 74 148u
563 Michigan State 61% 77 -10
564 Minnesota 39% 67 143u
565 Texas 46% 69 139u
566 Texas Tech 54% 73 -4½
567 West Virginia 57% 73 -3½
568 Kansas State 43% 67 135½u
569 Youngstown State 43% 77 170u
570 Detroit 57% 83 -11
571 Cleveland State 35% 66 147u
572 Oakland 65% 80 -12½
573 St. Johns 34% 62 137½u
574 Providence 66% 76 -16½
575 Baylor 42% 69 146½u
576 Kansas 58% 77 -11½
577 Indiana 55% 77 -5½
578 Nebraska 45% 72 151½u
579 Wright State 42% 65 131½u
580 UW Milwaukee 58% 73 -7½
581 College of Charleston 46% 68 137u
582 William & Mary 54% 72 -6
583 Appalachian State 42% 73 163½u
584 Louisiana-Lafayette 58% 81 -14
585 Evansville 58% 77 -7
586 Missouri State 42% 70 147u
587 Tulsa 39% 67 140u
588 Cincinnati 61% 77 -8½
589 Drexel 45% 71 145½u
590 Elon 55% 76 -5½
591 Portland 50% 73 140½u
592 Santa Clara 50% 72 PK
593 Arkansas 42% 72 152½u
594 Texas A&M 58% 80 -11½
595 St. Louis 39% 62 132u
596 Rhode Island 61% 71 -12
597 Duke 62% 78 -15
598 Boston College 38% 67 141u
599 Notre Dame 42% 67 136½u
600 Virginia 58% 74 -9½
601 George Mason 38% 62 135u
602 VCU 62% 73 -14
605 Arkansas-Little Rock 55% 71 -7½
606 Troy 45% 66 132½u
607 Marquette 46% 71 143u
608 Georgetown 54% 75 -7
609 Georgia State 46% 62 -1½
610 Texas State 54% 66 118u
611 Central Florida 45% 70 142½u
612 East Carolina 55% 74 -5
613 Iowa 43% 69 142½u
614 Purdue 57% 75 -8
615 Wyoming 44% 70 140½u
616 Nevada 56% 76 -4½
617 BYU 56% 80 -9½
618 Pacific 44% 74 156u
619 Memphis 44% 70 148u
620 South Carolina 56% 76 -8
623 Colorado State 44% 74 151½u
624 Boise State 56% 80 -11
625 Mississippi 41% 68 146½u
626 Kentucky 59% 77 -11½
627 Hofstra 47% 72 144½u
628 Towson 53% 75 -1
629 Southern Miss 36% 62 132u
630 Louisiana Tech 64% 74 -17
631 Iowa State 42% 74 163u
632 Oklahoma 58% 81 -8
633 Connecticut 60% 74 -10½
634 Tulane 40% 65 135½u
635 Maryland 48% 71 -3½
636 Northwestern 52% 73 138½u
637 Davidson 45% 74 158½u
638 St. Bonaventure 55% 79 -1
639 Georgia 41% 64 129½u
640 Florida 59% 72 -7½
641 Northern Iowa 46% 70 -1½
642 Southern Illinois 54% 74 141½u
643 Loyola-Marymount 43% 69 141u
644 Pepperdine 57% 75 -8
645 TCU 45% 66 133u
646 Oklahoma St. 55% 70 -5½
647 Georgia Southern 31% 67 152o
648 Texas-Arlington 69% 84 -17
649 LSU 38% 70 149u
650 Vanderbilt 62% 81 -10
651 New Mexico 48% 73 150u
652 Fresno State 52% 75 -5½
653 San Diego State 48% 66 -1
654 Utah State 52% 67 126u
655 Villanova 51% 75 -7
656 Creighton 49% 74 153u
657 San Diego 29% 57 126½u
658 St. Marys (CA) 71% 76 -20
659 Gonzaga 59% 76 -13
660 San Francisco 41% 68 144½u
661 UT Chattanooga 61% 87 -12½
662 The Citadel 39% 77 174½u
663 Iona 52% 76 -6
664 Quinnipiac 48% 74 154½u
665 East Tennessee St. 47% 73 147½u
666 Western Carolina 53% 76 -4½
667 SIU Edwardsville 41% 70 147½u
668 Tennessee Tech 59% 78 -7½
669 Montana State 55% 80 157½u
670 Northern Arizona 45% 75 -1
671 Eastern Washington 49% 72 -2
672 North Dakota 51% 73 146u
673 Morehead State 50% 68 129½u
674 Murray State 50% 67 -2½
675 Virginia Military 42% 64 133u
676 Furman 58% 71 -5½
677 Idaho 54% 74 -2½
678 Northern Colorado 46% 71 145u
679 Samford 44% 65 128u
680 Mercer 56% 71 -5½
681 Tennessee State 57% 74 -4½
682 SE Missouri State 43% 68 139u
683 Eastern Illinois 43% 67 130u
684 Jacksonville State 57% 74 -3
685 UNC Greensboro 44% 66 132½u
686 Wofford 56% 72 -6½
687 Fairfield 52% 77 152½u
688 Manhattan 48% 76 PK
689 Canisius 52% 80 -4½
690 Marist 48% 78 154u
691 Niagara 39% 66 139½u
692 Siena 61% 77 -12
693 Eastern Kentucky 49% 78 163u
694 Austin Peay 51% 79 -2
695 Idaho State 37% 69 149u
696 Weber State 63% 81 -18
697 Montana 52% 73 -4
698 Southern Utah 48% 71 136½u
699 Sacramento St. 50% 74
700 Portland State 50% 75 PK
701 New Mexico State 45% 66 126½u
702 UC Irvine 55% 70 -6½
703 Arkansas State 47% 72
704 South Alabama 53% 75 -2½

Get our premium College Basketball picks here.  Not a member?  Check out our great membership options.

Formulator: