
Data Driven College Basketball Predictions for January 20, 2016:
| TEAM | WIN % | SCORE | VEGAS LINE |
|---|---|---|---|
| 523 Central Florida | 52% | 71 | -3 |
| 524 South Florida | 48% | 70 | 135½u |
| 525 Nebraska | 30% | 62 | 140u |
| 526 Michigan State | 70% | 80 | -14 |
| 527 Texas | 36% | 66 | 146u |
| 528 West Virginia | 64% | 79 | -12½ |
| 529 Virginia Tech | 37% | 67 | 153u |
| 530 Notre Dame | 63% | 79 | -12 |
| 531 Wake Forest | 33% | 71 | 166u |
| 532 North Carolina | 67% | 86 | -16 |
| 533 Duquesne | 34% | 66 | 150½u |
| 534 VCU | 66% | 80 | -13½ |
| 535 La Salle | 33% | 62 | 130u |
| 536 Temple | 67% | 78 | -9½ |
| 537 George Mason | 40% | 64 | 135u |
| 538 Fordham | 60% | 73 | -4 |
| 539 Georgia | 50% | 69 | -2½ |
| 540 Missouri | 50% | 68 | 134u |
| 541 Davidson | 53% | 75 | -8 |
| 542 St. Louis | 47% | 72 | 152½u |
| 543 Indiana State | 44% | 67 | 144½u |
| 544 Southern Illinois | 56% | 73 | -3 |
| 545 Illinois State | 61% | 70 | -9½ |
| 546 Bradley | 39% | 60 | 116½u |
| 547 Missouri State | 45% | 67 | 136u |
| 548 Drake | 55% | 72 | -2 |
| 549 Wichita State | 50% | 68 | -6½ |
| 550 Northern Iowa | 50% | 69 | 129u |
| 551 DePaul | 42% | 69 | 148u |
| 552 Marquette | 58% | 76 | -7½ |
| 553 Kansas State | 41% | 67 | 137u |
| 554 Baylor | 59% | 75 | -9½ |
| 555 Minnesota | 24% | 60 | 142u |
| 556 Michigan | 76% | 84 | -16½ |
| 557 St. Josephs (PA) | 61% | 76 | -10½ |
| 558 Pennsylvania | 39% | 65 | 143½u |
| 559 Colorado State | 53% | 76 | -3½ |
| 560 Air Force | 47% | 74 | 146u |
| 561 Vanderbilt | 58% | 79 | -2½ |
| 562 Tennessee | 42% | 72 | 150u |
| 563 Villanova | 62% | 74 | -7 |
| 564 Seton Hall | 38% | 64 | 139½u |
| 565 Miami (FL) | 69% | 79 | -15 |
| 566 Boston College | 31% | 61 | 134u |
| 567 Florida State | 32% | 66 | 139½u |
| 568 Louisville | 68% | 82 | -9½ |
| 569 Nevada | 48% | 71 | 137½u |
| 570 Wyoming | 52% | 72 | -3½ |
| 571 San Jose State | 27% | 63 | 146u |
| 572 Boise State | 73% | 83 | -17½ |
| 573 Colorado | 49% | 77 | 161½u |
| 574 Washington | 51% | 78 | -2 |
| 575 CS Long Beach | 44% | 70 | 142½u |
| 576 UC Santa Barbara | 56% | 76 | -3 |
| 577 CS Fullerton | 36% | 64 | 136u |
| 578 UC Irvine | 64% | 76 | -14 |
| 579 UCLA | 47% | 74 | 146½u |
| 580 Oregon State | 53% | 76 | -2½ |
| 581 Western Illinois | 45% | 73 | 148½u |
| 582 South Dakota | 55% | 77 | -4½ |
Get our premium College Basketball picks here. Not a member? Check out our great membership options.
