Data Driven College Basketball Predictions for January 24, 2016:
| TEAM | WIN % | SCORE | VEGAS LINE |
|---|---|---|---|
| 837 Tulane | 26% | 56 | 123œu |
| 838 Cincinnati | 74% | 78 | -16 |
| 839 Youngstown State | 46% | 72 | 145u |
| 840 Cleveland State | 54% | 76 | -6œ |
| 841 Valparaiso | 71% | 79 | -13 |
| 842 Northern Kentucky | 29% | 60 | 134œu |
| 843 Purdue | 48% | 71 | 143œu |
| 844 Iowa | 52% | 73 | -3œ |
| 845 East Carolina | 36% | 65 | 143œu |
| 846 Memphis | 64% | 77 | -16œ |
| 847 Illinois-Chicago | 32% | 60 | 128œu |
| 848 Wright State | 68% | 76 | -18œ |
| 849 Southern Cal | 52% | 75 | -2œ |
| 850 Oregon State | 48% | 74 | 148u |
| 851 Central Florida | 38% | 67 | 141œu |
| 852 Tulsa | 62% | 78 | -11œ |
| 853 Dayton | 54% | 72 | -7œ |
| 854 Fordham | 46% | 69 | |
| 855 Evansville | 55% | 72 | -3 |
| 856 Indiana State | 45% | 68 | 141œu |
| 857 Southern Illinois | 56% | 73 | -1 |
| 858 Missouri State | 44% | 68 | 142œu |
| 859 North Carolina | 60% | 81 | -10œ |
| 860 Virginia Tech | 40% | 72 | 161œu |
| 861 Utah | 53% | 79 | -2œ |
| 862 Washington | 47% | 76 | 158œu |
| 863 Marist | 29% | 66 | 157œu |
| 864 Monmouth (NJ) | 71% | 85 | -17œ |
| 865 Siena | 51% | 80 | 150œu |
| 866 Canisius | 49% | 79 | -2 |
| 869 Iona | 51% | 79 | -4œ |
| 870 Fairfield | 49% | 78 | 172œu |
| 871 Quinnipiac | 43% | 65 | 127u |
| 872 Rider | 57% | 72 | -6œ |
| 873 St. Josephs (PA) | 63% | 77 | -10 |
| 874 La Salle | 37% | 66 | 142u |
| 875 Syracuse | 33% | 60 | 127u |
| 876 Virginia | 67% | 76 | -9œ |
| 877 Providence | 33% | 62 | 134u |
| 878 Villanova | 67% | 78 | -13 |
| 879 SMU | 62% | 76 | -6œ |
| 880 Temple | 38% | 65 | 133u |
| 881 St. Bonaventure | 40% | 67 | 151œu |
| 882 VCU | 60% | 77 | -10œ |
| 883 UT Martin | 55% | 73 | -8 |
| 884 SE Missouri State | 45% | 68 | 144œu |
| 885 Mercer | 53% | 71 | -3œ |
| 886 Western Carolina | 47% | 68 | 132u |
| 887 William & Mary | 46% | 72 | 155œu |
| 888 Hofstra | 54% | 76 | -2œ |
| 889 Tennessee State | 37% | 69 | 149œu |
| 890 Belmont | 63% | 81 | -11 |
| 891 UNC Wilmington | 54% | 74 | -6œ |
| 892 Drexel | 46% | 70 | 139u |
| 893 Jacksonville State | 30% | 59 | |
| 894 Morehead State | 70% | 77 | |
| 895 Samford | 54% | 73 | |
| 896 UNC Greensboro | 46% | 69 | |
| 897 Marquette | 58% | 75 | |
| 898 St. Johns | 42% | 67 |
Get our premium College Basketball picks here. Not a member? Check out our great membership options.