Data Driven College Basketball Predictions for January 26, 2016:
TEAM | WIN % | SCORE | VEGAS LINE |
---|---|---|---|
717 Creighton | 51% | 76 | 149u |
718 Georgetown | 49% | 75 | -3œ |
719 Ball State | 45% | 69 | 139u |
720 Buffalo | 55% | 73 | -3œ |
721 Eastern Michigan | 43% | 72 | 155u |
722 Kent State | 57% | 78 | -4œ |
723 Central Michigan | 45% | 70 | -4 |
724 Miami (OH) | 55% | 75 | 139u |
725 Northern Illinois | 37% | 64 | 136u |
726 Akron | 63% | 76 | -6 |
727 Ohio | 45% | 74 | 159Âœu |
728 Toledo | 55% | 78 | -7 |
729 Bowling Green | 44% | 68 | 143Âœu |
730 Western Michigan | 56% | 74 | -4œ |
731 Mississippi State | 38% | 68 | 148u |
732 South Carolina | 62% | 80 | -8œ |
733 Memphis | 56% | 76 | -3 |
734 Central Florida | 44% | 71 | 147Âœu |
735 Indiana | 56% | 74 | -1œ |
736 Wisconsin | 44% | 69 | 139Âœu |
737 La Salle | 37% | 67 | 142Âœu |
738 Duquesne | 63% | 79 | -9œ |
739 Texas Tech | 35% | 68 | 152u |
740 Oklahoma | 65% | 82 | -14 |
741 Florida State | 61% | 77 | -9œ |
742 Boston College | 39% | 67 | 136Âœu |
743 Kansas State | 35% | 65 | 141u |
744 West Virginia | 65% | 78 | -10œ |
745 TCU | 37% | 64 | 131u |
746 Texas | 63% | 75 | -11 |
747 Drake | 43% | 65 | 137Âœu |
748 Illinois State | 57% | 72 | -10 |
749 Xavier | 54% | 74 | -1 |
750 Providence | 46% | 70 | 146u |
751 South Alabama | 44% | 70 | 151Âœu |
752 Troy | 56% | 75 | -5 |
753 Florida | 42% | 67 | 138u |
754 Vanderbilt | 58% | 74 | -5 |
755 Georgia | 44% | 71 | 144Âœu |
756 LSU | 56% | 77 | -6œ |
757 Tennessee | 50% | 73 | |
758 Alabama | 50% | 72 | -4 |
759 San Diego State | 51% | 69 | -3œ |
760 Nevada | 49% | 68 | 129Âœu |
761 Wyoming | 42% | 67 | 134Âœu |
762 Fresno State | 58% | 75 | -7 |
763 Siena | 58% | 75 | -7œ |
764 Niagara | 42% | 68 | |
765 Virginia | 61% | 78 | -6œ |
766 Wake Forest | 39% | 67 | |
767 SE Louisiana | 30% | 62 | 150u |
768 Texas AM-CC | 70% | 80 | -14 |
Get our premium College Basketball picks here. Not a member? Check out our great membership options.