Data Driven College Basketball Predictions for January 28, 2016:
| TEAM | WIN % | SCORE | VEGAS LINE |
|---|---|---|---|
| 713 Notre Dame | 53% | 72 | 142u |
| 714 Syracuse | 47% | 70 | -3½ |
| 715 Elon | 38% | 73 | 163u |
| 716 Hofstra | 62% | 84 | -11½ |
| 717 Iowa | 47% | 72 | 146½u |
| 718 Maryland | 53% | 74 | -4 |
| 719 Cincinnati | 47% | 69 | 130o |
| 720 Connecticut | 53% | 71 | -2½ |
| 721 UNC Charlotte | 46% | 73 | 150u |
| 722 Florida International | 54% | 77 | -3½ |
| 723 Towson | 48% | 68 | -3½ |
| 724 Drexel | 52% | 69 | 123o |
| 725 William & Mary | 59% | 75 | -7 |
| 726 Delaware | 41% | 67 | 146u |
| 727 Old Dominion | 67% | 73 | -6½ |
| 728 Florida Atlantic | 33% | 58 | 119½o |
| 729 UNC Wilmington | 47% | 72 | 148u |
| 730 James Madison | 53% | 74 | -5 |
| 731 Middle Tennessee St. | 49% | 75 | 161½o |
| 732 Marshall | 51% | 76 | -3 |
| 733 Texas-San Antonio | 23% | 65 | 161u |
| 734 Louisiana Tech | 78% | 90 | -19 |
| 735 UAB | 55% | 77 | -4 |
| 736 Western Kentucky | 45% | 73 | 149½u |
| 737 Northeastern | 48% | 70 | |
| 738 College of Charleston | 52% | 71 | |
| 739 Youngstown State | 55% | 78 | -4 |
| 740 Illinois-Chicago | 45% | 73 | 151½u |
| 741 Cleveland State | 25% | 56 | 123½o |
| 742 Valparaiso | 75% | 79 | -20 |
| 743 Evansville | 52% | 74 | -1½ |
| 744 Southern Illinois | 48% | 71 | 152u |
| 745 Texas-Arlington | 60% | 76 | -3½ |
| 746 Louisiana-Monroe | 40% | 67 | 138½o |
| 747 UTEP | 57% | 71 | -2 |
| 748 Southern Miss | 43% | 65 | 132u |
| 749 Georgia Southern | 25% | 59 | 132½u |
| 750 Arkansas-Little Rock | 75% | 81 | -15 |
| 751 Texas State | 41% | 66 | 141u |
| 752 Louisiana-Lafayette | 59% | 75 | -13 |
| 753 Oregon State | 45% | 70 | 144u |
| 754 Arizona State | 55% | 75 | -5½ |
| 755 Appalachian State | 45% | 71 | 155½u |
| 756 Troy | 55% | 76 | -2 |
| 757 Georgia State | 53% | 71 | -3 |
| 758 Arkansas State | 47% | 68 | 139u |
| 759 Richmond | 47% | 72 | 152u |
| 760 George Washington | 53% | 75 | -6 |
| 761 Michigan State | 58% | 74 | -6½ |
| 762 Northwestern | 42% | 67 | 138u |
| 763 Ohio State | 50% | 72 | -1 |
| 764 Illinois | 50% | 71 | 143u |
| 765 Santa Clara | 37% | 63 | 136½u |
| 766 Gonzaga | 63% | 74 | -20½ |
| 767 San Francisco | 45% | 74 | 166u |
| 768 Portland | 56% | 79 | -5 |
| 769 UC Riverside | 41% | 69 | 146½u |
| 770 Cal Poly Slo | 59% | 77 | -8 |
| 771 Washington | 44% | 75 | 169½u |
| 772 UCLA | 56% | 80 | -6 |
| 773 Washington State | 35% | 70 | 162u |
| 774 Southern Cal | 65% | 84 | -13 |
| 775 UC Santa Barbara | 48% | 72 | 142½u |
| 776 CS Long Beach | 52% | 74 | -4½ |
| 777 Pepperdine | 59% | 71 | -7½ |
| 778 San Diego | 41% | 63 | 132½u |
| 779 Loyola-Marymount | 30% | 66 | 157½u |
| 780 BYU | 70% | 84 | -15½ |
| 781 Oregon | 39% | 67 | 154u |
| 782 Arizona | 61% | 77 | -7½ |
| 783 UNC Greensboro | 52% | 82 | 178u |
| 784 The Citadel | 48% | 80 | -1 |
| 785 East Tennessee St. | 49% | 72 | 146u |
| 786 Wofford | 51% | 73 | -3 |
| 787 Virginia Military | 30% | 58 | 129½u |
| 788 Mercer | 70% | 77 | -15 |
| 789 Western Carolina | 44% | 66 | 137u |
| 790 Furman | 56% | 72 | -6½ |
| 791 Monmouth (NJ) | 62% | 78 | -12 |
| 792 Quinnipiac | 38% | 68 | 143½o |
| 793 Niagara | 46% | 69 | 136½u |
| 794 Marist | 54% | 72 | -5 |
| 795 Rider | 45% | 65 | 120o |
| 796 St. Peters | 55% | 69 | -4 |
| 797 UT Martin | 51% | 70 | 138u |
| 798 Eastern Illinois | 49% | 69 | -1 |
| 799 Belmont | 65% | 81 | -8 |
| 800 Jacksonville State | 35% | 68 | 159u |
| 801 Nebraska-Omaha | 41% | 73 | 162u |
| 802 South Dakota State | 59% | 81 | -7½ |
| 803 IUPU-Fort Wayne | 48% | 75 | 163u |
| 804 Oral Roberts | 52% | 77 | -3 |
| 805 Northern Arizona | 27% | 64 | 145½o |
| 806 Weber State | 73% | 85 | -19½ |
| 807 Tennessee State | 44% | 69 | 150u |
| 808 Tennessee Tech | 56% | 75 | -7 |
| 809 SE Missouri State | 39% | 67 | 140½o |
| 810 SIU Edwardsville | 61% | 77 | -8 |
| 811 South Dakota | 46% | 70 | 137u |
| 812 Denver | 54% | 74 | -1 |
| 813 Southern Utah | 44% | 72 | 155½u |
| 814 Idaho State | 56% | 78 | -6½ |
| 815 Portland State | 44% | 73 | 156u |
| 816 Eastern Washington | 56% | 78 | -6 |
| 817 CS Sacramento | 44% | 66 | 138u |
| 818 Idaho | 56% | 72 | -4 |
| 819 Robert Morris | 46% | 68 | 131½u |
| 820 Mount St. Marys | 54% | 72 | -6½ |
Get our premium College Basketball picks here. Not a member? Check out our great membership options.