Data Driven College Basketball Predictions for January 23, 2016

Data Driven College Basketball Predictions for January 23, 2016:

TEAM WIN % SCORE VEGAS LINE
521 Wake Forest 33% 68 153u
522 Miami (FL) 67% 83 -13
525 Georgetown 37% 66 137u
526 Connecticut 63% 77 -5
527 Oklahoma 52% 78 -1.5
528 Baylor 48% 76 151.5
531 Boston College 27% 60 139Âœu
532 Notre Dame 73% 80 -17Âœ
533 Northwestern 40% 70 141u
534 Indiana 60% 78 -8Âœ
535 St. Louis 41% 68 148Âœu
536 Massachusetts 59% 76 -6Âœ
537 Ball State 48% 71 143Âœu
538 Eastern Michigan 52% 72 -6
539 South Carolina 50% 76 -1Âœ
540 Tennessee 50% 75 157Âœu
543 Towson 39% 66 131u
544 Northeastern 61% 76 -6Âœ
545 West Virginia 57% 76 -4
546 Texas Tech 43% 69 141Âœo
547 Seton Hall 36% 65 149u
548 Xavier 64% 78 -8Âœ
549 Texas 34% 66 144u
550 Kansas 66% 81 -11Âœ
551 Duke 60% 80 -5
552 North Carolina State 40% 71 148Âœu
553 Michigan 59% 75 142Âœu
554 Nebraska 41% 67 -1Âœ
555 Oakland 53% 83 181u
556 UW Green Bay 47% 81 -2Âœ
557 Mississippi 47% 72
558 Mississippi State 53% 75 -5
559 LSU 52% 74 -1
560 Alabama 48% 72 141u
561 Drake 46% 65 124u
562 Loyola-Chicago 54% 69 -6
563 Marshall 36% 66 151Âœu
564 Old Dominion 64% 78 -7
565 Miami (OH) 32% 61 133Âœu
566 Akron 68% 77 -12
567 Fresno State 56% 74 -7
568 Air Force 44% 68 140u
571 Florida Atlantic 55% 76 -1
572 Texas-San Antonio 45% 71 141Âœu
573 Bradley 17% 50 118u
574 Wichita State 83% 81 -30
575 Illinois 53% 75 -1Âœ
576 Minnesota 47% 72 148u
577 Georgia Southern 41% 71 147Âœu
578 Appalachian State 59% 79 -3Âœ
579 Gonzaga 67% 81 -12
580 Pacific 34% 66 142u
581 Pittsburgh 52% 78 152u
582 Florida State 48% 76 -3
583 Iowa State 59% 78 -10
584 TCU 41% 70 154Âœu
585 Missouri 32% 63 139Âœu
586 Texas A&M 68% 79 -19
591 Kent State 53% 73 148u
592 Bowling Green 47% 70 PK
593 Northern Iowa 57% 71 127Âœu
594 Illinois State 43% 65 PK
595 Arizona 50% 73 -3
596 California 50% 72 143u
597 UCLA 45% 72 157u
598 Oregon 55% 76 -7Âœ
599 Vanderbilt 50% 71 145Âœu
600 Kentucky 50% 72 -5Âœ
601 Columbia 56% 77 -3Âœ
602 Cornell 44% 72 145Âœu
603 Detroit 41% 74 162u
604 UW Milwaukee 59% 83 -6Âœ
607 Delaware 35% 63 130Âœu
608 College of Charleston 65% 76 -8
609 South Florida 32% 62 135Âœu
610 Houston 68% 79 -16Âœ
611 Louisville 60% 77 -6
612 Georgia Tech 40% 68 136Âœo
615 Buffalo 50% 74 146Âœu
616 Western Michigan 50% 73 -1Âœ
617 Ohio 55% 78 163u
618 Central Michigan 45% 74 -4
619 New Mexico 66% 81 -8
620 San Jose State 34% 67 151Âœu
623 South Alabama 41% 65 130u
624 Louisiana-Monroe 59% 73 -8
625 Arkansas State 48% 68 137Âœu
626 Texas State 52% 70 -4Âœ
627 Western Kentucky 48% 77 157Âœu
628 UNC Charlotte 52% 78 -3Âœ
629 San Diego 41% 63 133Âœu
630 Loyola-Marymount 59% 71 -7
631 Rice 33% 66 147Âœu
632 Middle Tennessee St. 67% 81 -13
635 Utah State 39% 62 130u
636 San Diego State 61% 72 -6Âœ
637 Arkansas 49% 74 145u
638 Georgia 51% 75 -2
639 Oklahoma State 41% 64 130u
640 Kansas State 59% 72 -5Âœ
641 CS Northridge 32% 64 143u
642 UC Santa Barbara 68% 81 -10Âœ
643 Cal Poly Slo 50% 76 -3
644 CS Fullerton 50% 75 152u
645 CS Long Beach 55% 75 -5
646 UC Riverside 45% 70 143Âœu
647 James Madison 52% 76 -3
648 Elon 48% 74 151Âœu
649 Harvard 55% 71 -4Âœ
650 Dartmouth 45% 67 132u
651 Troy 41% 72 164u
652 Louisiana-Lafayette 59% 81 -14
653 Butler 54% 80 160u
654 Creighton 46% 77 -3
655 Marquette 58% 75 -6Âœ
656 St. Johns 42% 67 141Âœu
657 Auburn 34% 66 145Âœu
658 Florida 66% 80 -12Âœ
659 BYU 55% 77 -3
660 Pepperdine 45% 73 155Âœu
661 Maryland 40% 66 141Âœu
662 Michigan State 60% 75 -3Âœ
663 Louisiana Tech 63% 75 -5Âœ
664 Southern Miss 37% 64 137Âœu
667 North Texas 29% 65 151Âœu
668 UAB 71% 84 -15Âœ
669 Arkansas-Little Rock 44% 65 136Âœu
670 Texas-Arlington 56% 70 -5
671 Colorado 54% 76 -3Âœ
672 Washington State 46% 73 151u
673 Florida International 42% 69
674 UTEP 58% 77 -5
675 Boise State 55% 74 -5
676 Wyoming 45% 69 136u
677 UNLV 53% 73 -5Âœ
678 Nevada 47% 70 149u
679 Portland 26% 62 148u
680 St. Marys (CA) 74% 84 -18
681 Arizona State 48% 70 136Âœu
682 Stanford 52% 72 -2Âœ
685 Jacksonville State 30% 59 131u
686 Morehead State 70% 77 -11Âœ
689 Tennessee Tech 49% 77 171Âœu
690 Eastern Kentucky 51% 79 PK
691 North Dakota State 51% 70 -2
692 Western Illinois 49% 69 136u
693 Northern Colorado 48% 76 160u
694 Northern Arizona 52% 78 -1Âœ
695 The Citadel 32% 75 183u
696 East Tennessee St. 68% 91 -13
697 Wofford 44% 65 133Âœu
698 Furman 56% 70 -5Âœ
699 Idaho 49% 71 143u
700 Montana State 51% 72 -1
703 Samford 54% 73 142u
704 UNC Greensboro 46% 69 -1Âœ
705 South Dakota State 56% 78 -4
706 South Dakota 44% 73
711 North Dakota 54% 74 -3Âœ
712 Southern Utah 46% 70 148Âœu
713 Indiana-Purdue 43% 69 150u
714 IUPU-Fort Wayne 57% 76 -6
715 Eastern Illinois 43% 69 140Âœu
716 Austin Peay State 57% 76 -5Âœ
717 SIU Edwardsville 42% 66 133u
718 Murray State 58% 73 -11
719 Nebraska-Omaha 51% 80 171u
720 Oral Roberts 49% 79 -1
721 Weber State 63% 80 -12
722 Idaho State 37% 69 147u
723 Eastern Washington 43% 70 145Âœu
724 Montana 57% 76 -6
725 Portland State 45% 71 150u
726 CS Sacramento 56% 76 -5Âœ
727 Navy 44% 70 135u
728 Army 56% 75 -4
683 UC Davis 30% 61 137
684 Hawaii 70% 79 -16œ

Get our premium College Basketball picks here.  Not a member?  Check out our great membership options.

Formulator: