Data Driven College Basketball Predictions for January 3, 2016:
TEAM | WIN % | SCORE | VEGAS LINE |
---|---|---|---|
811 Western Kentucky | 48% | 75 | 161u |
812 Marshall | 52% | 77 | -2½ |
813 Wichita State | 62% | 71 | -21 |
814 Bradley | 38% | 60 | 122½u |
815 Arizona | 51% | 72 | -3 |
816 Arizona State | 49% | 70 | 138½u |
817 Southern Cal | 49% | 76 | -2 |
818 Washington | 51% | 77 | 162½u |
819 Middle Tennessee St. | 44% | 66 | 132½u |
820 UAB | 56% | 72 | -6½ |
821 Illinois State | 46% | 67 | 135½u |
822 Drake | 54% | 71 | -1½ |
823 Florida Atlantic | 41% | 64 | 125u |
824 Florida International | 59% | 72 | -5 |
825 Rice | 54% | 81 | -5½ |
826 Texas-San Antonio | 46% | 77 | 161u |
827 North Texas | 39% | 69 | |
828 UTEP | 61% | 80 | -9 |
829 Massachusetts | 55% | 77 | 152u |
830 La Salle | 45% | 73 | PK |
831 Illinois | 41% | 67 | 141u |
832 Ohio State | 59% | 75 | -8 |
833 Fordham | 47% | 70 | 139½u |
834 George Washington | 53% | 73 | -10½ |
835 Oregon | 48% | 71 | -1 |
836 Oregon State | 52% | 72 | 143u |
837 Utah | 46% | 72 | 143½u |
838 California | 54% | 75 | -3½ |
839 Wake Forest | 29% | 65 | 149u |
840 Louisville | 71% | 84 | -13 |
841 UCLA | 48% | 74 | -3½ |
842 Washington State | 52% | 76 | 148u |
843 Colorado | 50% | 73 | 139u |
844 Stanford | 50% | 72 | -1½ |
845 Denver | 46% | 65 | 123u |
846 North Dakota State | 54% | 68 | -8 |
847 Western Illinois | 38% | 67 | 146u |
848 South Dakota State | 62% | 77 | -13 |
849 Indiana-Purdue | 39% | 72 | 157½u |
850 Omaha | 61% | 82 | -9½ |
851 South Dakota | 46% | 77 | 159u |
852 Oral Roberts | 54% | 81 | -6½ |
Get our premium College Basketball picks here. Not a member? Check out our great membership options.