Data Driven College Basketball Predictions for January 4, 2016:
TEAM | WIN % | SCORE | VEGAS LINE |
---|---|---|---|
521 Youngstown State | 33% | 72 | 171½u |
522 Oakland | 67% | 88 | -17½ |
523 North Carolina | 51% | 77 | -3 |
524 Florida State | 49% | 76 | 163½u |
525 West Virginia | 61% | 76 | -9½ |
526 TCU | 39% | 66 | 140u |
527 Cleveland State | 46% | 71 | 148u |
528 Detroit | 54% | 75 | -7½ |
529 Wright State | 44% | 70 | 148½u |
530 UW Green Bay | 56% | 76 | -6½ |
531 Northern Kentucky | 38% | 68 | 144½u |
532 UW Milwaukee | 62% | 79 | -12 |
533 Virginia | 54% | 72 | -13 |
534 Virginia Tech | 46% | 69 | 133u |
535 Oklahoma | 46% | 74 | 156u |
536 Kansas | 54% | 77 | -6 |
537 Dartmouth | 46% | 72 | 142½u |
538 Fairfield | 54% | 76 | -5 |
539 Rider | 48% | 67 | -1 |
540 Quinnipiac | 52% | 69 | 126½u |
541 Canisius | 43% | 77 | 164u |
542 Monmouth (NJ) | 57% | 83 | -8 |
543 Niagara | 39% | 69 | 149u |
544 Iona | 61% | 79 | -17 |
545 St. Peters | 49% | 71 | 133u |
546 Marist | 51% | 72 | PK |
547 Siena | 55% | 76 | -2½ |
548 Manhattan | 45% | 71 | 143u |
549 Alcorn State | 34% | 66 | |
550 Texas Southern | 66% | 80 | -17 |
Get our premium College Basketball picks here. Not a member? Check out our great membership options.