
Data Driven College Basketball Predictions for January 5, 2016:
| TEAM | WIN % | SCORE | VEGAS LINE |
|---|---|---|---|
| 709 Richmond | 48% | 71 | 142½u |
| 710 Rhode Island | 52% | 73 | -4 |
| 711 Wisconsin | 37% | 67 | 142½u |
| 712 Indiana | 63% | 79 | -7½ |
| 713 Minnesota | 45% | 68 | 134u |
| 714 Penn State | 55% | 72 | -6 |
| 715 VCU | 49% | 70 | 142½u |
| 716 St. Josephs (PA) | 51% | 72 | -2½ |
| 717 Marquette | 44% | 71 | 145½u |
| 718 Providence | 56% | 76 | -9½ |
| 719 East Carolina | 44% | 69 | 143u |
| 720 Tulsa | 56% | 75 | -10 |
| 721 Kent State | 50% | 73 | 146½u |
| 722 Western Michigan | 50% | 72 | PK |
| 723 Akron | 53% | 75 | -3 |
| 724 Buffalo | 47% | 72 | |
| 725 South Carolina | 52% | 77 | -6 |
| 726 Auburn | 48% | 75 | 155½u |
| 727 Butler | 60% | 79 | -8 |
| 728 DePaul | 40% | 70 | 153½u |
| 729 Clemson | 46% | 64 | 123u |
| 730 Syracuse | 54% | 68 | -5 |
| 731 Temple | 35% | 65 | 139½u |
| 732 Connecticut | 65% | 78 | -10½ |
| 733 Kansas State | 46% | 68 | 133½u |
| 734 Texas | 54% | 72 | -5 |
| 735 Oklahoma State | 40% | 65 | 136u |
| 736 Baylor | 60% | 74 | -9 |
| 737 Tulane | 39% | 67 | 140u |
| 738 Houston | 61% | 77 | -10 |
| 739 Nebraska | 38% | 67 | 145½u |
| 740 Iowa | 62% | 78 | -15½ |
| 741 Kentucky | 51% | 77 | -5½ |
| 742 LSU | 49% | 76 | 156½u |
| 743 Georgetown | 43% | 73 | 155u |
| 744 Creighton | 57% | 80 | -3 |
| 745 Vanderbilt | 54% | 77 | -2 |
| 746 Arkansas | 46% | 74 | 153u |
| 747 Boise State | 48% | 71 | -1½ |
| 748 Utah State | 52% | 73 | 146½u |
| 749 Furman | 51% | 68 | -1½ |
| 750 UNC Greensboro | 49% | 67 | 131u |
| 751 Wofford | 48% | 68 | -3 |
| 752 Virginia Military | 52% | 69 | 140½u |
| 753 Mercer | 44% | 66 | 127u |
| 754 UT Chattanooga | 56% | 72 | -5½ |
| 755 The Citadel | 35% | 75 | 170u |
| 756 Samford | 65% | 88 | -11½ |
Get our premium College Basketball picks here. Not a member? Check out our great membership options.
