Data Driven College Basketball Predictions for January 6, 2016:
TEAM | WIN % | SCORE | VEGAS LINE |
---|---|---|---|
523 Missouri | 42% | 65 | 132½u |
524 Georgia | 58% | 72 | -11 |
525 Georgia Tech | 40% | 69 | 144u |
526 Pittsburgh | 60% | 79 | -8 |
527 Duke | 59% | 83 | -7½ |
528 Wake Forest | 41% | 75 | 156½u |
529 Duquesne | 47% | 78 | |
530 Davidson | 53% | 81 | -7 |
531 La Salle | 32% | 64 | 139u |
532 Fordham | 68% | 80 | -10½ |
533 Seton Hall | 40% | 64 | 139u |
534 Villanova | 60% | 73 | -14 |
535 Rutgers | 30% | 62 | 141u |
536 Maryland | 70% | 81 | -24 |
537 Florida | 51% | 73 | -3 |
538 Tennessee | 49% | 72 | 144½u |
539 South Florida | 40% | 67 | 133½u |
540 Central Florida | 60% | 75 | -7½ |
541 Miami (OH) | 46% | 66 | 132½u |
542 Bowling Green | 54% | 70 | -4 |
543 Eastern Michigan | 47% | 74 | 149½u |
544 Central Michigan | 53% | 77 | -4½ |
545 Toledo | 49% | 71 | -1½ |
546 Ball State | 51% | 71 | 140½u |
547 George Washington | 64% | 77 | -10 |
548 St. Louis | 36% | 64 | 134u |
549 Ohio | 48% | 71 | 142½u |
550 Northern Illinois | 52% | 73 | PK |
551 Loyola-Chicago | 45% | 64 | 125u |
552 Illinois State | 55% | 68 | -6 |
553 Northern Iowa | 56% | 74 | -7 |
554 Missouri State | 44% | 69 | 137u |
555 Southern Illinois | 61% | 74 | -11 |
556 Bradley | 39% | 64 | 131½u |
557 Evansville | 47% | 70 | 140u |
558 Wichita State | 53% | 73 | -9½ |
559 Indiana State | 47% | 68 | 137u |
560 Drake | 53% | 71 | -1 |
561 Massachusetts | 43% | 71 | 146u |
562 Dayton | 57% | 77 | -13 |
563 St. Bonaventure | 50% | 68 | -3 |
564 George Mason | 50% | 67 | 133½u |
565 Texas A&M | 54% | 76 | -7½ |
566 Mississippi State | 46% | 72 | 148½u |
567 Texas Tech | 42% | 71 | 159u |
568 Iowa State | 58% | 78 | -10 |
569 Xavier | 62% | 75 | -15 |
570 St. Johns | 38% | 64 | 142½u |
571 Ohio State | 43% | 67 | 131½u |
572 Northwestern | 57% | 73 | -2½ |
573 Air Force | 46% | 69 | 133½u |
574 Wyoming | 54% | 73 | -6 |
575 California | 47% | 70 | 141½u |
576 Oregon | 53% | 73 | -2½ |
577 UNLV | 51% | 76 | -4½ |
578 Colorado State | 49% | 75 | 147u |
579 Nevada | 45% | 71 | 148u |
580 Fresno State | 56% | 76 | -6 |
581 San Jose State | 36% | 61 | 131½u |
582 San Diego State | 64% | 74 | -19½ |
583 Long Beach St. | 52% | 75 | -6½ |
584 CS Northridge | 48% | 73 | 154u |
585 Stanford | 45% | 68 | 131½u |
586 Oregon State | 55% | 73 | -6½ |
589 South Dakota | 44% | 75 | 160u |
590 IUPU-Fort Wayne | 56% | 80 | -6 |
591 Tennessee State | 54% | 73 | -1 |
592 Eastern Illinois | 46% | 69 | 131u |
593 Oral Roberts | 43% | 68 | 137½u |
594 Denver | 57% | 74 | -3½ |
595 Belmont | 55% | 79 | -11½ |
596 SIU Edwardsville | 45% | 74 | 158½u |
Get our premium College Basketball picks here. Not a member? Check out our great membership options.