Data Driven College Basketball Predictions for January 7, 2016:
TEAM | WIN % | SCORE | VEGAS LINE |
---|---|---|---|
587 Cal Poly Slo | 39% | 70 | 152u |
588 Hawaii | 61% | 80 | -11 |
709 UTEP | 44% | 68 | 137½u |
710 Middle Tennessee St. | 56% | 73 | -9½ |
711 Florida Atlantic | 41% | 69 | 148u |
712 Marshall | 59% | 77 | -10½ |
713 Hofstra | 46% | 72 | -3½ |
714 College of Charleston | 54% | 76 | 146u |
715 UNC Wilmington | 50% | 74 | -2 |
716 Towson | 50% | 73 | 144u |
717 Delaware | 40% | 67 | 140u |
718 Northeastern | 60% | 76 | -11½ |
719 Notre Dame | 55% | 72 | -9 |
720 Boston College | 45% | 67 | 137½u |
721 Elon | 41% | 71 | 154½u |
722 James Madison | 59% | 79 | -8 |
723 William & Mary | 52% | 70 | -5 |
724 Drexel | 48% | 69 | 137½u |
725 Louisville | 61% | 77 | -6 |
726 North Carolina State | 39% | 67 | 136u |
727 Cincinnati | 43% | 68 | 139½u |
728 SMU | 57% | 75 | -7 |
729 Texas-Arlington | 61% | 78 | -13½ |
730 Appalachian State | 39% | 68 | 152u |
731 South Alabama | 48% | 74 | 146½u |
732 Georgia Southern | 52% | 75 | -3 |
733 UW Green Bay | 50% | 70 | -3 |
734 Cleveland State | 50% | 69 | 146½u |
735 Troy | 42% | 66 | 139u |
736 Georgia State | 58% | 73 | -11½ |
737 UW Milwaukee | 55% | 78 | -5½ |
738 Youngstown State | 45% | 73 | 154½u |
739 UNC Charlotte | 46% | 67 | -3 |
740 Southern Miss | 54% | 70 | 130u |
741 Texas-San Antonio | 26% | 64 | 153u |
742 UAB | 74% | 85 | -21 |
743 Florida International | 44% | 71 | 137u |
744 Western Kentucky | 56% | 76 | -7½ |
745 Louisiana-Lafayette | 38% | 66 | 138u |
746 Arkansas-Little Rock | 62% | 77 | -7½ |
747 Louisiana-Monroe | 48% | 73 | 142½u |
748 Arkansas State | 52% | 75 | -2 |
749 Arizona | 52% | 74 | -2½ |
750 UCLA | 48% | 73 | 150½u |
751 Alabama | 42% | 66 | 134u |
752 Mississippi | 58% | 73 | -5 |
753 Illinois | 33% | 65 | 146u |
754 Michigan State | 67% | 81 | -13½ |
755 Michigan | 44% | 67 | 133½u |
756 Purdue | 56% | 73 | -7½ |
757 Old Dominion | 49% | 69 | 136u |
758 Louisiana Tech | 51% | 70 | -3 |
759 Pacific | 41% | 69 | 142½u |
760 Pepperdine | 59% | 77 | -10 |
761 St. Marys (CA) | 62% | 77 | -10½ |
762 Loyola-Marymount | 38% | 66 | 137½u |
763 San Francisco | 49% | 67 | 135½u |
764 San Diego | 51% | 69 | -1 |
765 Arizona State | 42% | 70 | 153½u |
766 Southern Cal | 58% | 77 | -6½ |
767 UC Davis | 41% | 64 | 128u |
768 UC Irvine | 59% | 72 | -12½ |
769 Santa Clara | 37% | 67 | 148u |
770 BYU | 63% | 79 | -14 |
771 CS Fullerton | 45% | 69 | 138u |
772 UC Riverside | 55% | 73 | -4 |
775 SE Missouri State | 34% | 62 | 135½u |
776 Morehead State | 66% | 76 | -15 |
777 St. Peters | 49% | 68 | -2 |
778 Niagara | 51% | 69 | 126½u |
779 Fairfield | 43% | 75 | 156½u |
780 Siena | 57% | 82 | -7 |
781 Manhattan | 38% | 72 | 154u |
782 Canisius | 62% | 83 | -9½ |
783 Rider | 42% | 69 | 143u |
784 Iona | 58% | 76 | -9½ |
785 UT Martin | 44% | 73 | 152½u |
786 Eastern Kentucky | 56% | 78 | -4 |
787 Tennessee Tech | 64% | 76 | 143½u |
788 Murray State | 36% | 63 | -6½ |
789 Omaha | 47% | 75 | 149½u |
790 North Dakota State | 53% | 77 | -5 |
791 Jacksonville State | 46% | 71 | 142u |
792 Austin Peay State | 54% | 74 | -7 |
793 Portland State | 46% | 70 | 141u |
794 Montana | 54% | 74 | -10 |
795 North Dakota | 39% | 66 | 139u |
796 Weber State | 61% | 77 | -14 |
797 Northern Colorado | 44% | 75 | 160½u |
798 Idaho State | 56% | 80 | -3½ |
799 CS Sacramento | 50% | 77 | 155½u |
800 Montana State | 50% | 76 | -1 |
Get our premium College Basketball picks here. Not a member? Check out our great membership options.