Data Driven College Basketball Predictions for January 9, 2016

Data Driven College Basketball Predictions for January 9, 2016:

TEAM WIN % SCORE VEGAS LINE
515 St. Bonaventure 47% 74 -2½
516 Massachusetts 53% 76 150u
517 Virginia Tech 36% 70 157u
518 Duke 64% 83 -17
519 LSU 42% 70 148u
520 Florida 58% 77 -3½
521 DePaul 41% 67 141u
522 Georgetown 59% 75 -9½
523 Maryland 54% 71 -3½
524 Wisconsin 46% 68 131u
525 Texas A&M 53% 76 -5
526 Tennessee 47% 73 146u
527 Oklahoma State 33% 62 142½u
528 West Virginia 67% 78 -13
529 Wright State 50% 69 -2
530 Northern Kentucky 50% 68 136½u
531 Nevada 48% 72 142u
532 Air Force 52% 73 -1
533 Dartmouth 42% 64 130u
534 Harvard 58% 71 -10
535 UTEP 41% 68 145u
536 UAB 59% 76 -10½
537 Ball State 44% 68 144u
538 Ohio 56% 73 -7
539 Creighton 48% 74 154½u
540 Seton Hall 52% 76 -5
541 Central Michigan 46% 71 147½u
542 Bowling Green 54% 75 PK
543 Illinois State 46% 65 134u
544 Indiana State 54% 69 -4
545 St. Johns 36% 65 139½u
546 Marquette 64% 77 -11
547 Virginia 53% 71 -5½
548 Georgia Tech 47% 69 133½u
549 Dayton 58% 75 -12
550 La Salle 42% 67 135½u
551 Rice 46% 76 153½u
552 North Texas 54% 79 -1½
553 Northwestern 56% 75 -2
554 Minnesota 44% 70 139u
555 South Alabama 41% 63 130½u
556 Georgia State 59% 71 -14
557 Baylor 45% 73 157u
558 Iowa State 55% 77 -7½
559 Florida Atlantic 39% 66 135½u
560 Western Kentucky 61% 76 -11½
561 Vanderbilt 52% 73 145½u
562 South Carolina 48% 71 -4
563 Washington 50% 75 161½u
564 Washington State 50% 76 -1½
565 Eastern Michigan 43% 68 140u
566 Northern Illinois 57% 74 PK
567 UW Milwaukee 53% 70 -5
568 Cleveland State 47% 67 132u
569 Texas State 54% 70 -2
570 Appalachian State 46% 66 127½u
571 Toledo 52% 73 -2
572 Miami (OH) 48% 70 142½u
573 Mississippi State 43% 75 157u
574 Arkansas 57% 81 -6½
575 Bradley 29% 60 134½u
576 Evansville 71% 79 -24½
577 Wichita State 47% 69 -7
578 Southern Illinois 53% 72 137u
579 Texas-San Antonio 29% 64 153½u
580 Middle Tennessee St. 71% 83 -20½
581 Northeastern 46% 70 144u
582 William & Mary 54% 74 -2
583 Missouri State 43% 65 127u
584 Loyola-Chicago 57% 71 -6
585 Pittsburgh 51% 75 149u
586 Notre Dame 49% 74 -5
587 College of Charleston 52% 70 -2½
588 Drexel 48% 68 130u
589 Towson 45% 67 133½u
590 James Madison 56% 72 -5
591 St. Marys (CA) 58% 74 -7½
592 Pepperdine 42% 66 134u
593 Kansas State 37% 66 141u
594 Oklahoma 63% 78 -12½
595 Nebraska 55% 73 -3½
596 Rutgers 45% 69 139u
597 Troy 50% 77 155u
598 Georgia Southern 50% 78 PK
599 Florida State 41% 72 152u
600 Miami (FL) 59% 80 -8½
601 Arizona State 47% 73 148u
602 UCLA 53% 76 -5
603 Colorado State 54% 79 -6½
604 San Jose State 46% 75 149u
605 UNLV 53% 73 -5½
606 Wyoming 47% 70 134u
607 Kentucky 56% 72 -6
608 Alabama 44% 67 133u
609 Fresno State 45% 70 147u
610 Boise State 55% 75 -6
611 Utah State 44% 70 147½u
612 New Mexico 56% 76 -7
613 Pacific 45% 72 143½u
614 Loyola-Marymount 55% 76 -5
615 UNC Charlotte 37% 71 155½u
616 Louisiana Tech 63% 83 -12½
617 Hofstra 50% 80 -3
618 Elon 50% 79 166u
619 George Mason 43% 70 149u
620 Davidson 57% 76 -12
621 UNC Wilmington 55% 76 -6½
622 Delaware 45% 72 148u
623 Texas 50% 71 -2½
624 TCU 50% 70 136½u
625 Florida International 46% 74 151½u
626 Marshall 54% 77 -8
627 Louisiana-Monroe 38% 60 119u
628 Arkansas-Little Rock 62% 71 -11
629 Arizona 47% 72 -2½
630 Southern Cal 53% 74 155u
631 Memphis 41% 69 146½u
632 Connecticut 59% 77 -7
633 Princeton 55% 73 -6
634 Pennsylvania 45% 68 140u
635 UW Green Bay 53% 78 -8
636 Youngstown State 47% 76 169½u
637 Drake 40% 66 136½u
638 Northern Iowa 60% 76 -12
639 Portland 35% 68 158u
640 Gonzaga 65% 81 -17
641 Duquesne 43% 71 144½u
642 George Washington 57% 78 -10½
643 North Carolina 55% 76 -6
644 Syracuse 45% 71 153½u
645 Old Dominion 59% 65 -12
646 Southern Miss 41% 57 115u
647 Louisiana-Lafayette 48% 78 -2
648 Arkansas State 52% 80 167u
649 Georgia 46% 69 137½u
650 Mississippi 54% 72 -3
651 Auburn 49% 73 144u
652 Missouri 51% 74 -2½
653 San Francisco 39% 71 161u
654 BYU 61% 81 -17½
655 East Carolina 46% 69 132u
656 Temple 54% 72 -9
657 CS Northridge 41% 68 148u
658 CS Fullerton 59% 77 -5½
659 Kansas 54% 74 -7½
660 Texas Tech 46% 70 149u
661 California 49% 71 -2½
662 Oregon State 51% 72 136½u
663 Santa Clara 47% 64 128u
664 San Diego 53% 67 -1
665 UC Davis 44% 70 146u
666 CS Long Beach 56% 75 -11
667 UC Riverside 44% 65 129½u
668 UC Irvine 56% 71 -13
671 UT Chattanooga 53% 70 -5
672 Furman 47% 67 133u
673 Mercer 59% 83 -9½
674 The Citadel 41% 75 163u
675 Samford 51% 70 137½u
676 Wofford 49% 69 -3½
677 St. Peters 43% 73 151u
678 Canisius 57% 80 -7
679 Quinnipiac 38% 68 142o
680 Monmouth (NJ) 62% 78 -14½
681 Manhattan 44% 67 -3
682 Niagara 56% 72 133½u
683 Eastern Illinois 35% 70 156u-12
684 Belmont 65% 83 -14½
685 SE Missouri State 37% 71 163u
686 Eastern Kentucky 63% 83 -12
687 Indiana-Purdue 42% 68 139½u
688 Western Illinois 58% 75 -6½
689 Idaho 48% 70 142u
690 Eastern Washington 52% 72 -2½
691 UNC Greensboro 42% 69 143½u
692 East Tennessee St. 58% 76 -7½
693 Marist 39% 72 152u
694 Iona 61% 81 -14
695 Portland State 47% 76 157u
696 Montana State 53% 79 -2½
697 Virginia Military 43% 68 142½u
698 Western Carolina 57% 74 -7½
699 Nebraska-Omaha 50% 82 -2
700 South Dakota 50% 81 168u
701 IUPU-Fort Wayne 45% 68 137½u
702 Denver 55% 72 -1½
703 Jacksonville State 44% 66 132u
704 Murray State 56% 71 -12½
705 UT Martin 41% 64 130u
706 Morehead State 59% 72 -7
707 Fairfield 46% 72 143½u
708 Rider 54% 75 -3
709 Tennessee Tech 50% 75 152u
710 Austin Peay State 50% 76 -2
711 North Dakota State 49% 73 147½u
712 Oral Roberts 51% 74 PK
713 SIU Edwardsville 41% 67 138½u
714 Tennessee State 59% 76 -8½
715 North Dakota 48% 70 -1
716 Idaho State 52% 72 140u
717 Northern Colorado 35% 71 158½u
718 Weber State 65% 84 -17
719 Northern Arizona 42% 72 148u
720 Southern Utah 58% 79 -4½
721 CS Sacramento 50% 71 137½u
722 Montana 50% 72 -8½

Get our premium College Basketball picks here.  Not a member?  Check out our great membership options.

Formulator: