Data Driven College Basketball Predictions for November 13, 2015

SFpageheader

College Basketball is here!  Who starts the 2015-16 season with a win?  Find out below.

Check out our preseason College Basketball power rankings.

Data Driven College Basketball Predictions for November 13, 2015:

TEAM WIN % SCORE VEGAS LINE
723 Colorado 30% 62 151u
724 Iowa State 70% 80 -8
725 Florida Atlantic 11% 49 139u
726 Michigan State 89% 84 -22½
727 Elon 38% 66 146u
728 Charlotte 62% 77 -6½
729 Drexel 38% 57 128½u
730 St. Josephs (PA) 62% 68 -10
731 James Madison 32% 57 134u
732 Richmond 68% 74 -9
733 Dartmouth 33% 58 137u
734 Seton Hall 67% 73 -11
735 Temple 28% 58 144½u
736 North Carolina 72% 78 -9½
737 Gonzaga 57% 71 140u
738 Pittsburgh 43% 65 -4½
739 Cornell 29% 53 130½u
740 Georgia Tech 71% 72 -18
741 Miami (OH) 23% 57 140u
742 Xavier 77% 82 -15½
743 Texas-San Antonio 37% 60 138½u
744 Loyola-Chicago 63% 72 -13
745 Ball State 42% 59 -3
746 Bradley 58% 66 134½u
747 Air Force 46% 61 133u
748 Southern Illinois 54% 65 -5
749 William & Mary 32% 61 147½u
750 North Carolina State 68% 77 -11
751 UAB 43% 66 145u
752 Auburn 57% 72 -2½
753 San Francisco 60% 72 -3
754 Illinois-Chicago 40% 63 145u
755 San Diego 48% 65 140½u
756 Southern Cal 52% 67 -11½
757 Troy 40% 62 139u
758 South Florida 60% 71 -8
761 UW Green Bay 38% 61 135u
762 Stanford 62% 73 -7
763 Pacific 11% 50 137½u
764 Arizona 89% 85 -23
765 Cal Poly Slo 36% 57 134½u
766 UNLV 64% 69 -7
767 CS Fullerton 42% 63 139½u
768 Loyola-Marymount 58% 70 -4
769 Pepperdine 49% 63 136½u
770 Fresno State 51% 64 -2
771 Illinois State 37% 55 129u
772 San Diego State 63% 67 -10
773 Washington 35% 59 -11
774 Texas 65% 73 147½u
775 Rice 27% 56 135u
776 California 73% 77 -15½
777 South Dakota 43% 64 136u
778 Wright State 57% 71 -5½
779 CS Northridge 42% 63 134½u
780 Northern Illinois 58% 71 -9
781 UW Milwaukee 40% 61 -5½
782 Denver 60% 70 130½u
783 Lipscomb 35% 62 144u
784 Santa Clara 65% 76 -8
785 Coastal Carolina 49% 65 -3
786 Nevada 51% 66 138½u
789 Eastern Illinois 16% 54
790 Indiana 84% 85 -23½
791 UT Chattanooga 26% 57
792 Georgia 74% 79 -11
793 Western Carolina 23% 53
794 Cincinnati 77% 77 -21
795 SE Missouri State 25% 55
796 Dayton 75% 78 -19
797 Indiana-Purdue 31% 57
798 Indiana State 69% 74 -9
799 Siena 8% 53 154u
800 Duke 92% 91 -23
801 Canisius 48% 68
802 Hofstra 52% 70 -9½
803 Brown 43% 61
804 St. Peters 57% 67 -2½
805 Niagara 33% 57
806 Old Dominion 67% 72 -19
807 Yale 58% 67 -8½
808 Fairfield 42% 59
809 Samford 2% 46
810 Louisville 98% 89 -23
811 Jacksonville State 32% 60
812 Central Michigan 68% 77 -18½
813 North Dakota State 53% 67 -1½
814 UC Davis 47% 64
815 Princeton 50% 65 -1
816 Rider 50% 66
817 CS Sacramento 24% 57
818 Arizona State 76% 80 -17½
819 IUPU-Fort Wayne 37% 60
820 Valparaiso 63% 72 -17
821 UC Santa Barbara 58% 76 -1½
822 Omaha 42% 68
823 Belmont 40% 64
824 Marquette 60% 74 -5
825 Eastern Washington 44% 67 151½u
826 Mississippi State 56% 73 -10
827 Austin Peay State 19% 54
828 Vanderbilt 81% 82 -23
829 UT Martin 16% 51
830 Oklahoma State 84% 82 -12½
831 Wofford 43% 60
832 Missouri 57% 67 -2½
833 Northern Colorado 12% 54
834 Kansas 88% 88 -29
835 Missouri State 45% 63
836 Oral Roberts 55% 68 -5
837 Northern Arizona 40% 66
838 Washington State 60% 76 -8½
839 Western Illinois 2% 44 134u
840 Wisconsin 98% 87 -26½
841 Utah State 56% 69
842 Weber State 44% 63 -1½
843 Boise State 62% 73 -5
844 Montana 38% 62
845 Arkansas State 50% 66 -3
846 SIU Edwardsville 50% 67
847 Southern Utah 5% 48
848 Utah 95% 88 -24½
849 Monmouth (NJ) 23% 55
850 UCLA 77% 80 -15
851 Northern Kentucky 18% 55
852 West Virginia 82% 84 -23
853 Florida 78% 75 -13
854 Navy 22% 50 134u
855 Albany 15% 48 133u
856 Kentucky 85% 79 -21½
857 Wagner 22% 57 141½u
858 St. Johns 78% 83 -7
859 Mount St. Marys 22% 52 138u
860 Maryland 78% 78 -21½

Get our premium College Basketball picks here.  Not a member?  Check out our great membership options.