Data Driven College Basketball Predictions for January 10, 2015

Sign up for Free Picks from SportsFormulator to be delivered to you by email here.

Data Driven College Basketball Predictions for January 10, 2015:

TEAM WIN % SCORE VEGAS LINE
519 Cincinnati 43% 59 113u
520 Connecticut 57% 63 -5
521 Ohio State 57% 77 -2
522 Indiana 43% 73 150u
523 Hofstra 56% 72 -4½
524 Elon 44% 68 148½u
525 Georgetown 45% 66 133u
526 Providence 55% 69 -2½
527 Clemson 42% 61 113u
528 Pittsburgh 58% 66 -8
529 Buffalo 53% 71 142½u
530 Western Michigan 47% 69 -1½
531 Georgia Tech 45% 65 133o
532 Wake Forest 55% 69 -3
533 George Washington 53% 65 -2½
534 La Salle 47% 64 129½u
535 Rhode Island 60% 71 -7½
536 Duquesne 40% 64 137u
537 Minnesota 53% 69 132u
538 Michigan 47% 67 -2
539 Northeastern 53% 65 -5
540 Towson 47% 63 120u
541 Seton Hall 51% 67 130u
542 Creighton 49% 66 -2
543 Louisville 41% 66 137½u
544 North Carolina 59% 72 -3
545 St. Josephs (PA) 27% 59 132u
546 VCU 73% 75 -16
547 Xavier 41% 66 132½u
548 Butler 59% 72 -2½
549 Troy 27% 61
550 Georgia State 73% 76 -17½
551 Colorado State 50% 66 -5½
552 Air Force 50% 65 130½u
553 Evansville 53% 65 -2
554 Bradley 47% 63 120u
555 Alabama 46% 65 123½u
556 Tennessee 54% 68 -2½
557 Maryland 48% 68 132½u
558 Purdue 52% 69 -1
559 Texas Tech 33% 60 129½u
560 Kansas 67% 71 -15½
561 Kentucky 67% 70 -14½
562 Texas A&M 34% 59 121u
563 Washington State 33% 63 139½u
564 Washington 67% 75 -10½
565 Oakland 45% 71
566 Detroit 55% 74 -3½
567 Tulsa 42% 61 126½u
568 Temple 58% 67 -4½
569 Louisiana Tech 62% 76 -9½
570 Texas-San Antonio 38% 68
571 Florida International 51% 63
572 UAB 49% 67 -5
573 North Texas 43% 63
574 Rice 57% 68 -2½
575 Ohio 38% 61
576 Bowling Green 62% 69 -7½
577 Indiana State 50% 62
578 Southern Illinois 50% 66 -3½
579 Northern Iowa 66% 69 -13
580 Drake 34% 58 115u
581 Baylor 48% 63 -1½
582 TCU 52% 64 122u
583 DePaul 24% 63 145½u
584 Villanova 76% 80 -21
585 Santa Clara 17% 57 134u
586 Gonzaga 83% 79 -24½
587 San Francisco 50% 68 139½u
588 Portland 50% 72 -5½
589 Boston College 37% 61 129½u
590 Miami (FL) 63% 70 -8½
591 Vanderbilt 36% 67 144u
592 Arkansas 64% 77 -9½
593 Central Michigan 55% 69 -4½
594 Ball State 45% 66
595 Texas 49% 64 126u
596 Oklahoma State 51% 65 -3
597 Pennsylvania 39% 63 131½u
598 Princeton 61% 71 -7½
599 South Carolina 47% 68 139u
600 Mississippi 53% 70 -3
601 Arizona State 45% 69 139u
602 Oregon 55% 72 -5½
603 Georgia Southern 51% 67 -3½
604 South Alabama 49% 66
605 Eastern Michigan 53% 67 -4½
606 Miami (OH) 47% 65
607 Louisiana-Monroe 39% 57
608 Texas State 61% 64 -6
609 Old Dominion 53% 66 -1½
610 Western Kentucky 47% 64
611 Appalachian State 46% 68
612 Arkansas-Little Rock 54% 71 -7
613 Fresno State 43% 61
614 Nevada 58% 66 -2½
615 Boise State 43% 61 118u
616 Wyoming 58% 66 -6
617 Delaware 40% 61
618 College of Charleston 61% 68 -5½
619 Virginia 51% 66 -2
620 Notre Dame 49% 70 128u
621 Pepperdine 40% 62 123½u
622 San Diego 60% 68 -4½
623 Kansas State 31% 59 130½u
624 Oklahoma 70% 72 -14
625 Missouri 43% 64 129u
626 Auburn 57% 69 -6
627 Drexel 39% 64
628 UNC Wilmington 61% 71 -5½
629 James Madison 36% 60
630 William & Mary 64% 69 -10
631 Dayton 59% 68 -7½
632 Fordham 41% 61
633 St. Louis 24% 61
634 Davidson 76% 78 -12½
635 Charlotte 58% 73 -6
636 Marshall 42% 68
637 Mississippi State 27% 54 116u
638 Florida 73% 69 -17½
639 Harvard 48% 61 -6½
640 Dartmouth 52% 63 116u
641 Iowa State 45% 70 149u
642 West Virginia 55% 73 -4½
643 Cleveland State 41% 63
644 Valparaiso 59% 69 -4½
645 Kent State 47% 64 -1
646 Northern Illinois 53% 66
647 Florida Atlantic 50% 58
648 Middle Tennessee St. 50% 62 -5
649 Arkansas State 42% 66
650 Texas-Arlington 58% 71 -5½
651 Loyola-Marymount 23% 64 69½u
652 BYU 77% 82 -20
653 Georgia 47% 69 138u
654 LSU 53% 70 -3
655 New Mexico 49% 62
656 Utah State 51% 63 -1
657 Southern Miss 24% 58
658 UTEP 76% 76 -17½
659 San Jose State 24% 55
660 UNLV 76% 72 -21
661 Long Beach St. 48% 68 -2
662 UC Davis 52% 69 143u
663 UC Santa Barbara 49% 64 -3
664 Cal Poly Slo 51% 65
665 UC Riverside 36% 61
666 UC Irvine 64% 71 -11
667 St. Marys (CA) 57% 69 -7
668 Pacific 43% 65 134u
671 Denver 49% 64 -2
672 Indiana-Purdue 51% 65 120u
673 Canisius 36% 67 144u
674 Iona 64% 76 -11
675 St. Peters 45% 61 117½u
676 Rider 55% 64 -3
677 Portland State 45% 67 136½u
678 North Dakota 55% 70 -3
679 UT Chattanooga 41% 69
680 East Tennessee St. 59% 75 -4½
681 Virginia Military 48% 75
682 Furman 52% 77 -1
683 The Citadel 34% 60
684 Mercer 66% 70 -11
685 Southern Utah 32% 65 145½u
686 Northern Arizona 68% 76 -11
687 Belmont 48% 64 -3½
688 Eastern Illinois 52% 65
689 UNC Greensboro 35% 68
690 Western Carolina 65% 78 -9
691 South Dakota State 48% 73
692 Omaha 52% 74 -1½
693 South Dakota 49% 71
694 IUPU-Fort Wayne 52% 72 -3½
695 Eastern Kentucky 51% 67 -4
696 SE Missouri State 49% 66
697 Morehead State 50% 64
698 UT Martin 50% 68 -1½
699 Niagara 38% 61
700 Manhattan 62% 68 -10
701 Samford 31% 59
702 Wofford 69% 72 -12½
703 Tennessee State 35% 61
704 SIU Edwardsville 65% 70 -12½
705 Oral Roberts 54% 69 -4
706 Western Illinois 46% 66
707 Austin Peay 36% 65
708 Tennessee Tech 64% 75 -6
709 Montana 52% 67 -2½
710 Idaho State 48% 65
711 Sacramento St. 49% 68
712 Northern Colorado 51% 72 -3
713 Montana State 36% 63
714 Weber State 64% 72 -10½
715 Eastern Washington 52% 76 -2½
716 Idaho 48% 75

Get our premium College Basketball picks here.  Not a member?  Check out our great membership options.

Formulator: