Sign up for Free Picks from SportsFormulator to be delivered to you by email here.
Data Driven College Basketball Predictions for January 14, 2015:
TEAM | WIN % | SCORE | VEGAS LINE |
721 George Mason | 46% | 65 | |
722 St. Bonaventure | 54% | 68 | |
723 Fordham | 45% | 63 | |
724 St. Josephs (PA) | 55% | 66 | |
725 La Salle | 44% | 63 | |
726 Dayton | 56% | 66 | |
727 North Carolina | 61% | 74 | |
728 North Carolina State | 39% | 67 | |
729 St. Johns | 50% | 65 | |
730 Providence | 50% | 66 | |
731 Notre Dame | 66% | 74 | |
732 Georgia Tech | 34% | 64 | |
733 Rutgers | 34% | 58 | |
734 Maryland | 66% | 69 | |
735 Miami (OH) | 38% | 65 | |
736 Central Michigan | 62% | 73 | |
737 Toledo | 59% | 73 | |
738 Ohio | 41% | 67 | |
739 Bowling Green | 53% | 64 | |
740 Akron | 47% | 62 | |
741 Cleveland State | 54% | 67 | |
742 Wright State | 46% | 64 | |
743 Harvard | 50% | 63 | |
744 Boston College | 50% | 62 | |
745 UNC Wilmington | 43% | 66 | |
746 William & Mary | 57% | 71 | |
747 Tulane | 57% | 69 | |
748 Central Florida | 43% | 65 | |
749 Houston | 53% | 68 | |
750 East Carolina | 47% | 66 | |
751 Towson | 52% | 66 | |
752 Delaware | 48% | 64 | |
753 Hofstra | 55% | 69 | |
754 Northeastern | 45% | 66 | |
755 Illinois State | 60% | 71 | |
756 Indiana State | 40% | 64 | |
757 Eastern Michigan | 49% | 64 | |
758 Kent State | 51% | 65 | |
759 Ball State | 48% | 67 | |
760 Western Michigan | 52% | 68 | |
761 Northern Illinois | 40% | 65 | |
762 Buffalo | 60% | 71 | |
763 LSU | 47% | 70 | |
764 Mississippi | 53% | 72 | |
765 College of Charleston | 47% | 65 | |
766 Elon | 53% | 66 | |
767 Davidson | 59% | 78 | |
768 Massachusetts | 41% | 72 | |
769 SMU | 56% | 67 | |
770 Temple | 44% | 62 | |
771 Drake | 35% | 58 | |
772 Loyola-Chicago | 65% | 68 | |
773 Detroit | 59% | 70 | |
774 Illinois-Chicago | 41% | 65 | |
775 Southern Illinois | 33% | 57 | |
776 Wichita State | 67% | 68 | |
777 Texas Tech | 46% | 63 | |
778 Kansas State | 54% | 66 | |
779 Duquesne | 52% | 68 | |
780 St. Louis | 48% | 66 | |
781 Evansville | 58% | 70 | |
782 Missouri State | 42% | 65 | |
783 Youngstown State | 53% | 72 | |
784 Milwaukee | 47% | 70 | |
785 Creighton | 48% | 67 | |
786 Marquette | 52% | 68 | |
787 Air Force | 44% | 62 | |
788 New Mexico | 56% | 66 | |
789 Georgia | 53% | 70 | |
790 Vanderbilt | 47% | 67 | |
791 UCLA | 59% | 73 | |
792 Southern Cal | 41% | 67 | |
793 Florida State | 48% | 66 | |
794 Pittsburgh | 52% | 67 | |
795 Xavier | 43% | 69 | |
796 Villanova | 57% | 74 | |
797 Iowa State | 53% | 69 | |
798 Baylor | 47% | 67 | |
799 Illinois | 62% | 70 | |
800 Northwestern | 38% | 62 | |
801 Nevada | 41% | 62 | |
802 Colorado State | 59% | 69 | |
803 Fresno State | 64% | 67 | |
804 San Jose State | 36% | 58 | |
805 San Diego State | 53% | 59 | |
806 Wyoming | 47% | 57 | |
807 Stanford | 57% | 69 | |
808 California | 43% | 65 | |
809 Virginia Military | 58% | 79 | |
810 UNC Greensboro | 42% | 74 | |
811 St. Peters | 51% | 62 | |
812 Monmouth (NJ) | 49% | 61 | |
813 Indiana-Purdue | 44% | 64 | |
814 South Dakota State | 56% | 68 | |
815 Omaha | 46% | 71 | |
816 Oral Roberts | 54% | 73 | |
817 North Dakota State | 50% | 68 | |
818 South Dakota | 50% | 67 | |
819 Western Illinois | 39% | 62 | |
820 Denver | 61% | 69 | |
821 SE Missouri State | 56% | 68 | |
822 Jacksonville State | 44% | 64 |
Get our premium College Basketball picks here. Not a member? Check out our great membership options.