Data Driven College Basketball Predictions for January 17, 2015

SFpageheader

Sign up for Free Picks from SportsFormulator to be delivered to you by email here.

Data Driven College Basketball Predictions for January 17, 2015:

TEAM WIN % SCORE VEGAS LINE
517 Tulsa 60% 69 -6½
518 South Florida 40% 62 124u
519 Rutgers 37% 62 132u
520 Minnesota 63% 70 -12½
521 Texas A&M 49% 68 135u
522 LSU 51% 69 -6
523 Central Michigan 52% 69 138u
524 Akron 48% 68 -4½
525 Tulane 54% 69 133½u
526 Houston 46% 66 PK
527 Marquette 44% 68 137u
528 Xavier 56% 72 -9
529 William & Mary 60% 68 -6
530 Towson 40% 61 126½u
531 Northern Illinois 47% 65 123u
532 Eastern Michigan 53% 67 -8½
533 Duke 53% 71 142½u
534 Louisville 47% 69 -3
535 Western Michigan 43% 70 147u
536 Toledo 57% 74 -8
537 St. Louis 33% 58 125½u
538 Dayton 67% 70 -14½
539 Purdue 58% 71 135u
540 Penn State 42% 66 -1
541 North Carolina State 60% 72 -1
542 Florida State 40% 66 140½u
543 Kansas 47% 69 145u
544 Iowa State 53% 71 -4
545 Miami (FL) 41% 67 137u
546 Notre Dame 59% 73 -6
547 Virginia 69% 69 -12½
548 Boston College 31% 57 118½o
549 Fordham 38% 60 129½u
550 La Salle 62% 68 -12
551 Central Florida 36% 63 134½u
552 Memphis 64% 72 -13½
553 Ohio State 60% 72 138u
554 Iowa 40% 65 -1½
555 UNC Wilmington 39% 68 147½u
556 Hofstra 61% 76 -11
557 VCU 71% 78 -13½
558 Duquesne 29% 64 148u
559 Yale 60% 70 -4½
560 Brown 40% 63 131½u
561 Wichita State 58% 69 -6½
562 Evansville 42% 64 131½o
563 Florida 53% 67 -2
564 Georgia 47% 65 122u
565 Rhode Island 53% 69 132u
566 Massachusetts 47% 66 -1
567 Indiana State 58% 68 -2½
568 Drake 42% 63
569 Green Bay 59% 69 -5
570 Detroit 41% 63
571 Miami (OH) 33% 64
572 Buffalo 67% 75 -13½
573 Baylor 59% 67 120u
574 Kansas State 41% 61 -1½
575 UTEP 65% 74 -7½
576 Texas-San Antonio 35% 63
577 Georgia State 63% 73 -11
578 Appalachian State 37% 64
579 Georgia Tech 51% 65
580 Pittsburgh 49% 64 -5
581 Syracuse 58% 66 -1
582 Clemson 42% 61 117u
583 Drexel 52% 65
584 Delaware 48% 63 -4
585 Michigan State 52% 69 131½u
586 Maryland 48% 67 -2½
587 TCU 58% 67 -2½
588 Texas Tech 42% 61 122u
589 East Carolina 31% 59 124½u
590 SMU 69% 71 -18½
591 Ball State 45% 62
592 Bowling Green 55% 66 -9
593 Vanderbilt 61% 68 -4
594 Mississippi State 39% 61 122u
595 Kentucky 71% 73 -9
596 Alabama 29% 59 119½u
597 Middle Tennessee St. 42% 63 126u
598 Louisiana Tech 58% 68 -12
599 Gonzaga 78% 79 -19½
600 Loyola-Marymount 22% 60 137½u
601 George Mason 37% 61 128u
602 George Washington 63% 70 -11½
603 Columbia 53% 63 -3
604 Cornell 47% 61 121u
605 Colorado 40% 63 124u
606 Arizona State 60% 69 -5
607 Butler 54% 69 129u
608 Georgetown 46% 66 -4
609 Bradley 39% 59
610 Illinois State 61% 67 -12
611 Arkansas-Little Rock 50% 67
612 Louisiana-Monroe 50% 66 -2½
613 Georgia Southern 59% 70 -5
614 Troy 41% 64
615 Marshall 47% 65 134u
616 Florida Atlantic 53% 67 -6½
617 Davidson 60% 72
618 Richmond 40% 65 -1
619 Western Kentucky 58% 70 -5½
620 Florida International 42% 64
621 Tennessee 56% 68 -1½
622 Missouri 44% 63 125u
623 UNLV 44% 60 117u
624 San Diego State 56% 63 -9½
625 Air Force 50% 65
626 Utah State 50% 66 -6½
627 West Virginia 51% 68 137u
628 Texas 49% 67 -3
629 San Francisco 57% 69 -3
630 Santa Clara 43% 65 133u
631 Villanova 75% 77 -18
632 Pennsylvania 25% 61
633 Oklahoma State 46% 65 130½u
634 Oklahoma 54% 68 -7
635 Utah 53% 68 126½u
636 Arizona 47% 66 -5½
637 Wyoming 60% 65 -2
638 Fresno State 40% 58
639 College of Charleston 41% 60
640 Northeastern 59% 66 -10
641 Valparaiso 58% 69
642 Wright State 42% 64 -1
643 Ohio 46% 65
644 Kent State 54% 68 -7
645 Cleveland State 61% 72 -6
646 Youngstown State 39% 65
647 Rice 35% 64
648 Charlotte 65% 74 -13
649 North Texas 31% 57
650 Old Dominion 69% 70 -15½
651 Providence 55% 68 132u
652 Creighton 45% 65 -2
653 Temple 46% 60 117u
654 Cincinnati 54% 62 -5
655 Elon 47% 65 132½u
656 James Madison 53% 68 -5½
657 UAB 60% 69 -4½
658 Southern Miss 40% 62
659 Texas State 53% 65
660 Arkansas State 47% 63 -2
661 Portland 46% 67 136u
662 Pepperdine 54% 69 -4
663 Hawaii 56% 70 139u
664 UC Riverside 44% 66 -2
665 South Alabama 41% 71
666 Louisiana-Lafayette 59% 77 -13
667 Northwestern 47% 63 117½u
668 Michigan 53% 65 -7½
669 South Carolina 61% 70 -2½
670 Auburn 39% 63 134½u
671 Connecticut 47% 65 123½u
672 Stanford 53% 67 -4½
673 Oregon State 55% 69 133u
674 Washington State 45% 65 -2½
675 UC Davis 57% 70
676 CS Fullerton 43% 65 -1½
677 Mississippi 45% 72 155u
678 Arkansas 55% 75 -8½
679 Colorado State 76% 74 -18
680 San Jose State 25% 57
681 Cal Poly Slo 57% 67 -2
682 CS Northridge 43% 63
683 San Diego 59% 68 -2½
684 Pacific 41% 62
685 BYU 55% 75 149½u
686 St. Marys (CA) 45% 71 -2
687 UC Santa Barbara 51% 68
688 Long Beach St. 49% 67 -3
689 Furman 49% 67 126½u
690 The Citadel 51% 68 -4
691 East Tennessee St. 56% 81 -1½
692 Virginia Military 44% 76 171u
693 Eastern Illinois 49% 63 123½u
694 Morehead State 51% 64 -6
695 Northern Colorado 57% 72 -2½
696 North Dakota 43% 67 139u
697 Samford 41% 65
698 Mercer 59% 71 -12½
699 South Dakota 46% 69
700 South Dakota State 54% 72 -8
701 Idaho State 43% 63 124u
702 Northern Arizona 57% 68 -10
703 Jacksonville State 39% 62
704 UT Martin 61% 70 -9
705 Tennessee Tech 51% 68
706 SE Missouri State 49% 67 -4
707 Western Carolina 42% 66
708 Wofford 58% 71 -7½
709 SIU Edwardsville 40% 63
710 Eastern Kentucky 60% 70 -11
711 IUPU-Fort Wayne 50% 68
712 Oral Roberts 50% 67 -8½
713 Tennessee State 29% 60
714 Murray State 71% 74 -22½
715 Belmont 62% 74 -6½
716 Austin Peay State 38% 66
717 Montana State 40% 65
718 Montana 60% 72 -11
719 Weber State 59% 73 -5
720 Southern Utah 41% 67
721 Eastern Washington 61% 77
722 Sacramento St. 39% 69 PK
723 Idaho 49% 68
724 Portland State 51% 69 -1½

Get our premium College Basketball picks here.  Not a member?  Check out our great membership options.