Data Driven College Basketball Predictions for January 27, 2016:
TEAM | WIN % | SCORE | VEGAS LINE |
---|---|---|---|
517 Fordham | 40% | 65 | 133Âœo |
518 Rhode Island | 60% | 74 | -12 |
519 Temple | 51% | 69 | -6œ |
520 East Carolina | 49% | 68 | 135u |
521 Massachusetts | 39% | 70 | 154u |
522 St. Josephs (PA) | 61% | 80 | -14 |
523 St. Johns | 32% | 60 | 146u |
524 Seton Hall | 68% | 77 | -17 |
525 Texas A&M | 53% | 78 | -3œ |
526 Arkansas | 47% | 75 | 148Âœu |
527 Rutgers | 16% | 56 | |
528 Michigan | 84% | 87 | -24 |
529 Pittsburgh | 55% | 73 | 136Âœu |
530 Clemson | 45% | 69 | -3 |
531 DePaul | 29% | 65 | 148Âœu |
532 Butler | 71% | 84 | -13œ |
533 St. Louis | 31% | 59 | 137Âœu |
534 Dayton | 69% | 76 | -18 |
535 Missouri State | 39% | 63 | 137u |
536 Indiana State | 61% | 74 | -9œ |
537 Auburn | 45% | 73 | 156u |
538 Mississippi | 55% | 78 | -4œ |
539 South Florida | 43% | 64 | 126Âœu |
540 Tulane | 57% | 70 | -7 |
541 Louisville | 66% | 79 | -8 |
542 Virginia Tech | 34% | 64 | 141Âœu |
543 Georgia Tech | 51% | 73 | 143Âœu |
544 North Carolina State | 49% | 72 | -3œ |
545 Tulsa | 45% | 71 | -1 |
546 Houston | 55% | 75 | 140Âœu |
547 San Jose State | 34% | 69 | 157u |
548 Colorado State | 66% | 84 | -12œ |
549 Missouri | 34% | 63 | 141u |
550 Kentucky | 66% | 78 | -20 |
551 Baylor | 57% | 74 | -2œ |
552 Oklahoma State | 43% | 68 | 141u |
553 Purdue | 69% | 80 | -14 |
554 Minnesota | 31% | 62 | 141Âœu |
555 Loyola-Chicago | 29% | 56 | 123u |
556 Wichita State | 71% | 75 | -20 |
557 Stanford | 43% | 68 | 139Âœu |
558 Colorado | 57% | 74 | -6œ |
559 Northern Iowa | 72% | 77 | -12 |
560 Bradley | 28% | 56 | 116Âœu |
561 Air Force | 32% | 64 | 143Âœu |
562 New Mexico | 68% | 80 | -14 |
563 UC Irvine | 60% | 75 | -8œ |
564 CS Northridge | 40% | 66 | 135u |
565 CS Fullerton | 48% | 70 | 136u |
566 UC Davis | 52% | 71 | -2œ |
567 California | 45% | 70 | 136Âœu |
568 Utah | 55% | 74 | -5œ |
569 Boise State | 46% | 70 | 146Âœu |
570 UNLV | 54% | 74 | -4œ |
571 Austin Peay State | 37% | 64 | 137Âœu |
572 Morehead State | 63% | 76 | -7œ |
573 Murray State | 47% | 72 | 151u |
574 Eastern Kentucky | 53% | 75 | PK |
575 Stetson | 20% | 65 | 157Âœu |
576 Marquette | 80% | 92 | -19œ |
Get our premium College Basketball picks here. Not a member? Check out our great membership options.