
Data Driven College Basketball Predictions for March 10, 2016:
| TEAM | WIN % | SCORE | VEGAS LINE |
| 709 Northwestern | 46% | 68 | 132u |
| 710 Michigan | 54% | 72 | -2½ |
| 711 Illinois | 34% | 67 | |
| 712 Iowa | 66% | 81 | -11 |
| 713 Penn State | 42% | 65 | 128u |
| 714 Ohio State | 58% | 72 | -5½ |
| 715 Nebraska | 45% | 66 | |
| 716 Wisconsin | 55% | 71 | -7½ |
| 717 Pittsburgh | 45% | 72 | 148½u |
| 718 North Carolina | 55% | 77 | -7½ |
| 719 Duke | 55% | 77 | -2 |
| 720 Notre Dame | 45% | 72 | |
| 721 Georgia Tech | 39% | 64 | |
| 722 Virginia | 61% | 74 | -10 |
| 723 Virginia Tech | 40% | 67 | |
| 724 Miami (FL) | 60% | 76 | -8 |
| 725 Georgetown | 38% | 66 | |
| 726 Villanova | 62% | 77 | -11 |
| 727 Butler | 57% | 77 | -3½ |
| 728 Providence | 43% | 71 | 146u |
| 729 Marquette | 40% | 71 | |
| 730 Xavier | 60% | 80 | |
| 731 Creighton | 50% | 74 | 146u |
| 732 Seton Hall | 50% | 73 | -3 |
| 733 Richmond | 56% | 76 | -5 |
| 734 Fordham | 44% | 71 | 141u |
| 735 St. Louis | 36% | 64 | |
| 736 George Washington | 64% | 77 | -12 |
| 737 Rhode Island | 58% | 75 | 136u |
| 738 Massachusetts | 42% | 68 | -7 |
| 739 La Salle | 36% | 68 | |
| 740 Davidson | 64% | 80 | -11 |
| 741 Baylor | 52% | 72 | -1 |
| 742 Texas | 48% | 71 | 137u |
| 743 Kansas State | 39% | 66 | |
| 744 Kansas | 61% | 77 | -7½ |
| 745 TCU | 30% | 62 | |
| 746 West Virginia | 70% | 80 | -14 |
| 747 Iowa State | 47% | 76 | 161u |
| 748 Oklahoma | 53% | 78 | -3 |
| 749 Arkansas | 46% | 72 | 144u |
| 750 Florida | 54% | 76 | -3 |
| 751 Tennessee | 38% | 68 | |
| 752 Vanderbilt | 62% | 79 | -9 |
| 753 Alabama | 49% | 70 | 134u |
| 754 Mississippi | 51% | 71 | -3 |
| 755 Mississippi State | 50% | 72 | 138½u |
| 756 Georgia | 50% | 71 | -1 |
| 757 Western Kentucky | 43% | 71 | 143½u |
| 758 UAB | 57% | 78 | -6 |
| 759 Old Dominion | 54% | 73 | -1½ |
| 760 Louisiana Tech | 46% | 69 | |
| 761 UNC Charlotte | 46% | 73 | |
| 762 Middle Tennessee St. | 54% | 77 | -2 |
| 763 UTEP | 44% | 78 | |
| 764 Marshall | 56% | 83 | -5 |
| 765 Eastern Michigan | 42% | 71 | 153½u |
| 766 Akron | 58% | 79 | -6 |
| 767 Bowling Green State | 45% | 71 | 147u |
| 768 Central Michigan | 55% | 75 | -6 |
| 769 Northern Illinois | 47% | 72 | 145½u |
| 770 Ohio | 53% | 74 | -2½ |
| 771 Miami (OH) | 43% | 68 | 136u |
| 772 Buffalo | 57% | 74 | -5½ |
| 773 Washington | 44% | 75 | |
| 774 Oregon | 56% | 80 | -7 |
| 775 Colorado | 42% | 70 | |
| 776 Arizona | 58% | 77 | -6½ |
| 777 Southern Cal | 45% | 73 | |
| 778 Utah | 55% | 77 | -3 |
| 779 Oregon State | 44% | 68 | |
| 780 California | 56% | 74 | -4 |
| 781 Utah State | 41% | 64 | |
| 782 San Diego State | 59% | 73 | -7 |
| 783 Nevada | 47% | 72 | 147½u |
| 784 New Mexico | 53% | 75 | -3½ |
| 785 UNLV | 52% | 75 | -1 |
| 786 Fresno State | 48% | 73 | |
| 787 Colorado State | 44% | 73 | |
| 788 Boise State | 56% | 79 | -6 |
| 789 UC Davis | 40% | 62 | 122½u |
| 790 UC Santa Barbara | 60% | 71 | -8 |
| 791 CS Fullerton | 36% | 66 | 147u |
| 792 Hawaii | 64% | 79 | -11½ |
| 793 Cal Poly Slo | 42% | 67 | 139u |
| 794 UC Irvine | 58% | 75 | -8 |
| 795 UC Riverside | 42% | 67 | 139½u |
| 796 CS Long Beach | 58% | 75 | -8 |
| 797 South Florida | 47% | 67 | 126u |
| 798 East Carolina | 53% | 70 | -3 |
| 799 Tulane | 48% | 68 | 132½u |
| 800 Central Florida | 52% | 70 | -3½ |
| 801 South Alabama | 47% | 72 | 144u |
| 802 Georgia Southern | 53% | 75 | -4 |
| 803 Texas State | 48% | 64 | 121u |
| 804 Georgia State | 52% | 66 | -2½ |
| 805 Portland State | 42% | 71 | 147½u |
| 806 Weber State | 58% | 78 | -8 |
| 807 North Dakota | 54% | 75 | -2½ |
| 808 Idaho State | 46% | 72 | 147u |
| 809 CS Sacramento | 43% | 68 | 138u |
| 810 Montana | 57% | 74 | -8 |
| 811 Eastern Washington | 50% | 73 | -2 |
| 812 Idaho | 50% | 72 | 142½u |
| 821 Missouri-Kansas City | 53% | 75 | |
| 822 Utah Valley | 47% | 72 | PK |
| 823 Chicago State | 30% | 60 | |
| 824 CS Bakersfield | 70% | 79 | -18½ |
| 825 Texas Rio Grande | 41% | 65 | |
| 826 Seattle | 59% | 73 | -6½ |
| 827 Coppin State | 43% | 71 | |
| 828 South Carolina State | 57% | 77 | -4½ |
| 829 Savannah State | 48% | 67 | |
| 830 Bethune Cookman | 52% | 69 | -1 |
| 831 SE Louisiana | 46% | 73 | |
| 832 Houston Baptist | 54% | 76 | -4 |
| 833 Nicholls State | 37% | 66 | |
| 834 Sam Houston State | 63% | 78 | -10 |
| 835 Prairie View A&M | 42% | 63 | 129½u |
| 836 Jackson State | 58% | 70 | -6 |
| 837 Alabama State | 46% | 69 | 144½u |
| 838 Southern A&M | 54% | 73 | -2 |
Get today’s free sports betting picks. Check back daily to get our College Basketball predictions.
