Sign up for Free Picks from SportsFormulator to be delivered to you by email here.
Data Driven College Basketball Predictions for November 14, 2014:
TEAM | WIN % | SCORE | VEGAS LINE |
721 William & Mary | 20% | 59 | 140u |
722 Florida | 80% | 79 | -18½ |
723 VCU | 63% | 78 | -8 |
724 Tennessee | 37% | 70 | 140u |
725 Minnesota | 42% | 68 | 142u |
726 Louisville | 58% | 73 | -6 |
727 Cornell | 28% | 56 | |
728 George Mason | 72% | 70 | -13 |
729 Virginia | 71% | 65 | -16½ |
730 James Madison | 29% | 51 | |
731 Georgia | 52% | 67 | |
732 Georgia Tech | 48% | 65 | -2½ |
733 Florida Atlantic | 47% | 68 | |
734 Elon | 53% | 69 | -2 |
735 Oakland | 25% | 72 | |
736 Iowa State | 75% | 88 | -20 |
737 Georgia Southern | 16% | 58 | |
738 Illinois | 84% | 81 | -23 |
739 UC Santa Barbara | 19% | 60 | |
740 Kansas | 81% | 81 | -15 |
741 Texas-Arlington | 44% | 68 | |
742 Bradley | 56% | 71 | -3½ |
743 Drexel | 28% | 59 | 134u |
744 Colorado | 72% | 73 | -14 |
745 Towson | 31% | 60 | |
746 Alabama | 69% | 73 | -14 |
747 Long Beach St. | 30% | 69 | |
748 BYU | 70% | 82 | -12 |
749 Washington State | 40% | 66 | |
750 UTEP | 60% | 72 | -10½ |
751 Ball State | 15% | 55 | 139u |
752 Utah | 85% | 78 | -25½ |
753 CS Northridge | 20% | 58 | |
754 San Diego State | 80% | 77 | -16½ |
755 Milwaukee | 35% | 65 | 147½u |
756 Auburn | 65% | 76 | -11 |
757 Illinois-Chicago | 36% | 63 | 143u |
758 DePaul | 64% | 73 | -10½ |
759 CS Fullerton | 35% | 64 | |
760 Santa Clara | 65% | 74 | -8½ |
761 Fresno State | 50% | 69 | -2 |
762 Pepperdine | 50% | 70 | |
763 Rice | 30% | 64 | 137½u |
764 Oregon State | 70% | 78 | -6½ |
765 Virginia Military | 60% | 77 | -4 |
766 The Citadel | 40% | 70 | |
767 Air Force | 45% | 67 | |
768 Army | 55% | 70 | -5 |
769 Boise State | 60% | 74 | -2½ |
770 San Diego | 40% | 68 | |
771 SE Missouri State | 43% | 74 | |
772 Loyola-Marymount | 57% | 78 | -5 |
773 Yale | 49% | 74 | |
774 Quinnipiac | 51% | 75 | -1½ |
775 Western Carolina | 36% | 68 | 145u |
776 Mississippi State | 64% | 77 | -14 |
777 Belmont | 53% | 74 | -1½ |
778 Wright State | 47% | 72 | |
779 Rider | 39% | 68 | |
780 Princeton | 61% | 76 | -8½ |
781 Cleveland State | 41% | 77 | |
782 Iona | 59% | 83 | -6½ |
783 Jacksonville State | 43% | 65 | |
784 Marshall | 57% | 70 | -4½ |
785 Niagara | 14% | 58 | |
786 Pittsburgh | 86% | 82 | -25 |
787 Monmouth (NJ) | 27% | 60 | |
788 West Virginia | 73% | 76 | -16½ |
789 Samford | 13% | 58 | |
790 Purdue | 87% | 82 | -23½ |
791 Siena | 35% | 67 | |
792 Massachusetts | 65% | 78 | -5 |
793 Northern Arizona | 24% | 61 | |
794 Xavier | 76% | 79 | -15½ |
795 South Dakota State | 43% | 69 | |
796 Buffalo | 57% | 73 | -4 |
797 Pacific | 47% | 70 | |
798 Western Illinois | 53% | 71 | -2½ |
799 Indiana State | 64% | 71 | -11 |
800 Indiana-Purdue | 36% | 62 | |
801 St. Peters | 47% | 64 | |
802 Brown | 53% | 66 | -4 |
803 College of Charleston | 60% | 66 | -4 |
804 Furman | 40% | 59 | |
805 Houston | 46% | 70 | |
806 Murray State | 54% | 72 | -12½ |
807 Eastern Illinois | 27% | 62 | |
808 Missouri State | 73% | 77 | -13½ |
809 North Dakota State | 23% | 65 | |
810 Texas | 77% | 83 | -18 |
811 East Tennessee St. | 37% | 67 | |
812 Valparaiso | 63% | 75 | -9 |
813 Southern Utah | 6% | 55 | |
814 Kansas State | 94% | 84 | -26½ |
815 Weber State | 46% | 69 | |
816 Utah State | 54% | 71 | -1½ |
817 UT Martin | 12% | 59 | |
818 Marquette | 88% | 84 | -19½ |
819 Morehead State | 32% | 70 | |
820 UNLV | 68% | 82 | -7 |
821 Idaho State | 17% | 61 | |
822 New Mexico | 83% | 83 | -19 |
823 Sacramento St. | 16% | 61 | |
824 Gonzaga | 84% | 84 | -24½ |
841 Presbyterian | 1% | 57 | 147u |
842 Duke | 99% | 94 | -34 |
843 North Florida | 35% | 65 | 146u |
844 South Carolina | 65% | 74 | -11½ |
845 Charleston Southern | 23% | 67 | 155u |
846 Mississippi | 77% | 85 | -12½ |
847 Mississippi Valley St. | 3% | 56 | 153u |
848 Indiana | 97% | 88 | -26 |
849 Northwestern State | 33% | 59 | 146½u |
850 Texas A&M | 67% | 71 | -16½ |
851 Grand Canyon | 14% | 60 | 152u |
852 Kentucky | 86% | 85 | -29½ |
853 Chicago State | 18% | 61 | 144u |
854 Arizona State | 82% | 83 | -27½ |
855 Alcorn State | 14% | 58 | 149u |
856 California | 86% | 83 | -11½ |
857 Northern Kentucky | 3% | 52 | 136½u |
858 Wisconsin | 97% | 83 | -28½ |
859 New Mexico State | 31% | 69 | |
860 Wichita State | 69% | 82 | -12 |
863 Michigan State | 83% | 79 | -15½ |
864 Navy | 17% | 56 | 130u |
869 South Carolina State | 10% | 57 | 147u |
870 Washington | 90% | 83 | -23 |
Get our premium College Basketball picks here. Not a member? Check out our great membership options.