Sign up for Free Picks from SportsFormulator to be delivered to you by email here.
Data Driven College Basketball Predictions for November 16, 2014:
TEAM | WIN % | SCORE | VEGAS LINE | Games |
709 Buffalo | 44% | 62 | ||
710 Kentucky | 56% | 82 | -30 | 1 |
711 Princeton | 49% | 66 | ||
712 George Mason | 51% | 68 | -1½ | 2 |
713 Massachusetts | 51% | 70 | -5½ | |
714 Boston College | 49% | 69 | 3 | |
715 Portland | 52% | 72 | -5½ | |
716 San Jose State | 48% | 66 | 4 | |
717 Charlotte | 52% | 73 | -4 | |
718 Elon | 48% | 68 | 5 | |
719 Utah State | 47% | 67 | ||
720 Illinois State | 53% | 76 | -9 | 6 |
721 Fordham | 47% | 65 | ||
722 Penn State | 53% | 75 | -12½ | 7 |
723 Valparaiso | 47% | 62 | ||
724 Missouri | 53% | 70 | -5 | 8 |
725 Pacific | 47% | 63 | ||
726 UC Irvine | 53% | 73 | -13½ | 9 |
727 George Washington | 51% | 72 | ||
728 Rutgers | 49% | 67 | 10 | |
729 CS Northridge | 44% | 62 | ||
730 Arizona | 56% | 82 | -25½ | 11 |
731 CS Fullerton | 44% | 65 | ||
732 New Mexico | 56% | 82 | -14½ | 12 |
733 Mercer | 46% | 64 | ||
734 Seton Hall | 54% | 77 | -12½ | 13 |
735 Southern Utah | 45% | 63 | ||
736 Miami (OH) | 55% | 76 | -15 | 14 |
737 Samford | 40% | 55 | ||
738 Pittsburgh | 60% | 84 | -30 | 15 |
739 UT Chattanooga | 43% | 53 | ||
740 Wisconsin | 57% | 77 | -29½ | 16 |
741 Northern Arizona | 47% | 65 | ||
742 Toledo | 53% | 76 | -14½ | 17 |
743 Indiana-Purdue | 43% | 59 | ||
744 Purdue | 57% | 80 | -23½ | 18 |
745 Northern Colorado | 46% | 64 | ||
746 Wyoming | 54% | 77 | -12 | 19 |
747 South Dakota | 44% | 61 | ||
748 Stanford | 56% | 79 | -19 | 20 |
749 Idaho State | 44% | 61 | ||
750 Denver | 56% | 77 | -15 | 21 |
761 Hampton | 43% | 58 | ||
762 Syracuse | 57% | 80 | -21½ | 22 |
763 Alabama State | 43% | 65 | ||
764 Arkansas | 57% | 86 | -21 | 23 |
765 Chicago State | 43% | 62 | ||
766 Creighton | 57% | 83 | -23 | 24 |
767 Robert Morris | 43% | 63 | ||
768 North Carolina | 57% | 85 | -20½ | 25 |
769 Sam Houston State | 46% | 65 | ||
770 UNLV | 54% | 77 | -10 | 26 |
771 Kennesaw State | 42% | 58 | ||
772 California | 58% | 81 | -23½ | 27 |
773 Coastal Carolina | 46% | 62 | ||
774 UCLA | 54% | 75 | -28½ | 28 |
775 Alcorn State | 40% | 54 | ||
776 Texas | 60% | 84 | -16½ | 29 |
777 Boston University | 48% | 63 | ||
778 Northeastern | 52% | 70 | -4 | 30 |
779 Holy Cross | 46% | 61 | ||
780 Harvard | 54% | 73 | -11 | 31 |
Get our premium College Basketball picks here. Not a member? Check out our great membership options.