Data Driven College Basketball Predictions for November 20, 2015:
TEAM | WIN % | SCORE | VEGAS LINE |
523 Texas-Arlington | 14% | 54 | 149u |
524 Ohio State | 86% | 87 | -15½ |
525 Wright State | 10% | 47 | 137u |
526 Kentucky | 90% | 83 | -25 |
527 Detroit | 29% | 59 | 145½u |
528 Pittsburgh | 71% | 78 | -15½ |
529 Penn State | 58% | 73 | 144u |
530 Duquesne | 42% | 66 | -2 |
531 Columbia | 41% | 59 | 139u |
532 Northwestern | 59% | 67 | -5½ |
533 Louisiana-Lafayette | 36% | 63 | 150½u |
534 Alabama | 64% | 76 | -2½ |
535 Georgia Southern | 56% | 70 | 151½u |
536 Auburn | 44% | 64 | -10½ |
537 Xavier | 46% | 65 | 144½u |
538 Michigan | 54% | 69 | -5½ |
539 Portland | 37% | 63 | 152u |
540 Colorado | 63% | 75 | -14½ |
541 East Carolina | 31% | 57 | 149u |
542 California | 69% | 74 | -18½ |
543 Missouri State | 24% | 54 | 140u |
544 Minnesota | 76% | 78 | -9 |
545 Temple | 37% | 58 | 150u |
546 Butler | 63% | 70 | -9½ |
547 Mississippi State | 41% | 59 | 145½u |
548 Texas Tech | 59% | 67 | -1½ |
549 Miami (FL) | 39% | 60 | 147½u |
550 Utah | 61% | 70 | -1 |
551 George Mason | 25% | 54 | 142½u |
552 Oklahoma State | 75% | 77 | -9½ |
553 Mississippi | 64% | 74 | -8½ |
554 Towson | 36% | 61 | 146u |
555 Seton Hall | 61% | 69 | -11½ |
556 Bradley | 39% | 59 | 141u |
557 CS Long Beach | 21% | 49 | 132u |
558 Virginia | 79% | 76 | -14½ |
559 Ohio | 38% | 61 | 145½u |
560 Tulsa | 62% | 72 | -12 |
561 Hofstra | 36% | 64 | 165u |
562 Florida State | 64% | 77 | -7 |
563 DePaul | 40% | 63 | 142½u |
564 South Carolina | 60% | 72 | -7 |
565 Norfolk State | 40% | 63 | 148u |
566 Indiana State | 60% | 72 | -6 |
567 UT Martin | 40% | 64 | 153u |
568 Oral Roberts | 60% | 73 | -3½ |
569 Florida International | 41% | 62 | 142u |
570 James Madison | 59% | 70 | -12½ |
571 Wisconsin | 57% | 70 | -2 |
572 Georgetown | 43% | 63 | 136u |
573 VCU | 32% | 63 | 155u |
574 Duke | 68% | 79 | -10 |
575 Florida Atlantic | 34% | 59 | 140½u |
576 Northeastern | 66% | 73 | -11½ |
577 Lipscomb | 39% | 66 | 148u-10 |
578 Miami (OH) | 61% | 76 | -8 -10 |
579 Ball State | 34% | 60 | 141u |
580 Eastern Kentucky | 66% | 74 | -2 |
581 Rider | 27% | 55 | 141u |
582 Maryland | 73% | 76 | -19 |
583 Delaware | 35% | 66 | 163½u |
584 Iona | 65% | 79 | -10 |
585 East Tennessee St. | 12% | 53 | 161½u |
586 Villanova | 88% | 88 | -24 |
587 Murray State | 39% | 65 | 148½u |
588 Georgia | 61% | 74 | -9 |
589 South Dakota | 25% | 55 | 145u |
590 Kansas State | 75% | 78 | -13 |
591 San Jose State | 42% | 61 | 141u |
592 Montana State | 58% | 68 | -6 |
593 Idaho State | 33% | 62 | 150½u |
594 Washington State | 67% | 78 | -18½ |
Get our premium College Basketball picks here. Not a member? Check out our great membership options.