
Data Driven College Basketball Predictions for November 23, 2015:
| TEAM | WIN % | SCORE | VEGAS LINE |
| 715 Eastern Michigan | 21% | 54 | 144u |
| 716 Michigan State | 79% | 81 | -20½ |
| 717 Texas-Arlington | 28% | 58 | 153½u |
| 718 Memphis | 72% | 78 | -13 |
| 719 CS Northridge | 35% | 61 | 161u |
| 720 Southern Cal | 65% | 75 | -18½ |
| 721 East Carolina | 24% | 49 | 129u |
| 722 San Diego State | 76% | 73 | -15 |
| 723 Santa Clara | 40% | 60 | 127½u |
| 724 UC Irvine | 60% | 69 | -15½ |
| 727 UW Milwaukee | 34% | 63 | -2 |
| 728 Murray State | 66% | 78 | 146u |
| 729 Duquesne | 41% | 64 | 150½u |
| 730 Pepperdine | 59% | 71 | -2½ |
| 731 Drake | 41% | 62 | 140u |
| 732 Western Kentucky | 59% | 70 | -5½ |
| 733 Weber State | 41% | 66 | 152½u |
| 734 Central Michigan | 59% | 73 | -3 |
| 735 Norfolk State | 38% | 64 | 144u |
| 736 DePaul | 62% | 75 | -9 |
| 737 Ohio | 35% | 61 | 160½u |
| 738 Florida State | 65% | 75 | -11½ |
| 739 Indiana State | 47% | 69 | 157½u |
| 740 Hofstra | 53% | 72 | -6½ |
| 741 Tulsa | 45% | 61 | 146½u |
| 742 South Carolina | 55% | 65 | -3 |
| 743 St. Johns | 50% | 68 | 141u |
| 744 Vanderbilt | 50% | 69 | -17 |
| 745 Wake Forest | 32% | 64 | 167½u |
| 746 Indiana | 68% | 81 | -12½ |
| 747 Kansas | 91% | 87 | -29 |
| 748 Chaminade | 9% | 49 | |
| 749 UNLV | 37% | 62 | 158u |
| 750 UCLA | 63% | 74 | -3½ |
| 751 LSU | 49% | 68 | -6½ |
| 752 Marquette | 51% | 69 | 147u |
| 753 North Carolina State | 49% | 67 | -1½ |
| 754 Arizona State | 51% | 68 | 149u |
| 755 Kansas State | 58% | 68 | -5 |
| 756 Missouri | 42% | 60 | 144½u |
| 757 Northwestern | 30% | 60 | 149½u |
| 758 North Carolina | 70% | 78 | -10½ |
| 759 Clemson | 48% | 65 | -7½ |
| 760 Massachusetts | 52% | 67 | 134½u |
| 763 Belmont | 62% | 77 | -10½ |
| 764 South Alabama | 38% | 66 | 167u |
| 765 Indiana-Purdue | 55% | 68 | -6 |
| 766 Kennesaw State | 45% | 63 | 138u |
| 767 North Dakota | 40% | 68 | -3½ |
| 768 Youngstown State | 60% | 77 | 160½u |
| 769 Bowling Green | 48% | 64 | 140½u |
| 770 Florida Gulf Coast | 52% | 66 | -4 |
| 771 Samford | 42% | 66 | 156u |
| 772 Troy | 58% | 73 | -3 |
| 773 Idaho | 48% | 71 | 147½u |
| 774 North Texas | 52% | 73 | -5½ |
| 775 Mercer | 35% | 63 | 151u |
| 776 Davidson | 65% | 76 | -12 |
| 777 UT Chattanooga | 12% | 54 | 160½u |
| 778 Iowa State | 88% | 88 | -16 |
| 779 Northern Kentucky | 19% | 56 | 148u |
| 780 Xavier | 81% | 84 | -24½ |
| 781 New Jersey Tech | 20% | 55 | 144½u |
| 782 Providence | 80% | 82 | -11 |
| 783 Sam Houston State | 38% | 61 | 144½u |
| 784 California | 62% | 72 | -20½ |
Get our premium College Basketball picks here. Not a member? Check out our great membership options.
