Data Driven College Football Predictions Week 4 – 2014

SFpageheader

Members get 6 week 4 premium ATS picks here now. Not a member yet? Join us now and get 6 college football and 4 NFL ATS picks for this weekend!

Data Driven College Football Predictions for Week 4:

SportsFormulator’s Data Driven Predictions
TEAM WIN % SCORE VEGAS LINE
THURSDAY
303 Auburn 68% 41 -9
304 Kansas State 32% 24 66u
FRIDAY
305 Connecticut 49% 27 47½u
306 South Florida 51% 28 -2
SATURDAY
313 Iowa 41% 19 47u
314 Pittsburgh 59% 27 -6½
315 Ball State 58% 30 65u
316 Toledo 42% 24 -13
329 Army 42% 23 -2½
330 Wake Forest 58% 30 47u
331 North Carolina 44% 26 65½u
332 East Carolina 56% 30 -2
391 California 37% 24 70½u
392 Arizona 63% 34 -9½
393 Louisiana-Lafayette 31% 23 61½u
394 Boise State 69% 40 -16
401 Maine 33% 13 48½u
402 Boston College 67% 34 -18½
403 Presbyterian 1% 3 55½u
404 North Carolina State 99% 49 -37½

Get all 57 data driven week 4 college football predictions here.

We have 6 premium ATS picks for members this week including:

Indiana at Missouri

Maryland at Syracuse

Central Michigan at Kansas

Utah at Michigan

San Jose State at Minnesota

Florida Atlantic at Wyoming

Join us now and win this weekend!

Data Driven College Football Predictions Week 4 – 2014

SFpageheader

Members get 6 week 4 premium picks here now. Not a member yet? Join us now and get 6 college football and 4 NFL ATS picks for this weekend!  You can buy our premium picks individually here.

SportsFormulator’s Data Driven College Football Predictions for Week 4:

SportsFormulator’s Data Driven Predictions
TEAM WIN % SCORE VEGAS LINE
THURSDAY
303 Auburn 68% 41 -9
304 Kansas State 32% 24 66u
FRIDAY
305 Connecticut 49% 27 47½u
306 South Florida 51% 28 -2
SATURDAY
307 Indiana PREMIUM PICK 72u
308 Missouri -13½
309 Massachusetts 24% 10 47u
310 Penn State 76% 35 -27
311 Marshall 61% 28 -9½
312 Akron 39% 17 61½u
313 Iowa 41% 19 47u
314 Pittsburgh 59% 27 -6½
315 Ball State 58% 30 65u
316 Toledo 42% 24 -13
317 Maryland PREMIUM PICK 52u
318 Syracuse -1
319 Idaho 46% 27 54u
320 Ohio 54% 30 -13½
321 Central Michigan PREMIUM PICK 48u
322 Kansas -3
323 Troy 13% 13 69u
324 Georgia 87% 49 -40
325 Bowling Green State 24% 24 64½u
326 Wisconsin 76% 48 -26½
327 Tulane 24% 16 54½u
328 Duke 76% 40 -17
329 Army 42% 23 -2½
330 Wake Forest 58% 30 47u
331 North Carolina 44% 26 65½u
332 East Carolina 56% 30 -2
333 San Jose State PREMIUM PICK 56½u
334 Minnesota -8½
335 Utah PREMIUM PICK 56u
336 Michigan -5½
337 Eastern Michigan 5% 3 55u
338 Michigan State 95% 49 -45½
339 South Carolina 77% 42 -21½
340 Vanderbilt 23% 17 54½u
341 Florida Atlantic PREMIUM PICK 47½u
342 Wyoming -4
343 Hawaii 44% 27 61u
344 Colorado 56% 31 -7½
345 Middle Tennessee St. 37% 34 64½u
346 Memphis 63% 44 -11½
347 Georgia State 19% 17 67½u
348 Washington 81% 45 -35
349 Appalachian State 49% 30 61½u
350 Southern Miss 51% 31 -2½
351 Georgia Southern 48% 24 56½u
352 South Alabama 52% 26 -2½
353 Texas A&M 84% 44 -33
354 SMU 16% 10 61u
355 Rutgers 38% 21 54½u
356 Navy 62% 31 -6
357 Florida 38% 24 51½u
358 Alabama 62% 34 -14½
359 UNLV 32% 24 61u
360 Houston 68% 38 -21
361 Georgia Tech 37% 24 52½u
362 Virginia Tech 63% 35 -8
363 Oregon 80% 45 -23½
364 Washington State 20% 17 75u
365 Clemson 26% 23 63½u
366 Florida State 74% 45 -20
367 Virginia 34% 17 49u
368 BYU 66% 30 -14
369 Texas State 42% 28 61u
370 Illinois 58% 34 -14
371 Old Dominion 39% 23 61½u
372 Rice 61% 30 -7
373 Louisville 77% 40 -27
374 Florida International 23% 14 48u
375 Miami (OH) 25% 27 60½u
376 Cincinnati 75% 48 -28
377 San Diego State 35% 26 56u
378 Oregon State 65% 37 -10
379 Mississippi State 43% 21 50u
380 LSU 57% 27 -10
381 Northern Illinois 41% 30 64u
382 Arkansas 59% 37 -14½
383 Utah State 49% 27 49u
384 Arkansas State 51% 28 -2½
385 New Mexico 44% 31 -3
386 New Mexico State 56% 35 64u
387 Miami (FL) 40% 27 58u
388 Nebraska 60% 35 -7
389 Oklahoma 68% 38 -7½
390 West Virginia 32% 21 62u
391 California 37% 24 70½u
392 Arizona 63% 34 -9½
393 Louisiana-Lafayette 31% 23 61½u
394 Boise State 69% 40 -16
401 Maine 33% 13 48½u
402 Boston College 67% 34 -18½
403 Presbyterian 1% 3 55½u
404 North Carolina State 99% 49 -37½
405 Western Illinois 26% 14 44½u
406 Northwestern 74% 27 -20½
407 Southern Illinois 55% 24 53u
408 Purdue 45% 21 -3
409 Nicholls State 18% 10
410 North Texas 82% 42
411 Norfolk State 29% 21 44u
412 Buffalo 71% 35 -25½
413 Delaware State 2% 7 49u
414 Temple 98% 45 -35½
415 Bethune Cookman 21% 14 50½u
416 Central Florida 79% 42 -32½
417 Northwestern State 6% 14 60½u
418 Louisiana Tech 94% 44 -22½
419 Murray State 47% 24 71½u
420 Western Michigan 53% 49 -13½
421 Southern Utah 14% 17 60½u
422 Fresno State 86% 31 -21½

We have 6 premium ATS picks for members this week including:

Indiana at Missouri

Maryland at Syracuse

Central Michigan at Kansas

Utah at Michigan

San Jose State at Minnesota

Florida Atlantic at Wyoming

Buy these picks individually here!

 

No Responses