Want winning MLB picks and more daily betting strategy? Get the SportsFormulator Advantage.
Data Driven MLB Predictions for April 21, 2016:
TEAM | PITCHER | WIN % | SCORE | VEGAS LINE | RUN TOTAL |
Nationals | Scherzer | 59% | 5 | -176 | 7 |
Marlins | Koehler | 41% | 4 | +166 | |
Dodgers | Kershaw | 76% | 4 | -255 | 6.5 |
Braves | Wisler | 24% | 3 | +233 | |
Diamondbacks | Miller | 45% | 4 | +162 | 7 |
Giants | Cueto | 55% | 5 | -172 | |
Cubs | Arrieta | 67% | 4 | -219 | 7 |
Reds | Finnegan | 33% | 3 | +202 | |
Pirates | Cole | 50% | 4 | -143 | 6.5 |
Padres | Shields | 50% | 5 | +133 | |
Mariners | Karns | 36% | 3 | +112 | 8 |
Indians | Anderson | 64% | 4 | -122 | |
Angels | Weaver | 57% | 4 | +114 | 9 |
White Sox | Danks | 43% | 3 | -124 | |
Rays | Odorizzi | 34% | 3 | +155 | 8 |
Red Sox | Price | 66% | 4 | -165 | |
A’s | Hill | 29% | 4 | +133 | 8.5 |
Yankees | Severino | 71% | 5 | -143 | |
Blue Jays | Estrada | 61% | 5 | -112 | 9 |
Orioles | Tillman | 39% | 4 | +102 | |
Tigers | Pelfrey | 37% | 4 | +151 | 9 |
Royals | Volquez | 63% | 5 | -161 | |
Astros | Keuchel | 46% | 3 | -140 | 9 |
Rangers | Griffin | 54% | 4 | +130 | |
Twins | Nolasco | 47% | 4 | +111 | 8.5 |
Brewers | Jungmann | 53% | 5 | -121 |
Get our free pick of the day. Learn more about getting daily sports betting strategy from us with SportsFormulator Advantage.