Data Driven MLB Predictions for July 2, 2015:
| TEAM | WIN % | SCORE | VEGAS LINE | RUN TOTAL |
| Giants | 49% | 3 | +137 | 6 1/2 |
| Marlins | 51% | 4 | -147 | |
| Cubs | 49% | 3 | +115 | 6 1/2 |
| Mets | 51% | 4 | -125 | |
| Brewers | 59% | 5 | -124 | 8 |
| Phillies | 41% | 4 | +114 | |
| Nationals | 67% | 4 | -200 | 6 1/2 |
| Braves | 33% | 3 | +180 | |
| Padres | 52% | 5 | ||
| Cardinals | 48% | 4 | ||
| Rockies | 53% | 6 | +133 | 9 1/2 |
| Diamondbacks | 47% | 5 | -143 | |
| Indians | 50% | 4 | -130 | 6 1/2 |
| Rays | 50% | 3 | +120 | |
| Red Sox | 42% | 4 | +133 | 9 1/2 |
| Blue Jays | 58% | 5 | -143 | |
| Rangers | 55% | 4 | +120 | 8 1/2 |
| Orioles | 45% | 3 | -130 | |
| Twins | 46% | 4 | +145 | 7 1/2 |
| Royals | 54% | 5 | -155 | |
| Mariners | 36% | 3 | +135 | 7 |
| A’s | 64% | 4 | -150 | |
| Pirates | 56% | 5 | -125 | 8 |
| Tigers | 44% | 4 | +115 |
Get our Premium MLB Betting Picks for today here. Not a member? Check out our winning membership options.