Data Driven MLB Predictions for September 9, 2015:
| TEAM | WIN % | SCORE | VEGAS LINE | RUN TOTAL |
| Cubs | 47% | 3 | +112 | 7 |
| Cardinals | 53% | 4 | -122 | |
| Mets | 58% | 5 | +109 | 7 |
| Nationals | 42% | 4 | -119 | |
| Braves | 48% | 3 | -128 | 8 1/2 |
| Phillies | 52% | 4 | +117 | |
| Pirates | 78% | 5 | -134 | 8 1/2 |
| Reds | 22% | 3 | +124 | |
| Brewers | 50% | 4 | +121 | 8 1/2 |
| Marlins | 50% | 3 | -131 | |
| Rockies | 47% | 4 | +148 | 7 1/2 |
| Padres | 53% | 5 | -158 | |
| Giants | 50% | 3 | -102 | 8 1/2 |
| Diamondbacks | 50% | 4 | -108 | |
| Orioles | 52% | 5 | +118 | 8 1/2 |
| Yankees | 48% | 4 | -128 | |
| Rays | 56% | 4 | -134 | 8 1/2 |
| Tigers | 44% | 3 | +124 | |
| Blue Jays | 56% | 5 | -120 | 10 |
| Red Sox | 44% | 4 | +110 | |
| Twins | 52% | 5 | +155 | 8 1/2 |
| Royals | 48% | 4 | -165 | |
| Indians | 63% | 4 | +102 | 8 |
| White Sox | 37% | 3 | -112 | |
| Astros | 68% | 5 | -147 | 7 1/2 |
| A’s | 32% | 4 | +137 | |
| Rangers | 44% | 3 | -105 | 8 |
| Mariners | 56% | 4 | -105 | |
| Dodgers | 46% | 4 | +125 | 8 |
| Angels | 54% | 5 | -135 |
Get our Premium MLB Betting Picks for today here. Not a member? Check out our winning membership options.