
Want winning MLB picks and more daily betting strategy? Get the SportsFormulator Advantage.
Data Driven MLB Predictions for July 2, 2016:
| TEAM | PITCHER | WIN % | SCORE | VEGAS LINE | RUN TOTAL |
| Brewers | Nelson | 48% | 4 | +155 | 8 |
| Cardinals | Wainwright | 52% | 5 | -165 | |
| Marlins | Fernandez | 58% | 4 | ||
| Braves | Harrell | 42% | 3 | ||
| Reds | Straily | 43% | 4 | +187 | 8.5 |
| Nationals | Ross | 57% | 5 | -202 | |
| Cubs | Arrieta | 57% | 4 | -183 | 7 |
| Mets | Colon | 43% | 3 | +173 | |
| Giants | Samardzija | 52% | 5 | -125 | 8.5 |
| Diamondbacks | Corbin | 48% | 4 | +115 | |
| Rockies | Bettis | 49% | 4 | +163 | 8 |
| Dodgers | Kazmir | 51% | 5 | -173 | |
| Indians | Bauer | 49% | 3 | +111 | 9 |
| Blue Jays | Estrada | 51% | 4 | -121 | |
| Rangers | Gonzalez | 55% | 5 | -104 | 9.5 |
| Twins | Duffey | 45% | 4 | -106 | |
| White Sox | Sale | 49% | 3 | -104 | 8 |
| Astros | Fister | 51% | 4 | -106 | |
| Tigers | Verlander | 49% | 4 | -121 | 8 |
| Rays | Snell | 51% | 5 | +111 | |
| Angels | Santiago | 47% | 5 | +153 | 10 |
| Red Sox | Buchholz | 53% | 6 | -163 | |
| Orioles | Wilson | 49% | 4 | +123 | 8.5 |
| Mariners | Paxton | 51% | 5 | -133 | |
| Royals | Duffy | 58% | 5 | -128 | 8 |
| Phillies | Nola | 42% | 4 | +118 | |
| Pirates | Kuhl | 45% | 4 | +146 | 8 |
| A’s | Hill | 55% | 5 | -156 | |
| Yankees | Nova | 43% | 4 | +116 | 7.5 |
| Padres | Pomeranz | 57% | 5 | -126 |
Check back daily for MLB predictions. Members, get today’s SportsFormulator Advantage picks.
