Want winning MLB picks and more daily betting strategy? Get the SportsFormulator Advantage.
Data Driven MLB Predictions for July 3, 2016:
TEAM | PITCHER | WIN % | SCORE | VEGAS LINE | RUN TOTAL |
Cubs | Lester | 56% | 4 | -120 | 6.5 |
Mets | Syndergaard | 44% | 3 | +110 | |
Reds | Lamb | 46% | 4 | ||
Nationals | Giolito | 54% | 5 | ||
Brewers | Anderson | 44% | 4 | +170 | 8.5 |
Cardinals | Wacha | 56% | 5 | -190 | |
Giants | Suarez | 52% | 5 | +108 | 9 |
Diamondbacks | Ray | 48% | 4 | -118 | |
Rockies | Gray | 50% | 4 | +115 | 8 |
Dodgers | McCarthy | 50% | 5 | -125 | |
Marlins | Conley | 52% | 4 | -148 | 8.5 |
Braves | Wisler | 48% | 3 | +138 | |
Indians | Kluber | 50% | 5 | -125 | 8.5 |
Blue Jays | Happ | 50% | 4 | +115 | |
Tigers | Pelfrey | 50% | 5 | +137 | 8.5 |
Rays | Archer | 50% | 4 | -147 | |
Angels | Shoemaker | 49% | 4 | +103 | 10 |
Red Sox | O’Sullivan | 51% | 5 | -113 | |
White Sox | Quintana | 51% | 4 | +139 | 8.5 |
Astros | McHugh | 49% | 3 | -149 | |
Rangers | Hamels | 58% | 5 | -160 | 8.5 |
Twins | Gibson | 42% | 4 | +150 | |
Orioles | Jimenez | 46% | 5 | +130 | 9 |
Mariners | Iwakuma | 54% | 6 | -140 | |
Royals | Ventura | 47% | 4 | +110 | 7.5 |
Phillies | Velasquez | 53% | 5 | -120 | |
Pirates | Liriano | 48% | 4 | +130 | 8.5 |
A’s | Mengden | 52% | 5 | -140 | |
Yankees | Green | 49% | 4 | -108 | 9 |
Padres | Cashner | 51% | 5 | -102 |
Check back daily for MLB predictions. Members, get today’s SportsFormulator Advantage picks.