
Want winning MLB picks and more daily betting strategy? Get the SportsFormulator Advantage.
Data Driven MLB Predictions for July 8, 2016:
| TEAM | PITCHER | WIN % | SCORE | VEGAS LINE | RUN TOTAL |
| Cubs | Arrieta | 58% | 5 | -170 | 8 |
| Pirates | Liriano | 42% | 4 | +160 | |
| Reds | Straily | 44% | 4 | +232 | 7 |
| Marlins | Fernandez | 56% | 5 | -253 | |
| Nationals | Strasburg | 52% | 4 | -110 | 6.5 |
| Mets | Syndergaard | 48% | 3 | +100 | |
| Phillies | Velasquez | 47% | 4 | +115 | 11 |
| Rockies | Gray | 53% | 5 | -125 | |
| Cardinals | Wacha | 51% | 5 | -129 | 8.5 |
| Brewers | Nelson | 49% | 4 | +119 | |
| Padres | Cashner | 48% | 4 | +168 | 8 |
| Dodgers | Kazmir | 52% | 5 | -178 | |
| Diamondbacks | Corbin | 46% | 4 | +143 | 7.5 |
| Giants | Samardzija | 54% | 5 | -153 | |
| Angels | Shoemaker | 51% | 6 | ||
| Orioles | Jimenez | 49% | 5 | ||
| Tigers | Pelfrey | 46% | 4 | +149 | 10 |
| Blue Jays | Happ | 54% | 5 | -159 | |
| Rays | Archer | 48% | 4 | +100 | 10 |
| Red Sox | O’Sullivan | 52% | 5 | -110 | |
| Yankees | Green | 45% | 4 | +168 | 8 |
| Indians | Kluber | 55% | 5 | -178 | |
| Twins | Gibson | 41% | 4 | +193 | 9.5 |
| Rangers | Gamels | 59% | 5 | -209 | |
| A’s | Mengden | 50% | 4 | +132 | 8.5 |
| Astros | McHugh | 50% | 5 | -142 | |
| Mariners | Iwakuma | 53% | 5 | -102 | 8.5 |
| Royals | Ventura | 47% | 4 | -108 | |
| Braves | Wisler | 43% | 3 | +260 | 8 |
| White Sox | Sale | 57% | 4 | -290 |
Check back daily for MLB predictions. Members, get today’s SportsFormulator Advantage picks.
