
Want winning MLB picks and more daily betting strategy? Get the SportsFormulator Advantage.
Data Driven MLB Predictions for June 10, 2016:
| TEAM | PITCHER | WIN % | SCORE | VEGAS LINE | RUN TOTAL |
| Phillies | Hellickson | 42% | 3 | +225 | 7 |
| Nationals | Strasburg | 58% | 4 | -245 | |
| Cardinals | Wacha | 39% | 3 | +140 | 8 |
| Pirates | Cole | 61% | 5 | -150 | |
| Cubs | Hammel | 68% | 5 | -260 | 8 |
| Braves | Norris | 32% | 2 | +230 | |
| Mets | Harvey | 44% | 4 | -120 | 8 |
| Brewers | Guerra | 56% | 5 | +110 | |
| Padres | Cashner | 51% | 5 | +150 | 12 |
| Rockies | Gray | 49% | 4 | -160 | |
| Marlins | Nicolino | 51% | 5 | +132 | 9 |
| Diamondbacks | Corbin | 49% | 4 | -142 | |
| Dodgers | Kershaw | 54% | 3 | -155 | 5.5 |
| Giants | Cueto | 46% | 2 | +140 | |
| Tigers | Pelfrey | 38% | 3 | +130 | 9.5 |
| Yankees | Sabathia | 62% | 5 | -140 | |
| Orioles | Gausman | 52% | 4 | +130 | 9 |
| Blue Jays | Estrada | 48% | 3 | -140 | |
| Astros | McCullers | 39% | 3 | -110 | 7.5 |
| Rays | Andriese | 61% | 4 | +100 | |
| Red Sox | Wright | 62% | 5 | -140 | 9.5 |
| Twins | Gibson | 38% | 3 | +130 | |
| Royals | Kennedy | 43% | 3 | +155 | 7.5 |
| White Sox | Sale | 57% | 4 | -170 | |
| Indians | Kluber | 55% | 5 | -120 | 7.5 |
| Angels | Santiago | 45% | 4 | +110 | |
| Rangers | Holland | 47% | 4 | +135 | 8 |
| Mariners | Iwakuma | 53% | 5 | -145 | |
| A’s | Gray | 45% | 4 | -120 | 9 |
| Reds | DeSclafani | 55% | 6 | +110 |
Check back daily for MLB predictions. Members, get today’s SportsFormulator Advantage picks.
