Want winning MLB picks and more daily betting strategy? Get the SportsFormulator Advantage.
Data Driven MLB Predictions for May 7, 2016:
TEAM | PITCHER | WIN % | SCORE | VEGAS LINE | RUN TOTAL |
Pirates | Locke | 51% | 6 | +131 | 8 |
Cardinals | Wainwright | 49% | 5 | -141 | |
Nationals | Gonzalez | 45% | 3 | +120 | |
Cubs | Hammel | 55% | 4 | -130 | |
Rockies | Gray | 46% | 5 | +149 | 7.5 |
Giants | Cueto | 54% | 6 | -159 | |
Brewers | Nelson | 51% | 4 | +102 | 8.5 |
Reds | Finnegan | 49% | 3 | -112 | |
Phillies | Hellickson | 51% | 5 | +123 | 8 |
Marlins | Koehler | 49% | 4 | -133 | |
Diamondbacks | Miller | 45% | 4 | +118 | 7.5 |
Braves | Teheran | 55% | 6 | -128 | |
Mets | Colon | 53% | 4 | -140 | 7 |
Padres | Shields | 47% | 3 | +130 | |
Red Sox | Price | 52% | 6 | -127 | 7.5 |
Yankees | Eovaldi | 48% | 5 | +117 | |
Rangers | Griffin | 54% | 5 | -123 | 9 |
Tigers | Pelfrey | 46% | 4 | +113 | |
Royals | Kennedy | 49% | 3 | -115 | 8 |
Indians | Anderson | 51% | 4 | +105 | |
A’s | Hahn | 51% | 4 | -105 | 8.5 |
Orioles | Wright | 49% | 3 | -105 | |
Mariners | Karns | 53% | 5 | +139 | 8.5 |
Astros | Keuchel | 47% | 4 | -149 | |
Twins | Santana | 44% | 3 | +176 | 7 |
White Sox | Sale | 56% | 4 | -186 | |
Rays | Odorizzi | 53% | 4 | -125 | 8 |
Angels | Weaver | 47% | 3 | +115 | |
Dodgers | Kershaw | 55% | 5 | -173 | 7.5 |
Blue Jays | Dickey | 45% | 3 | +163 |
Get our free pick of the day. Learn more about getting daily sports betting strategy from us with SportsFormulator Advantage.