
Data Driven NBA Predictions for December 9, 2015:
| TEAM | WIN % | SCORE | VEGAS LINE |
|---|---|---|---|
| Heat | 51% | 96 | -1.5 |
| Hornets | 49% | 95 | 192.5 |
| Bulls | 54% | 101 | 200.5 |
| Celtics | 46% | 99 | -3 |
| Rockets | 51% | 102 | 215.5 |
| Wizards | 49% | 101 | -2.5 |
| Spurs | 54% | 102 | -4.5 |
| Raptors | 46% | 101 | 188 |
| Grizzlies | 54% | 99 | 192 |
| Pistons | 46% | 97 | -3 |
| Lakers | 52% | 103 | 204 |
| Timberwolves | 48% | 102 | -6 |
| Clippers | 57% | 102 | -5.5 |
| Bucks | 43% | 99 | 201 |
| Magic | 44% | 99 | 206.5 |
| Suns | 56% | 102 | -4.5 |
| Knicks | 39% | 93 | 190 |
| Jazz | 61% | 98 | -3 |
| Hawks | 47% | 101 | 204.5 |
| Mavericks | 53% | 103 | -2 |
Get our premium NBA Betting picks here. Not a member? Check out our great membership options.
