Data Driven NBA Predictions for January 12, 2016:
| TEAM | WIN % | SCORE | VEGAS LINE |
|---|---|---|---|
| Suns | 42% | 101 | 206.5 |
| Pacers | 58% | 104 | -10 |
| Celtics | 55% | 101 | 200.5 |
| Knicks | 45% | 99 | PK |
| Spurs | 64% | 102 | -7 |
| Pistons | 36% | 95 | 195 |
| Rockets | 52% | 101 | |
| Grizzlies | 48% | 100 | |
| Bulls | 60% | 103 | -4.5 |
| Bucks | 40% | 99 | 201.5 |
| Thunder | 63% | 105 | -10 |
| Timberwolves | 37% | 100 | 211.5 |
| Cavs | 56% | 101 | -6 |
| Mavericks | 44% | 99 | 204 |
| Pelicans | 55% | 104 | |
| Lakers | 45% | 102 |
Get our premium NBA Betting picks here. Not a member? Check out our great membership options.